A GIANT of a Swim

A GIANT of a Swim 2016

bib First Name Last Name Category Junior Gender Time H2o Points
49 Finbar McGrady WetSuit Male 00:34:19 10
34 Francis McAlindin WetSuit Male 00:34:50 9
62 JULIE MURPHY Skins Female 00:35:05 12
21 Pete Cusick Skins Male 00:35:13 12
46 Alana Sweeney Skins Female 00:35:37 11
84 Brian Muckian WetSuit Male 00:35:39 8
85 Stephen Mulholland WetSuit Male 00:35:39 7
107 Graham Finlayson WetSuit Male 00:35:40 6
56 Nuala Mc Gurk Skins Female 00:35:50 10
57 Ruth Mcguigan Skins Female 00:35:59 9
41 Victoria Wyllie WetSuit Junior Female 00:36:15 10
20 Laurence Cusick WetSuit Male 00:36:23 5
60 Dean Halliday Skins Male 00:36:38 11
70 Jack Boyle Skins Male 00:36:56 10
90 Bill Donnelly Skins Male 00:37:19 9
15 Paul Magill WetSuit Male 00:37:29 4
94 Katie Kinkaid WetSuit Female 00:37:39 10
2 PETER WILSON WetSuit Male 00:37:48 3
13 Colin Lindsay Skins Male 00:37:53 8
69 Lauren Archer WetSuit Junior Female 00:38:20 9
9 Brona Shaw WetSuit Female 00:38:28 9
3 Stephen Archer WetSuit Male 00:38:29 2
58 John Alexander McConnell Skins Male 00:38:29 7
81 Kevin Magill WetSuit Male 00:38:29 1
99 MJ Judge Skins Male 00:38:38 6
75 Olive Conroy Skins Junior Female 00:39:00 12
77 Hanna Brady WetSuit Female 00:39:10 8
29 Francie Haughey WetSuit Male 00:39:29 1
98 Georgie Lanton Skins Female 00:39:55 8
7 Mark Brennan WetSuit Male 00:40:56 1
18 Caroline Boyle Skins Female 00:41:20 7
25 KEVIN Murphy WetSuit Male 00:42:29 1
4 Heather McLaughlin WetSuit Female 00:42:31 7
93 Adrain Poucher Skins Male 00:42:48 5
22 David Moan WetSuit Male 00:42:49 1
32 Paul Fallon WetSuit Male 00:43:38 1
44 Raymon McFarland WetSuit Male 00:43:42 1
40 Conor Magee WetSuit Male 00:44:15 1
35 Ian Withers WetSuit Male 00:44:23 1
89 Laura Curtis WetSuit Female 00:44:28 6
100 Garoid Derry Skins Male 00:44:33 4
92 Jill Mills Skins Female 00:44:35 6
54 Eddie Hampton WetSuit Male 00:44:43 1
106 John McElroy Skins Male 00:44:50 3
108 Noel Grimes Skins Male 00:44:54 2
6 Paula J Jardine WetSuit Female 00:46:26 5
42 Steve Young WetSuit Male 00:47:15 1
103 Sean Featherstone WetSuit Male 00:47:35 1
66 Larry Mccabe WetSuit Male 00:48:03 1
78 Aaron Mawhinney WetSuit Male 00:48:15 1
19 Neil Martin WetSuit Male 00:48:25 1
104 Garry McCourt WetSuit Male 00:48:55 1
82 Orla McDonald WetSuit Female 00:49:01 4
83 Peter McPArland WetSuit Male 00:49:11 1
91 Elizabeth Payne WetSuit Female 00:49:17 3
23 Tony Fitzpatrick Skins Male 00:49:26 2
87 Noel McKevitt WetSuit Male 00:49:34 1
80 Sean Downey WetSuit Male 00:49:37 1
28 Donna McConkey WetSuit Female 00:50:06 2
76 Jennifer Doonan WetSuit Female 00:50:15 1
30 Anne Marie Featherstone WetSuit Female 00:50:23 1
48 Deirdre Loughran WetSuit Female 00:51:09 1
96 Daniel Forde WetSuit Male 00:51:20 1
63 Bronagh McConnell WetSuit Female 00:52:02 1
37 DENIS O NEILL Skins Male 00:52:25 2
8 Darren Delaney WetSuit Male 00:53:15 1
39 Kevin Duggan WetSuit Male 00:53:25 1
24 Katie Boyle WetSuit Junior Female 00:53:36 8
88 M Little WetSuit Male 00:53:44 1
10 Simon Caulfield WetSuit Male 00:53:49 1
53 Adam Jamil WetSuit Male 00:53:49 1
26 Maria O’Loan WetSuit Female 00:53:55 1
52 Lochlainn O’Conboirne WetSuit Junior Male 00:54:57 10
50 Jenn Fitzgerald WetSuit Female 00:55:05 1
79 Gordon Hamill Skins Male 00:55:10 2
105 Gerry Patton WetSuit Male 00:56:16 1
61 Paul Murchan WetSuit Male 00:56:29 1
11 Erica Sweetnam WetSuit Female 00:57:29 1
86 Brendan O’Hagan WetSuit Male 00:59:09 1
43 Virginia Murphy WetSuit Female 00:59:28 1
72 Bridgeen Mallon Skins Female 00:59:41 5
73 Mickey Mallon WetSuit Male 00:59:41 1
47 Cory Sweeney WetSuit Junior Male 01:00:00 9
55 Rachael Sands WetSuit Female 01:00:05 1
14 Raymond Connolly WetSuit Male 01:01:00 1
31 Jack Mc Cullough WetSuit Junior Male 01:01:00 8
51 Ciaran O’Conboirne WetSuit Male 01:01:23 1
101 Pa Meagher WetSuit Male 01:01:23 1
45 Edwin Curtis WetSuit Male 01:02:21 1
59 David MCGREEVY WetSuit Male 01:02:30 1
74 Tommy Stevenson WetSuit Male 01:06:20 1
102 Cathal McCoy WetSuit Male 01:06:42 1
5 Elaine O’Hanlon WetSuit Female 01:08:53 1
12 Aaron Montgomery WetSuit Male 01:09:23 1
38 CLARE DUGGAN WetSuit Female 01:09:49 1
65 Laurence McCabe WetSuit Male 01:11:10 1
27 Martin Mc Shane WetSuit Male 01:11:27 1
17 Leeanne Stewart WetSuit Female 01:12:28 1
67 Asha Jamil WetSuit Female 01:19:44 1
68 Barry Long WetSuit Male 01:22:58 1
97 Pat O’Hagan WetSuit Male 01:23:16 1
16 James Jackman WetSuit Male 01:23:37 1
64 Gary Robinson WetSuit Male 01:38:10 1
Junior Category
bib First Name Last Name Category Junior Gender Time H2o Points
41 Victoria Wyllie WetSuit Junior Female 00:36:15 10
69 Lauren Archer WetSuit Junior Female 00:38:20 9
24 Katie Boyle WetSuit Junior Female 00:53:36 8
52 Lochlainn O’Conboirne WetSuit Junior Male 00:54:57 10
47 Cory Sweeney WetSuit Junior Male 01:00:00 9
31 Jack Mc Cullough WetSuit Junior Male 01:01:00 8
75 Olive Conroy Skins Junior Female 00:39:00 12
WetSuit Category
bib First Name Last Name Category Junior Gender Time H2o Points
49 Finbar McGrady WetSuit Male 00:34:19 10
34 Francis McAlindin WetSuit Male 00:34:50 9
84 Brian Muckian WetSuit Male 00:35:39 8
85 Stephen Mulholland WetSuit Male 00:35:39 7
107 Graham Finlayson WetSuit Male 00:35:40 6
20 Laurence Cusick WetSuit Male 00:36:23 5
15 Paul Magill WetSuit Male 00:37:29 4
94 Katie Kinkaid WetSuit Female 00:37:39 10
2 PETER WILSON WetSuit Male 00:37:48 3
9 Brona Shaw WetSuit Female 00:38:28 9
3 Stephen Archer WetSuit Male 00:38:29 2
81 Kevin Magill WetSuit Male 00:38:29 1
77 Hanna Brady WetSuit Female 00:39:10 8
29 Francie Haughey WetSuit Male 00:39:29 1
7 Mark Brennan WetSuit Male 00:40:56 1
25 KEVIN Murphy WetSuit Male 00:42:29 1
4 Heather McLaughlin WetSuit Female 00:42:31 7
22 David Moan WetSuit Male 00:42:49 1
32 Paul Fallon WetSuit Male 00:43:38 1
44 Raymon McFarland WetSuit Male 00:43:42 1
40 Conor Magee WetSuit Male 00:44:15 1
35 Ian Withers WetSuit Male 00:44:23 1
89 Laura Curtis WetSuit Female 00:44:28 6
54 Eddie Hampton WetSuit Male 00:44:43 1
6 Paula J Jardine WetSuit Female 00:46:26 5
42 Steve Young WetSuit Male 00:47:15 1
103 Sean Featherstone WetSuit Male 00:47:35 1
66 Larry Mccabe WetSuit Male 00:48:03 1
78 Aaron Mawhinney WetSuit Male 00:48:15 1
19 Neil Martin WetSuit Male 00:48:25 1
104 Garry McCourt WetSuit Male 00:48:55 1
82 Orla McDonald WetSuit Female 00:49:01 4
83 Peter McPArland WetSuit Male 00:49:11 1
91 Elizabeth Payne WetSuit Female 00:49:17 3
87 Noel McKevitt WetSuit Male 00:49:34 1
80 Sean Downey WetSuit Male 00:49:37 1
28 Donna McConkey WetSuit Female 00:50:06 2
76 Jennifer Doonan WetSuit Female 00:50:15 1
30 Anne Marie Featherstone WetSuit Female 00:50:23 1
48 Deirdre Loughran WetSuit Female 00:51:09 1
96 Daniel Forde WetSuit Male 00:51:20 1
63 Bronagh McConnell WetSuit Female 00:52:02 1
8 Darren Delaney WetSuit Male 00:53:15 1
39 Kevin Duggan WetSuit Male 00:53:25 1
88 M Little WetSuit Male 00:53:44 1
10 Simon Caulfield WetSuit Male 00:53:49 1
53 Adam Jamil WetSuit Male 00:53:49 1
26 Maria O’Loan WetSuit Female 00:53:55 1
50 Jenn Fitzgerald WetSuit Female 00:55:05 1
105 Gerry Patton WetSuit Male 00:56:16 1
61 Paul Murchan WetSuit Male 00:56:29 1
11 Erica Sweetnam WetSuit Female 00:57:29 1
86 Brendan O’Hagan WetSuit Male 00:59:09 1
43 Virginia Murphy WetSuit Female 00:59:28 1
73 Mickey Mallon WetSuit Male 00:59:41 1
55 Rachael Sands WetSuit Female 01:00:05 1
14 Raymond Connolly WetSuit Male 01:01:00 1
51 Ciaran O’Conboirne WetSuit Male 01:01:23 1
101 Pa Meagher WetSuit Male 01:01:23 1
45 Edwin Curtis WetSuit Male 01:02:21 1
59 David MCGREEVY WetSuit Male 01:02:30 1
74 Tommy Stevenson WetSuit Male 01:06:20 1
102 Cathal McCoy WetSuit Male 01:06:42 1
5 Elaine O’Hanlon WetSuit Female 01:08:53 1
12 Aaron Montgomery WetSuit Male 01:09:23 1
38 CLARE DUGGAN WetSuit Female 01:09:49 1
65 Laurence McCabe WetSuit Male 01:11:10 1
27 Martin Mc Shane WetSuit Male 01:11:27 1
17 Leeanne Stewart WetSuit Female 01:12:28 1
67 Asha Jamil WetSuit Female 01:19:44 1
68 Barry Long WetSuit Male 01:22:58 1
97 Pat O’Hagan WetSuit Male 01:23:16 1
16 James Jackman WetSuit Male 01:23:37 1
64 Gary Robinson WetSuit Male 01:38:10 1
Skins Category
bib First Name Last Name Category Junior Gender Time H2o Points
62 JULIE MURPHY Skins Female 00:35:05 12
21 Pete Cusick Skins Male 00:35:13 12
46 Alana Sweeney Skins Female 00:35:37 11
56 Nuala Mc Gurk Skins Female 00:35:50 10
57 Ruth Mcguigan Skins Female 00:35:59 9
60 Dean Halliday Skins Male 00:36:38 11
70 Jack Boyle Skins Male 00:36:56 10
90 Bill Donnelly Skins Male 00:37:19 9
13 Colin Lindsay Skins Male 00:37:53 8
58 John Alexander McConnell Skins Male 00:38:29 7
99 MJ Judge Skins Male 00:38:38 6
98 Georgie Lanton Skins Female 00:39:55 8
18 Caroline Boyle Skins Female 00:41:20 7
93 Adrain Poucher Skins Male 00:42:48 5
100 Garoid Derry Skins Male 00:44:33 4
92 Jill Mills Skins Female 00:44:35 6
106 John McElroy Skins Male 00:44:50 3
108 Noel Grimes Skins Male 00:44:54 2
23 Tony Fitzpatrick Skins Male 00:49:26 2
37 DENIS O NEILL Skins Male 00:52:25 2
79 Gordon Hamill Skins Male 00:55:10 2
72 Bridgeen Mallon Skins Female 00:59:41 5
Scroll to top