Moville Lighthouse Swim 2016

Moville Lighthouse Swim

Moville Lighthouse Swim 2016 – Official Times & Big Thank You! 🙂

Swimmers, Supporters & Spectators,

Thank you to everyone for your participation & support for the Moville Lighthouse Swim 2016 – another record breaking swim!
1. 90 swimmers in the water on the day – a little short of the 100 we had expected, as we had quite a number of last minute cancellations & no-shows on the day.
2. A record number of 8 Junior swimmers, with the first two swimmers back from the Junior Group.

Please find below a full listing of participants & timings which will shortly be posted online at following links:
Moville Lighthouse Swim website (www.MovilleLighthouseSwim.com)
FaceBook page (https://www.facebook.com/MovilleLighthouseSwim2013).
In addition, all photographs of the Awards Ceremony have been posted to the FB page & other photos shared as alerted- do let me know if there are additional & we will share those as well. Those of you who stayed until the end will all have received their medals – let me know if you left beforehand so I can leave for you to collect.

The experience of the swimmers on the day can be summed up the sample of their quotes that are listed at the end of this email.

~~~ ~~~ ~~~ Moville Lighthouse Swim 2016 – Swimming Hall of Fame ~~

 

 

Position Swim No. Time First Name Family Name Group Gender Attire Position
1 25 16:34 Ciara Doran Junior Female Skins JFS 1st ***
2 24 17:42 Emer Kelly Junior Female Skins JFS 2nd
3 22 19:32 Cormac Gillen Adult Male Skins AMS 1st ***
4 36 19:59 Sean Campbell Adult Male Skins AMS 2nd
5 82 20:07 Darren Debine Adult Male Wetsuit AMW 1st ***
6 114 21:02 Julie Murphy Adult Female Skins AFS 1st ***
7 116 21:08 Ethan Browne Adult Male Wetsuit AMW 2nd
8 18 21:46 Karl-Michael Schneider Adult Male Skins AMS 3rd
9 109 21:48 Daniel Meehan Adult Male Wetsuit AMW 3rd
10 95 22:13 Meadb McCloskey Adult Female Skins AFS 2nd
11 125 22:19 Ruth Mcguigan Adult Female Skins AFS 3rd
12 69 22:34 Jack Boyle Adult Male Skins AMS 4th
13 46 22:37 Colm Maguire Adult Male Wetsuit AMW 4th
14 5 22:42 Olive Conroy Junior Female Skins JFS 3rd
15 73 23:03 Patrick Bond Adult Male Skins AMS 5th
16 103 23:14 Sarah Patton Adult Female Wetsuit AFW 1st ***
17 8 23:21 Stephen Archer Adult Male Wetsuit AMW 5th
18 29 23:21 Lauren Archer Junior Female Wetsuit JFM 1st ***
19 37 23:52 Emma Van Loock Adult Female Skins AFS 4th
20 61 24:11 Caroline Boyle Adult Female Skins AFS 5th
21 128 24:31 Aidan Cutliffe Junior Male Wetsuit JMW 1st ***
22 28 24:41 Darren Bradley Adult Male Skins AMS 6th
23 23 24:45 Heather McLaughlin Adult Female Wetsuit AFW 2nd
24 100 25:00 Austin Cutliffe Adult Male Wetsuit AMW 6th
25 54 25:17 Jill Mills Adult Female Skins AFS 6th
26 59 25:18 Barry Dunne Adult Male Skins AMS 7th
27 10 25:22 Paul Gormley Adult Male Wetsuit AMW 7th
28 127 25:45 Dawson Hinds Adult Male Skins AMS 8th
29 16 25:46 Jeff Gallagher Adult Male Skins AMS 9th
30 31 25:54 Caroline McFarland Adult Female Wetsuit AFW 3rd
31 118 25:59 Dylan Browne Junior Male Wetsuit JMW 2nd
32 83 26:13 Charlie Hamilton Adult Male Wetsuit AMW 8th
33 102 26:24 Padraig Hribar Adult Male Wetsuit AMW 9th
34 108 26:41 Rea Doherty Adult Female Wetsuit AFW 4th
35 1 26:47 Jim Reid Adult Male Wetsuit AMW 10th
36 20 26:57 Shane Doherty Adult Male Wetsuit AMW 11th
37 47 27:02 Michael Kennedy Adult Male Wetsuit AMW 12th
38 79 27:07 Mary Bramley Adult Female Skins AFS 7th
39 115 27:13 Daniel Browne Adult Male Wetsuit AMW 13th
40 70 27:23 Pat Gaynor Adult Male Skins AMS 10th
41 14 27:32 Donal McGuinness Adult Male Wetsuit AMW 14th
42 74 27:47 John Simpson Adult Male Skins AMS 11th
43 68 27:55 Eoin Mac Crosain Adult Male Wetsuit AMW 15th
44 98 28:01 Philip Magill Adult Male Wetsuit AMW 16th
45 85 28:25 Brian Kelly Adult Male Skins AMS 12th
46 2 29:00 Anne Watt Adult Female Wetsuit AFW 5th
47 4 30:17 Ian Withers Adult Male Wetsuit AMW 17th
48 62 30:17 Bryan McFarland Adult Male Wetsuit AMW 18th
49 26 30:27 Kieran Coyle Adult Male Wetsuit AMW 19th
50 113 30:51 Bren Whelan Adult Male Wetsuit AMW 20th
51 126 30:55 Hanna Shields Adult Female Wetsuit AFW 6th
52 76 31:12 Jennifer Doonan Adult Female Wetsuit AFW 7th
53 17 32:03 Brian Scullion Adult Male Wetsuit AMW 21st
54 101 33:31 Karen Cutliffe Adult Female Wetsuit AFW 8th
55 123 33:39 Nadine Grant Adult Female Wetsuit AFW 9th
56 71 33:45 Aoife MacLaverty Adult Female Skins AFS 8th
57 78 34:18 Deborah Smyth Adult Female Skins AFS 9th
58 150 34:27 Gerard Brown Adult Male Wetsuit AMW 22nd
59 45 34:36 Melissa Quigley Adult Female Wetsuit AFW 10th
60 75 34:47 Katy Moore Adult Female Skins AFS 10th
61 44 35:00 Darren Boyle Adult Male Wetsuit AMW 23rd
62 49 35:38 Martin McCullough Adult Male Skins AMS 13th
63 41 35:54 Eamonn Devlin Adult Male Wetsuit AMW 24th
64 90 36:14 Patricia Heffernan Adult Female Skins AFS 11th
65 39 36:30 Rosie Brennan Adult Female Wetsuit AFW 11th
66 48 36:54 Ray Kennedy Adult Male Skins AMS 14th
67 65 38:09 Margaret Gallagher Adult Female Wetsuit AFW 12th
68 34 38:17 Meg Bowles Adult Female Skins AFS 12th
69 66 38:17 Ciara Steele Adult Female Wetsuit AFW 13th
70 89 39:00 Denis O’Leary Adult Male Wetsuit AMW 25th
71 3 39:07 Berenice Maher Adult Female Wetsuit AFW 14th
72 60 40:57 Maurice Harkin Adult Male Wetsuit AMW 26th
73 56 40:58 Carmel Quigley Adult Female Wetsuit AFW 15th
74 43 40:59 Paul Mclaughlin Adult Male Wetsuit AMW 27th
75 15 42:18 Martina Ring Adult Female Skins AFS 13th
76 55 43:08 Alissa McTague Junior Female Wetsuit JFM 2nd
77 77 43:40 Richard Gilmour Adult Male Wetsuit AMW 28th
78 58 44:03 John Murray Adult Male Skins AMS 15th
79 63 44:06 Fiona Kerr Adult Female Wetsuit AFW 16th
80 32 44:20 Leo Gillen Adult Male Skins AMS 16th
81 106 46:40 Michael McGrath Adult Male Wetsuit AMW 29th
82 27 47:32 Claire McTague Adult Female Wetsuit AFW 17th
83 96 49:02 Mervin OMahoney Adult Male Skins AMS 17th
84 6 49:43 Grainne Gillen Adult Female Wetsuit AFW 18th
85 67 51:29 Kieran Toner Adult Male Wetsuit AMW 30th
86 13 52:56 Peadar McKevitt Adult Male Skins AMS 18th
87 92 54:00 Martin Doherty Adult Male Wetsuit AMW 31st
88 57 56:53 Maeve Gillen Adult Female Wetsuit AFW 19th
89 35 01:02:20 Carl Mast Adult Male Wetsuit AMW 32nd
90 88 DNF Fliónn McLaughlin Junior Male Wetsuit DNF
91 84 DNS Bridie Power Adult Female Skins DNS
92 87 DNS Lisa Carroll Adult Female Skins DNS
93 93 DNS Nuala White Adult Female Skins DNS
94 99 DNS Edele Mcgirr Adult Female Skins DNS
95 112 DNS Donna Philson Adult Female Skins DNS
96 33 DNS Juie Shetye Adult Female Wetsuit DNS
97 64 DNS Kathleen Mcginley Adult Female Wetsuit DNS
98 104 DNS Kerry Cullen Adult Female Wetsuit DNS
99 111 DNS Priscilla Martin Adult Female Wetsuit DNS
100 9 DNS Ronan McClean Adult Male Skins DNS
101 53 DNS Edmund Tunney Adult Male Skins DNS
102 110 DNS Karl McCarron Adult Male Skins DNS
103 19 DNS Brendan Doherty Adult Male Wetsuit DNS
104 30 DNS Mark Lynch Adult Male Wetsuit DNS
105 38 DNS Peter Wilson Adult Male Wetsuit DNS
106 105 DNS David Cullen Adult Male Wetsuit DNS
107 107 DNS Eddie Martin Adult Male Wetsuit DNS
108 121 DNS Darren Boyle Adult Male Wetsuit DNS
109 122 DNS Ryan Vekins Adult Male Wetsuit DNS
110 124 DNS David Gough Adult Male Wetsuit DNS
111 132 DNS Conor Friel Adult Male Wetsuit DNS
Scroll to top