CLWF 5km swim 2012

Camlough Lake Water Festival 5km swim 2012
Over all place Cat Place Number 5km Skins
6 1 139 SINEAD TYRRELL 1Skins Female 1:11:09
7 2 127 NATALIE MCLEAN 1Skins Female 1:14:33
8 3 134 SUZANNE HARKINS 1Skins Female 1:15:19
34 4 136 RACHEL SMITH 1Skins Female 1:40:26
49 5 151 BRIDGEEN MALLON 1Skins Female 1:56:38
52 6 144 ANNA BROWN 1Skins Female 1:59:01
12 7 126 JON GLOVER 1Skins Female 1:23:09
13 8 125 AINE MCCREESH 1Skins Female 1:23:45
1 1 130 CONOR TURNER 1Skins Male 0:59:11
19 2 141 ALAN LAVERTY 1Skins Male 1:28:26
21 3 121 CONOR MCGANDY 1Skins Male 1:30:23
23 4 154 JEFF MCCORMICK 1Skins Male 1:32:55
28 5 140 JOHN MCCONNELL 1Skins Male 1:38:23
30 6 122 CIARAN POLLACK 1Skins Male 1:39:09
32 7 160 GERRY MEEHAN 1Skins Male 1:40:15
38 8 149 MICHAEL MCCORMICK 1Skins Male 1:42:52
5km wetsuit
29 1 145 REBECCA SHEPHERD 1Wetsuit female 1:38:27
36 2 166 EVE CURTIS 1Wetsuit female 1:41:58
40 3 172 CAROL MCARTNEY 1Wetsuit female 1:46:17
44 4 155 LINDA OHARE 1Wetsuit female 1:51:38
47 5 142 DONNLA OHAGAN 1Wetsuit female 1:54:00
58 6 171 MICHELLE MCGOVERN 1Wetsuit female 2:08:06
59 7 143 FIONA MCGOVERN 1Wetsuit female 2:11:08
65 8 124 LORRAINE MCCANN 1Wetsuit female 2:23:03
2 1 152 HARRY SPEERS 1Wetsuit Male 1:03:42
3 2 159 NEIL BOLGER 1Wetsuit Male 1:03:52
4 3 132 NEIL COOPER 1Wetsuit Male 1:07:53
5 4 138 KEITH GARRY 1Wetsuit Male 1:09:39
9 5 157 ANDREW HASSARD 1Wetsuit Male 1:18:24
10 6 133 ALFIE DAY 1Wetsuit Male 1:20:08
11 7 131 CONOR CRILLY 1Wetsuit Male 1:22:03
14 8 169 MAURICE MCKENNITT 1Wetsuit Male 1:23:54
15 9 146 CONOR DOOLEY 1Wetsuit Male 1:25:09
16 10 168 LIAM MATHERS 1Wetsuit Male 1:25:26
17 11 148 THOMAS OHAGEN 1Wetsuit Male 1:26:42
18 12 153 MYLES MCCOURT 1Wetsuit Male 1:26:44
20 13 173 AARON MCCOURT 1Wetsuit Male 1:29:20
22 14 163 CORMAC RYAN 1Wetsuit Male 1:31:28
24 15 135 MARK MCCANN 1Wetsuit Male 1:33:04
25 16 128 DARON ASKIN 1Wetsuit Male 1:33:31
26 17 158 BARRY DUNN 1Wetsuit Male 1:35:12
27 18 170 TONY BAGNALL 1Wetsuit Male 1:38:11
31 19 164 MICHAEL ROLAND 1Wetsuit Male 1:40:01
33 20 156 COLM DALY 1Wetsuit Male 1:40:21
35 21 162 DENIS FLYNN 1Wetsuit Male 1:41:51
37 22 165 SHANE MCCOURT 1Wetsuit Male 1:42:48
39 23 161 MARK KINKAID 1Wetsuit Male 1:43:38
41 24 283 SEAN DOWNEY 1Wetsuit Male 1:46:52
42 25 123 PAUL MCCANN 1Wetsuit Male 1:47:32
43 26 137 MARTIN MCDONALD 1Wetsuit Male 1:48:47
45 27 150 MICKEY MALKE 1Wetsuit Male 1:51:45
53 28 174 BRIAN BEGLEY 1Wetsuit Male 2:00:46
55 29 129 LAURENCE TOMAN 1Wetsuit Male 2:04:45
56 30 167 BOOTSY FEARON 1Wetsuit Male 2:07:02
64 31 147 D DOHERTY 1Wetsuit Male 2:21:36
Scroll to top