The Lord and Lady of Camlough Lake Swim 2012

Camlough lake Water Festival 2012 Lord and Lady swim.
Rk Name Gr CLOCK TIME SWIM TIME
1 67 RUSSELL WHITE mal 0:28:14
2 69 AILEEN MORRISSON fem 0:29:42
3 24 DAVID GRAHAM mal 0:30:07
4 200 HARRY SPEERS mal 0:30:14
5 16 KEITH GARRY mal 0:31:48
6 72 CONOR FABB mal 0:32:22
7 82 EMMA SHARKEY fem 0:32:32
8 201 JON GLOVER mal 0:34:14
9 202 AINE MCCREESH fem 0:34:34
10 7 NATALIE MCLEAN fem 0:34:36
11 103 ALAN LAVERTY mal 0:34:55
12 204 MARIA KINCAID fem 0:35:25
13 205 VICTORIA KINCAID fem 0:35:35
14 66 REBECCA WHITE fem 0:35:49
15 70 SEAN MALLON mal 0:35:59
16 1 ANDREW HASSARD mal 0:36:25
17 53 CIARAN HANRATTY mal 0:36:28
18 111 CIARAN WILLIAMS mal 0:36:28
19 18 ANDREW COYLE mal 0:36:36
20 22 CHRIS JUDGE mal 0:37:10
21 207 CHRISTOPHER BAGNALL mal 0:37:17
22 5 JAMIE GLOVER mal 0:37:21
23 104 VAUGHN PURNELL mal 0:37:35
24 17 OONAGH GARRY fem 0:38:09
25 31 MARK MCELROY mal 0:38:24
26 13 RYAN BARTLETT mal 0:38:31
27 52 CATHERINE HANRATTY fem 0:38:42
28 30 NEIL MCDONALD mal 0:38:53
29 36 KATIE KINCAID fem 0:38:57
30 71 MILO MCCOURT mal 0:39:09
31 23 MALCOLM BUCK mal 0:39:15
32 101 HENRY ONEILL mal 0:39:16
33 79 MARTIN MALLON mal 0:39:24
34 93 THOMAS OHAGEN mal 0:40:05
35 40 COAN HENRATTY mal 0:40:21
36 106 LIAM MATHERS mal 0:40:22
37 54 HARRY OHAGAN mal 0:40:27
38 20 MELANIE MCKENNITT fem 0:40:43
39 203 LAUREN GARVEY fem 0:40:46
40 45 ROSE MCGOVERN fem 0:40:49
41 4 KATHRYN MASON fem 0:41:11
42 59 ANTHONY TREANOR mal 0:41:26
43 44 KEVIN EGAN mal 0:41:27
44 84 JOHN HAUGHEY mal 0:42:12
45 61 JANE REILLY fem 0:42:34
46 89 PADDY DULLAGHAN mal 0:42:40
47 42 MARK MCCANN mal 0:42:41
48 2 DAVID BURKE mal 0:42:55
49 85 ANNE DUFFY fem 0:42:57
50 29 KIERAN FARRELL mal 0:43:08
51 11 RACHEL SMITH fem 0:43:24
52 57 EDWARD FEARON mal 0:43:43
53 94 MARK MCGIVERN mal 0:43:47
54 28 TONY BAGNALL mal 0:44:01
55 6 BARRY DUNN mal 0:44:02
56 32 THOMAS YOUNG mal 0:44:18
57 48 SIMON CONROY mal 0:44:50
58 100 CIARAN HUGHES mal 0:44:54
59 81 GERRY mal 0:44:54
60 115 PETER COWAN mal 0:45:01
61 55 MAIRTIN MCCONVILLE mal 0:45:05
62 98 SUSAN MCCAGUE fem 0:45:37
63 49 MARY BRAMLEY fem 0:45:42
64 76 BRIAN MUCKIAW mal 0:45:45
65 43 ZENANI DMUINN BMIG fem 0:46:35
66 39 GARETH OSBRIE mal 0:47:13
67 212 runner 212 mal 0:47:23
68 210 SARAH BYLER fem 0:47:29
69 86 GREG LAWSON mal 0:47:53
70 112 JOHN HUGHES mal 0:47:56
71 77 MICHAEL DUNFORD mal 0:48:04
72 63 LAWERENCE MALONE mal 0:48:32
73 56 BRIAN MAGILL mal 0:48:52
74 110 ADRIAN MCGREEVY mal 0:48:57
75 114 CATHAL LOGUE mal 0:49:30
76 21 NIALL LOUGHRAN mal 0:49:51
77 95 BRIAN MCCORNAN mal 0:50:05
78 3 GERARD D BROWN mal 0:50:33
79 38 AISLING TRAINOR fem 0:50:46
80 14 BRIDGEEN MALLON fem 0:50:47
81 8 KARL TREANOR mal 0:50:50
82 206 OISIN MURPHY mal 0:51:03
83 96 KEVIN MAGILL mal 0:51:14
84 209 OSCAR HENSHAW mal 0:51:15
85 208 DAISY MCELHERRON fem 0:51:17
86 47 SHANE MCCOURT mal 0:51:17
87 58 MARTIN MCDONALD mal 0:51:29
88 92 GARY MCCORTIN mal 0:51:50
89 87 AIDAN MCGUINNESS mal 0:51:56
90 80 SEAN CASSIDY mal 0:52:12
91 15 MICKY MALLON mal 0:52:21
92 109 ARTHUR MOLLINEAUX mal 0:52:53
93 108 AIDAN SHORT mal 0:52:55
94 46 CONOR MURPHY mal 0:53:23
95 37 CALUM KINCAID mal 0:53:35
96 88 DARREN ROWRANE mal 0:53:54
97 51 JARLATH BURNS mal 0:54:01
98 34 SHAUNA CLEMENTS fem 0:54:10
99 35 AARON CLEMENTS mal 0:54:10
100 41 EMMA KERR fem 0:54:15
101 12 SIMON GREER mal 0:56:20
102 62 PADDY BURNS mal 0:56:25
103 33 COLM CUNNINGHAM mal 0:57:01
104 65 MICHELLE MCGANN fem 0:57:14
105 99 MARCEL MULLHOLLAND mal 0:57:37
106 68 DEIRDRE LOUGHRAN fem 0:57:49
107 97 RODY CURTIS mal 0:58:24
108 90 STEPHEN STOVES mal 0:58:47
109 64 GARY STOKES mal 0:59:09
110 91 PAUL MURCHAN mal 1:00:08
111 78 DEIRDRE DUNFORD fem 1:00:31
112 105 ENDA MARROW mal 1:03:15
113 9 ORLA BURNS fem 1:05:37
114 102 RUARI MCKEOWN mal 1:06:24
115 50 SEAMUS LOUGHRAN mal 1:09:56
116 60 JAMES MAGOWAN mal 1:10:37
117 19 LAWERENCE MALONE mal 1:10:46
118 113 PATRICIA LOGUE fem 1:16:01
119 25 CIARAN RODGERS mal 1:17:24
Scroll to top