Try a Triathlon Result 2012 1-7-12

Place Name Overall Time T1 T2 T3 T4 T5
1 305 JOE GILLESPIE 00:33’17″688 05:08.8 01:19.5 13:38.0 00:19.4 12:52.0
2 310 TOMMY STEVESON 00:35’56″712 05:09.6 01:40.2 14:43.0 00:21.3 14:02.7
3 318 LOUISE GRANT 00:39’57″061 06:10.5 01:41.4 15:39.6 00:24.2 16:01.4
4 312 DERMOT WINTEN 00:40’11″654 09:02.4 01:29.4 14:54.0 00:19.2 14:26.6
5 309 EAMON RUSH 00:40’25″865 06:49.6 01:20.3 14:31.4 00:37.9 17:06.7
6 311 JOHNNY MURCHAN 00:40’41″734 06:38.5 01:36.2 14:40.6 00:29.5 17:16.9
7 320 DAVID GRAY 00:40’52″237 07:25.0 00:52.6 14:46.9 00:24.4 17:23.3
8 303 THERESE RUDDLE 00:41’03″687 06:25.2 01:20.4 15:29.7 00:33.6 17:14.9
9 308 DONNLA OHAGAN 00:41’30″494 04:33.1 02:14.8 17:10.1 00:28.2 17:04.3
10 316 COLIN MEEHAN 00:42’48″599 05:34.2 02:03.4 17:45.3 00:40.5 16:45.2
11 317 MARK MEEHAN 00:43’42″518 no tag
12 302 COLM OBIEN 00:43’50″656 07:32.1 01:05.6 16:39.7 00:21.9 18:11.4
13 304 JACKIE BARBOUR 00:44’20″828 06:44.3 02:06.8 16:34.5 00:53.9 18:01.4
14 306 FIONA MCGOVERN 00:46’24″373 04:42.7 02:31.4 16:43.9 00:32.6 21:53.8
15 313 CIARA CASSIDY 00:48’40″242 06:17.9 01:48.1 18:19.5 00:49.2 21:25.5
16 301 FIONA LACEY 00:49’05″370 07:14.6 01:29.6 20:28.2 00:28.7 19:24.3
17 307 LESLEY MOORE 00:49’11″600 06:28.1 02:29.5 21:02.5 00:32.4 18:39.1
18 319 LOUISE GRANT SR 00:50’00″678 08:17.8 01:32.0 16:44.2 00:48.4 22:38.3
19 315 JENNY OHAGAN 00:51’21″763 07:02.6 02:02.1 17:58.9 00:26.3 23:51.9
20 314 FIONA ONEILL 00:56’33″554 07:29.0 02:01.4 20:27.8 00:36.8 25:58.5
Scroll to top