CLWF 1km swim 2013

Pos Bib Firstname LastName Gender Finish
1 253 Chris Muldoon Male 00:12:56
2 254 Natalie Mc Clean Female 00:13:49
3 266 Fraser Buchanan Male 00:14:02
4 257 Eamon Mc Convey Male 00:14:05
5 271 Kiwana Ennis Female 00:16:14
6 273 Sandra Carwood Female 00:16:15
7 272 Joanne Agnew Female 00:16:21
8 269 Robert Marsh Male 00:17:09
9 274 Caroline Cashin FEMALE 00:17:34
10 252 Eamon Moore Male 00:18:20
11 251 Maria Byrne Female 00:18:38
12 268 John Kelly Male 00:18:59
13 264 Nuala Franklin Female 00:19:02
14 262 Karl Treanor Male 00:19:35
15 270 Bridgeen Mallon Female 00:21:25
16 258 Ken Shevlin Male 00:21:44
17 256 Fiona  Mc Govern Female 00:22:54
18 263 Sam Watters Male 00:23:36
19 267 Simon Coulter Male 00:24:04
20 265 Jane Mc Gill Female 00:24:12
21 261 Keith Hamilton Male 00:24:56
22 260 Jane Hughes Female 00:27:27
23 255 Dee Kernan Female 00:30:21
24 259 Martina Mc Garvey Female 00:35:10
Scroll to top