CLWF Kids Aquathon Result 2013

Pos Bib Firstname Lastname Gender Swim Trans Run Finish
1 202 Kerry Finn Male 00:04:30 00:00:38 00:07:03 00:12:11
2 201 Kerry Shea Male 00:04:32 00:00:37 00:07:04 00:12:12
3 218 Mc Guigan Peter Male 00:04:46 00:00:54 00:07:03 00:12:42
4 207 Mc Convey Fergal Male 00:04:08 00:00:48 00:07:51 00:12:46
5 217 Boyle Ciaran Male 00:05:00 00:00:27 00:07:24 00:12:50
6 208 Mc Convey Daragh Male 00:05:32 00:01:03 00:07:23 00:13:57
7 206 Clint Marshall Male 00:04:59 00:00:44 00:08:16 00:13:58
8 222 Dunford Eve Female 00:04:55 00:01:11 00:08:22 00:14:27
9 214  Archer Lauren Female 00:04:51 00:00:54 00:09:57 00:15:41
10 211 Mc Namara Grace Female 00:05:58 00:01:00 00:09:27 00:16:25
11 205 Prenter Tim Male 00:07:18 00:01:24 00:07:54 00:16:35
12 204 Buchanan Patrick Male 00:05:24 00:01:38 00:11:19 00:18:21
13 209 Havern Aiden Male 00:06:41 00:01:42 00:10:06 00:18:28
14 219 Gray Aisling Female 00:06:12 00:02:12 00:10:37 00:19:00
15 215 Mc Govern Hannah Female 00:07:11 00:02:58 00:09:17 00:19:25
16 213 Mc Gill Katie Female 00:06:18 00:02:50 00:12:30 00:21:37
17 212 Mc Elherron Polly Female 00:05:43 00:03:25 00:12:31 00:21:38
18 220 Boyle Sophie Female 00:08:00 00:02:33 00:11:13 00:21:45
19 203 Harrower Fraser Male 00:10:24 00:01:51 00:10:31 00:22:45
20 216 Mc Cartney Carley Female 00:08:56 00:02:27 00:12:59 00:24:21
21 221 Boyle Lauren Female 00:10:22 00:02:41 00:14:16 00:27:17
Scroll to top