CLWF Olympic Aquathon Result 2013

Pos Bib LastName Firstname Gender Swim Trans Run Finish
1 302 Carroll Paul Male 00:22:31 00:00:49 00:41:38 01:04:57
2 313 Mc Allister Paul Male 00:20:59 00:00:51 00:44:24 01:06:13
3 309 Nolan Barry Male 00:20:53 00:00:40 00:44:49 01:06:21
4 304 Egan Kevin Male 00:24:07 00:00:38 00:41:54 01:06:38
5 314 Mc Allister Dominic Male 00:22:32 00:00:52 00:44:27 01:07:50
6 319 Kinane Andy Male 00:23:52 00:01:01 00:45:40 01:10:32
7 324 Summerville Mick Male 00:25:32 00:00:44 00:44:28 01:10:43
8 331 Morrison Peter Male 00:25:17 00:00:38 00:45:30 01:11:25
9 312 Featherstone Sean Male 00:23:22 00:00:40 00:47:53 01:11:53
10 301 Fenton Vanessa Female 00:22:28 00:00:46 00:50:12 01:13:25
11 307 Wilson Jonathan Male 00:25:21 00:00:50 00:47:48 01:13:58
12 303 Williamson Peter Male 00:52:01 01:14:55
13 306 McKenna Conor Male 00:20:25 00:00:40 00:54:12 01:15:16
14 330 Mc Greevy Adrian Male 00:30:15 00:01:12 00:46:08 01:17:33
15 339 Dunford Mick Male 00:27:30 00:01:00 00:50:10 01:18:39
16 326 Garvey Amy May Female 00:20:53 00:01:16 00:56:45 01:18:52
17 328 Dawson Keith Male 00:33:14 00:01:20 00:44:45 01:19:18
18 323 Marsh Robert Male 00:28:01 00:01:42 00:50:04 01:19:46
19 317 Corvan Leanne Female 00:26:29 00:01:06 00:52:27 01:20:01
20 318 Kelly Grace Female 00:25:18 00:01:08 00:54:10 01:20:35
21 334 Heaney Paddy Male 00:26:30 00:01:15 00:53:09 01:20:54
22 335 Muckian Brian Male 00:25:12 00:00:53 00:55:37 01:21:41
23 322 Mc Kevitt Helen Female 00:25:14 00:02:17 00:54:15 01:21:44
24 341 Loughran Seamus Male 00:33:17 00:00:22 00:48:18 01:21:57
25 305 Oneill Andrew Male 00:27:22 00:01:08 00:54:33 01:23:01
26 340 Preshaw Conor Male 00:26:16 00:00:47 00:56:18 01:23:20
27 329 Trainor Kieran Male 00:30:56 00:01:22 00:51:50 01:24:07
28 327 Dawson Elizabeth Female 00:32:11 00:01:34 00:51:20 01:25:03
29 336 Mc Elroy Orla Female 00:29:13 00:01:14 00:55:54 01:26:21
30 311 O Neill John Male 00:31:46 00:01:06 00:56:50 01:29:42
31 308 Tomb Nelson Male 00:28:43 00:01:09 01:00:02 01:29:53
32 310 Trainor Aisling Female 00:30:47 00:01:18 00:58:47 01:30:50
33 325 Allum Aisling Female 00:37:05 00:02:02 00:54:58 01:34:04
34 316 Cassidy David Male 00:27:40 00:02:09 01:04:49 01:34:37
35 337 Harper Andrew Male 00:32:12 00:01:52 01:01:56 01:35:59
36 315 Brown Tim Male 00:32:25 00:01:46 01:01:50 01:36:00
Scroll to top