The Lord and Lady of Camlough Lake Swim 2013

Pos Bib Firstname LastName Gender Category Finish
1 51 David Graham M S 00:30:26
2 80 Neil Bolger m S 00:30:49
3 47 Ciaran Hennessy m S 00:32:15
4 5 Lynn Algar f S 00:33:16
5 60 Chris Judge M S 00:33:23
6 34 John Callaghan M S 00:33:53
7 68 AmyMay Garvey F S 00:34:08
8 82 Cian Woods M S 00:34:16
9 27 Conor Fabb M S 00:34:53
10 71 Mark Waters M S 00:34:57
11 97 Shane O doherty M S 00:35:08
12 6 Peter Speers M J 00:35:10
13 7 Jemma Speeers f J 00:35:56
14 3 Natalie Mc Clean F S 00:36:14
15 52 Mark Judge M S 00:36:23
16 67 Robert Lally M S 00:36:51
17 76 Cian Mc Convey M J 00:36:58
18 40 Maria Kincaid F J 00:37:09
19 84 Conor Dooley M S 00:37:10
20 98 Kevin Mc Gill m S 00:37:11
21 50 Cormac Mc Garry m S 00:37:14
22 100 Andrew Coyle m S 00:37:18
23 24 Vaughan Purnell M S 00:37:38
24 23 Ciaran Hanratty M S 00:37:43
25 138 Jamie Glover M s 00:38:19
26 4 Jenny Algar F S 00:38:25
27 41 Victoria Kincaid F j 00:38:43
28 19 Claudine Hughes F S 00:39:08
29 66 Jonny Mc Cullagh M S 00:39:17
30 1 Pete Williamson M s 00:39:36
31 65 Cormac Mc Grath M S 00:40:20
32 128 Deirdre Duggan F S 00:40:30
33 48 Michelle Johnson F S 00:40:31
34 28 Calum Fabb M J 00:40:41
35 99 Barry Mc Gill M S 00:40:43
36 31 Mark Mc Elroy M S 00:40:55
37 29 David Burke m s 00:41:27
38 136 John Glover M J 00:41:36
39 44 John Mc Elroy M S 00:41:45
40 89 Neill Mc Donald m s 00:42:09
41 46 Myles Mc Court m S 00:42:28
42 18 John Mc Louglin M S 00:42:34
43 94 Brian Muckian M S 00:42:39
44 109 Henry O neill M S 00:42:39
45 124 Mark Mc Givern M S 00:43:13
46 101 Thomas Murphy M j 00:43:13
47 55 Alison Cardwell F S 00:43:19
48 17 Oscar Henshaw M j 00:43:20
49 114 Liam Mathers m s 00:43:25
50 22 Abigail Mc Conville F S 00:43:29
51 69 Sandra Carwood F S 00:43:35
52 62 John Mc Connell M S 00:43:46
53 26 Daisy Mc Elherron F J 00:43:50
54 85 John Haughey M S 00:43:58
55 83 Kiwana Ennis F S 00:44:04
56 120 Simon Conroy M S 00:44:48
57 77 Ann Duffy F S 00:44:51
58 70 Joanne Agnew F S 00:45:26
59 143 Grace Kelly F S 00:45:27
60 78 Tony Bagnall M S 00:45:29
61 43 Conor Magee M S 00:45:42
62 133 Lousie Bady F s 00:46:18
63 129 Zoe Ni Dhuinn-Bhig F S 00:46:21
64 2 Morgan Burke M S 00:46:41
65 42 Tommy Nolan m S 00:47:07
66 111 Tom Morgan M Stinn 00:47:11
67 90 Colin Torley M S 00:47:22
68 21 Paul Mc Kernan M S 00:47:27
69 73 Damian Brennan M S 00:47:50
70 75 PJ O Neill m S 00:47:51
71 139 Martin Mallon m S 00:48:27
72 81 Robbie Marsh M S 00:48:35
73 131 Mick Dunford M S 00:48:56
74 45 John Hughes M S 00:48:58
75 130 Zena Ni Dhuinn-Bhig F S 00:49:01
76 103 Aiden Short M S 00:49:14
77 127 Gerald Morgan m S 00:49:16
78 37 Bobby Nicholson m S 00:49:20
79 125 David Cunningham M S 00:49:23
80 36 Thelma Mc Cullough F S 00:49:23
81 20 Angela Kearney F S 00:49:51
82 141 Eammon Moore M S 00:50:03
83 135 Gary Mc COurt m S 00:50:43
84 121 Colm O Brien m S 00:50:44
85 58 Colm Hurley M S 00:50:45
86 88 Patrick Brady m s 00:50:49
87 123 Aaron Mc Court m S 00:51:07
88 126 Peter Cowan m S 00:51:07
89 72 Deirdre Loughran F S 00:51:27
90 74 Linda Tomb F S 00:51:43
91 110 Shane Mc Court M S 00:51:50
92 105 Bootsie Fearon m S 00:51:54
93 93 Gavin McKee M S 00:51:54
94 9 Katriona O Shea f S 00:51:55
95 25 Julie Craven F s 00:52:00
96 142 Linda O’Hare F S 00:52:10
97 64 John Mallon M S 00:52:27
98 119 Thomas Young M S 00:52:31
99 118 Stephen BOYLE M S 00:52:44
100 87 Gerry Kenny m S 00:53:03
101 61 Nichola Kennedy F S 00:53:07
102 96 Eddie Carville M S 00:53:08
103 30 Bridgeen Mallon F s 00:53:14
104 8 Karl Treanor M S 00:53:57
105 113 Mickey Mallon M s 00:54:51
106 140 Colm Surginor M S 00:54:59
107 14 Eithne Lennon f S 00:55:07
108 33 John O Neill m s 00:55:13
109 137 Sara Glover F J 00:55:33
110 59 Garlath Burns M S 00:57:00
111 86 Colm Cunninghan M S 00:57:16
112 122 Gerry Patton M S 00:58:16
113 49 Conor Murphy M S 00:58:20
114 11 Andre Stokes M j 00:58:39
115 10 Gary Stokes M S 00:58:48
116 104 Ruairi Mc Keown m S 00:59:19
117 92 ciaran Rodgers m S 00:59:43
118 95 Kieran MC Shane m S 00:59:49
119 117 Sonya Rea F s 01:00:53
120 116 Cathal Mc COnville m S 01:00:58
121 16 Paul Murchen M S 01:01:03
122 112 Cathal Tinnelly M S 01:01:25
123 32 Barry Duffy M S 01:01:27
124 132 Deirdre Dunford F S 01:02:38
125 134 sHANE Haughy m s 01:03:14
126 57 John Kelly M S 01:04:30
127 38 Jennifer Bill F S 01:05:51
128 79 Joe Doherty M S 01:06:11
129 63 Paul Donnelly M S 01:06:27
130 13 Steven Stokes M S 01:06:53
131 53 Richard Shields m S 01:08:54
132 54 Martin Wilgaus M S 01:08:55
133 91 Lawrence Malone m S 01:12:48
134 56 Gerard Meehan M s 01:13:31
135 35 Seamus Mc Nally M s 01:14:15
136 12 Paul Farquhar M S 01:16:02
137 108 Fiona O neill F S 01:16:19
138 15 John Stokes M S 01:27:13
Scroll to top