Try a Triathlon Result 2013

Nr Bib Firstname Lastname Gender Category Swim Trans1 Bike Trans2 Run Finish
1 460 Eamon Mc Convery Male Senior 00:03:35 00:00:29 00:11:48 00:00:26 00:12:16 00:28:31
2 482 Robbie Marsh Male Senior 00:05:51 00:00:35 00:11:59 00:00:28 00:13:26 00:32:17
3 411 Neill Cardwell Male Senior 00:05:06 00:01:00 00:12:45 00:00:44 00:12:51 00:32:25
4 453 Ciaran Brady Male Senior 00:04:20 00:01:05 00:12:41 00:00:32 00:14:02 00:32:38
5 485 Colin Murphy Male Senior 00:03:45 00:01:12 00:13:22 00:00:38 00:13:56 00:32:51
6 443 Michael Reilly Male Senior 00:08:02 00:00:34 00:12:33 00:00:33 00:12:40 00:34:20
7 480 Mark Meehan Male Senior 00:04:56 00:01:20 00:13:57 00:00:38 00:13:39 00:34:28
8 417 Jemma Speers Female Junior 00:03:51 00:00:59 00:14:24 00:00:39 00:15:29 00:35:20
9 474 Gerard Cinnamond Male Senior 00:07:05 00:01:32 00:12:36 00:00:50 00:13:38 00:35:39
10 473 Conor O Hare Male Junior 00:05:37 00:01:32 00:14:06 00:00:49 00:13:51 00:35:53
11 478 Ryan Mc Court Male Senior 00:05:59 00:01:13 00:14:20 00:00:27 00:13:57 00:35:55
12 483 Jonny O Brien Male Senior 00:06:51 00:01:39 00:12:51 00:00:47 00:14:06 00:36:13
13 405 Kelli O Neill Female Senior 00:05:25 00:01:16 00:14:24 00:00:25 00:14:52 00:36:19
14 446 Keith Ross Male Senior 00:03:44 00:01:26 00:14:50 00:00:29 00:15:59 00:36:26
15 424 Sean Mc polin Male Senior 00:05:27 00:02:31 00:14:48 00:00:36 00:13:11 00:36:31
16 459 Fergal Mc Convery Male Junior 00:04:16 00:00:47 00:14:57 00:00:26 00:16:39 00:37:04
17 467 Aiden Trainor Male Senior 00:05:54 00:02:06 00:13:36 00:00:57 00:14:49 00:37:19
18 432 Jessica Fairclough Female Junior 00:04:23 00:01:26 00:16:30 00:00:27 00:14:38 00:37:22
19 408 Phil Molloy Male Senior 00:04:11 00:01:43 00:14:31 00:02:39 00:14:29 00:37:31
20 437 Damian Hughes Male Senior 00:05:03 00:01:34 00:13:28 00:00:44 00:16:51 00:37:37
21 436 Marcus Morrison Male Senior 00:05:10 00:01:39 00:13:22 00:00:45 00:16:43 00:37:38
22 440 John Paul Quinn Male Senior 00:05:29 00:02:06 00:15:05 00:00:28 00:14:36 00:37:43
23 445 Owen Mc Kenna Male Senior 00:05:48 00:01:27 00:17:06 00:00:22 00:13:09 00:37:49
24 410 Peter Mc Evoy Male Senior 00:06:48 00:03:11 00:13:38 00:00:57 00:13:21 00:37:53
25 454 Michael Curran Male Senior 00:10:03 00:01:29 00:12:59 00:00:29 00:12:59 00:37:57
26 407 Russell McCune Male Senior 00:05:25 00:02:12 00:13:54 00:00:38 00:15:51 00:37:58
27 479 Colm Meehan Male Senior 00:06:14 00:01:56 00:13:15 00:00:59 00:15:50 00:38:11
28 475 Dermott Winters Male Senior 00:07:45 00:00:59 00:14:24 00:00:27 00:14:41 00:38:15
29 414 Shane Lappin Male Senior 00:05:35 00:02:06 00:14:14 00:01:12 00:15:15 00:38:20
30 470 Oscar Henshaw Male Junior 00:04:22 00:01:11 00:15:39 00:00:28 00:16:50 00:38:29
31 461 Paul Welsh Male Senior 00:06:55 00:01:24 00:13:12 00:00:57 00:16:09 00:38:35
32 423 Lia Campbell Female Junior 00:05:27 00:01:18 00:15:18 00:00:43 00:16:14 00:38:58
33 420 Adrian Hanna Male Senior 00:05:45 00:02:10 00:15:09 00:00:40 00:15:18 00:39:00
34 444 Sean O Neill Male Senior 00:05:00 00:01:51 00:15:11 00:01:21 00:15:39 00:39:01
35 406 Shane O NEILL Male Senior 00:05:57 00:02:08 00:14:47 00:01:00 00:15:34 00:39:24
36 409 Keith Young Male Senior 00:08:27 00:02:01 00:13:18 00:00:49 00:15:11 00:39:44
37 481 Eamon Moore Male Senior 00:04:53 00:01:50 00:13:52 00:00:53 00:18:48 00:40:14
38 442 Kevina Reel Female Senior 00:06:07 00:02:20 00:15:11 00:01:06 00:16:20 00:41:02
39 422 Richard Hetherington Male Senior 00:06:25 00:02:04 00:15:12 00:01:01 00:16:26 00:41:05
40 468 Matthew Cavlin Male Junior 00:04:32 00:04:08 00:15:28 00:00:30 00:16:32 00:41:09
41 450 Daniel Maher Male Senior 00:06:56 00:02:20 00:15:07 00:00:56 00:15:54 00:41:12
42 451 Niamh Tucker Female Senior 00:05:23 00:02:57 00:15:47 00:01:08 00:16:00 00:41:12
43 472 Keith Hamilton Male Senior 00:41:32
44 447 Daisy Mc Elhern Female Junior 00:04:34 00:02:02 00:18:23 00:00:34 00:16:06 00:41:37
45 415 Alfie Donnelly Male Senior 00:06:59 00:01:40 00:14:59 00:00:54 00:17:23 00:41:54
46 471 Aaron Kimbley Male Junior 00:06:24 00:02:09 00:15:09 00:00:29 00:17:47 00:41:56
47 433 Tanya Lay Female Senior 00:06:41 00:02:36 00:16:23 00:00:29 00:15:53 00:42:01
48 418 Kieran Flynn Male Junior 00:03:52 00:01:42 00:17:54 00:00:35 00:18:17 00:42:18
49 458 Fiona Cleland Female Senior 00:05:46 00:01:42 00:16:37 00:00:34 00:17:50 00:42:26
50 448 Niall Auden Male Junior 00:05:47 00:02:02 00:15:29 00:00:33 00:18:45 00:42:34
51 419 Noreen Smith Female Senior 00:05:59 00:02:22 00:17:12 00:00:41 00:16:28 00:42:40
52 421 Jack Sherry Male Senior 00:06:45 00:03:16 00:15:36 00:00:30 00:16:42 00:42:47
53 416 Luke Meenahan Male Senior 00:08:03 00:02:09 00:15:18 00:00:32 00:16:51 00:42:51
54 429 Keith Johnston Male Senior 00:06:49 00:02:05 00:15:41 00:00:32 00:17:53 00:42:59
55 465 John Connolly Male Senior 00:06:55 00:03:19 00:15:14 00:00:28 00:17:08 00:43:03
56 404 Bernie Lundy Female Senior 00:07:56 00:02:01 00:16:25 00:00:37 00:16:45 00:43:43
57 403 Deirdre Mc Ardle Female Senior 00:05:07 00:02:24 00:17:20 00:00:35 00:18:24 00:43:48
58 449 Kim Surginor Female Senior 00:06:53 00:03:02 00:16:04 00:00:36 00:17:40 00:44:11
59 401 Brendan Mc Keogh Male Senior 00:09:56 00:01:38 00:14:39 00:00:57 00:17:12 00:44:21
60 484 John Kelly Male Senior 00:04:58 00:01:54 00:16:10 00:01:17 00:20:14 00:44:32
61 469 Miceal Moley Male Senior 00:07:26 00:03:10 00:16:22 00:01:07 00:16:56 00:44:59
62 452 Grace Finn Female Senior 00:05:38 00:02:28 00:17:56 00:00:40 00:18:32 00:45:12
63 425 Oona Mc polin Female Senior 00:06:52 00:01:39 00:16:02 00:01:16 00:19:30 00:45:17
64 439 Cyril O Reilly Male Senior 00:08:01 00:02:41 00:15:50 00:00:56 00:18:02 00:45:28
65 463 Shauna Martin Female Senior 00:06:39 00:03:18 00:15:25 00:01:38 00:18:36 00:45:34
66 455 Ruth Gray Female Senior 00:06:43 00:03:44 00:16:04 00:00:38 00:18:53 00:45:59
67 457 Teresa Duncan Female Senior 00:07:56 00:02:11 00:16:57 00:00:35 00:18:59 00:46:35
68 402 Una Mc Keogh Female Senior 00:10:11 00:01:45 00:16:00 00:00:48 00:17:54 00:46:36
69 456 Sean Duncan Male Senior 00:07:54 00:02:11 00:16:54 00:00:40 00:18:58 00:46:36
70 435 Tayra Mc Kee Female Senior 00:06:13 00:01:34 00:18:04 00:01:05 00:19:45 00:46:39
71 426 Oonagh O Brien Female Senior 00:07:30 00:01:53 00:15:49 00:01:12 00:20:59 00:47:21
72 462 Fiona Lacey Female Senior 00:07:15 00:01:55 00:20:03 00:00:35 00:18:29 00:48:15
73 412 Siohan Purnell Female Senior 00:08:00 00:02:16 00:16:27 00:00:35 00:21:46 00:49:01
74 430 Lewis Manley Male Senior 00:07:58 00:02:47 00:16:31 00:00:44 00:22:13 00:50:11
75 441 Jacqueline Muckian Female Senior 00:08:13 00:02:10 00:18:14 00:01:38 00:21:47 00:52:00
76 476 Ann O Hagan Female Senior 00:09:08 00:02:06 00:19:45 00:00:38 00:20:47 00:52:22
77 438 Rosemary Stewart Female Senior 00:09:54 00:02:11 00:18:27 00:00:38 00:22:39 00:53:46
78 428 Lorna Manley Female Senior 00:08:26 00:03:21 00:16:25 00:00:48 00:24:56 00:53:54
79 431 John Johnston Male Senior 00:06:56 00:04:53 00:20:35 00:01:15 00:23:24 00:57:01
80 466 Margaret Trainor Female Senior 00:12:51 00:01:45 00:17:20 00:01:29 00:23:39 00:57:02
Scroll to top