The Golden Ticket Try a Tri 2015

Congratulations on completing your Try a Tri at Camlough Lake. It was great to see so many smiles before, during and after the race. Looking at the feedback on our Facebook page it looks like you all enjoyed yourselves which is what we wanted to see.
Below is a copy of our race report and here is a link to some photos of the event on our Facebook page. Please do share any of your own photos and stories.
So now you’re a Triathlete – What Next???
TRYED AND TRIED

The team of CLWF were on the go from early morning on Sunday in preparation for the golden ticket try a tri, setting up transition and registration tents for almost 100 competitors to try their skills at a triathlon, most for the first time ever.

This event is possibly one of the best of its kind giving people the chance to experience the ever growing spot of triathlon, in a fun and safe environment.

The tri a try is a mini triathlon consisting of a swim, a bike ride and followed by a run to finish. All competitors who registered were also giving the opportunity to enter a raffle which held two golden tickets for the Crooked Lake triathlon which will be hosted in Camlough Lake in just a few weeks.

The water was calm and the weather was perfect for racing.
3…2….1…..GO and the swimmers set of on their journey through triathlon. Swimming the 250m course everyone made it out of the water safely, thanks to the water safety crew of buddy swimmers kayakers boat crew and lifeguards. After the swim its into transition to get ready for the next discipline of 6k bike ride on a 2 lap course before heading back into transition to rack the bike and head of on the 3k run to the finish line and finisher medal.

Whether it took you 30 mins or 3hours it doesn’t matter. This event is not about first home, it’s about crossing the line. You should all be very proud about what you have achieved.

Full results are available here on our CLWF website.

The Golden tickets were won by Roy McMullan and Val Fitzpatrick

We endeavour to improve our events to be more fun, better organised and most importantly safe. We would love to hear your feedback. Please let us know if there is anything you would like to see more or less of at our events.

Camlough Lake water festival committee would like to congratulate all the competitor’s who took part in the race and we wish you all the best in the future and hope this event was the first step into the world of triathlon.
CLWF would also like to thank all our water safety crew and marshals who volunteered their time to make this a safe event for all
Thanks everyone
Happy racing.

CLWF Committee

 

Race Number
Surname First name Gender
Overall Time
Position
175 Wilson Jason MALE 0:33:18 1
145 McDonnell John MALE 0:34:12 2
172 Treanor Darren MALE 0:36:04 3
128 Hughes Joseph MALE 0:36:10 4
111 Clarke Sean MALE 0:36:24 5
178 Toman Conor MALE 0:36:41 6
117 English Tomas MALE 0:36:42 7
115 duggan kevin MALE 0:36:52 8
176 Winters Aidy MALE 0:37:10 9
173 Wallace John MALE 0:37:19 10
184 Donnelly Alfie MALE 0:38:00 11
151 Miskelly Mark MALE 0:38:28 12
179 Strange Lauren Jun/F 0:38:33 13
121 Forde Daniel MALE 0:38:36 14
140 McAleer David MALE 0:39:50 15
102 Baird Kathryn FEMALE 0:40:00 16
141 McCluskey Graeme MALE 0:40:42 17
189 Savage Paul MALE 0:40:49 18
153 Murphy Oonagh FEMALE 0:41:10 19
177 Stevenson Tommy MALE 0:42:22 20
144 McDonald Orlagh FEMALE 0:43:19 21
166 Phillips Rammie MALE 0:43:21 22
150 McMullan Roy MALE 0:43:44 23
133 LARKIN SEAMUS MALE 0:43:58 24
192 Townley Aidan MALE 0:44:24 25
149 McKevitt David MALE 0:44:29 26
124 Gibson Rosemary FEMALE 0:44:49 27
168 Savage Monica FEMALE 0:45:04 28
188 Mc Elroy Sean MALE 0:45:15 29
164 Savage Abi FEMALE 0:46:00 30
106 Boyle Mary FEMALE 0:46:17 31
118 Erwin Margaret FEMALE 0:46:30 32
148 McGreevy David MALE 0:46:50 33
127 Henry Edelle FEMALE 0:47:34 34
135 Loughran Vincent MALE 0:47:52 35
182 Murphy Nicola FEMALE 0:48:00 36
104 Begley Connie FEMALE 0:48:12 37
110 Cassidy Paul MALE 0:48:16 38
122 Foster Gawain MALE 0:48:52 39
137 Magee Gavin MALE 0:49:03 40
159 O’kane Clare FEMALE 0:49:07 41
183 Flanagan Neil MALE 0:49:10 42
130 Kelly Mark MALE 0:49:15 43
134 Lennon Noleen FEMALE 0:49:42 44
180 Mc Daid Mary FEMALE 0:50:00 45
119 Fitzgerald Jennifer FEMALE 0:50:27 46
158 O’conboirne Ciaran MALE 0:50:27 47
190 O’conboirne Lochlainn Jun/M 0:50:27 48
167 Reilly John MALE 0:50:40 49
162 Petticrew Connor MALE 0:50:54 50
136 Loughran Antoinette FEMALE 0:50:59 51
171 Toner Grant MALE 0:51:15 52
163 Petticrew Kerri FEMALE 0:51:27 53
160 O’Neill Lorcan MALE 0:51:30 54
194 Hendron Blathnaid Jun/F 0:51:50 55
109 Carragher Frances FEMALE 0:51:58 56
193 Hendron Joe MALE 0:52:00 57
187 Mc Phillips Ciara FEMALE 0:52:37 58
143 McCullough Barry MALE 0:53:18 59
131 Lacey Fiona FEMALE 0:54:31 60
161 O’Sullivan Donal MALE 0:55:16 61
139 Maybin Shelley FEMALE 0:56:15 62
165 Phelan Peter MALE 0:56:44 63
185 Cumiskey Peter MALE 0:56:54 64
186 Travers Lisa FEMALE 0:56:54 65
132 Lambe Deirdre FEMALE 0:57:10 66
157
O Shaughnessy
Sharon FEMALE 0:57:10 67
113 Cushnahan Irene FEMALE 0:57:20 68
101 Anderson Caroline FEMALE 0:57:29 69
169 Sittlington Julie FEMALE 0:57:38 70
147 McGeown Eileen FEMALE 0:58:05 71
112 Clarke Mark MALE 0:58:07 72
191 Garvey Ava Jun/F 01:00.0 73
146 Mceneaney Lisa FEMALE 1:02:00 74
103 Barry Lorraine FEMALE 1:02:30 75
156 Murray Oonagh FEMALE 1:02:32 76
125 Gillen Susan FEMALE 1:02:44 77
181 O Neill Kieran MALE 1:04:48 78
123 Gallagher Monica FEMALE 1:09:00 79
105 Bellew Julie FEMALE 1:12:26 80
108 Carey Martina FEMALE 1:12:26 81
120 Fitzpatrick Val FEMALE 1:12:26 82
129 Jemfrey Bronagh FEMALE 1:13:25 83

Scroll to top