Rostrevor to Warrenpoint | 2015 | Results

Thank you all for your contribution to the event.

[slickr-flickr search=”sets” set=”72157655712759361″ items=”20″ type=”slideshow”]

All photos can be viewed on our Flickr Album – CLICK HERE

We would love to see your pics and stories please post to our Face book page or email to us.

The full results can be found here Rostrevor to Warrenpoint 2015 Results (Each tab at the bottom of the sheet show times by category)

The Category Winners are:

Male Skins 

  1. Keith Garry 59.04
  2. Rohan More  1.05.34
  3. Jon Glover 1.07.00

Female Skins

  1. Mary Bramley 1.23.20
  2. Mollie Conroy 1.47.47
  3. Gillian McShane 1.59.40

Male wetsuits

  1. Neil Bolger 52.42
  2. John Callaghan 53.57
  3. Peter Williamson 56.19

Female wetsuits 

  1. Julie Murphy 1.03.00
  2. Caroline Duffy 1.03.33
  3. Oonagh Garry 1.07.20

The swim was a great success due to your participation and contribution. The CLWF committee and ILDSA would like to congratulate all the competitors who took part in the race and hope to see you at a future event.

Got the Bug!! what next???  The next events hosted by CLWF are:

Giant of a Swim – 25th July –

1 Mile – Venue To Be Confirmed

http://clwf.eu/events/event/a-giant-of-a-swim/

 

Battle of Carlingford – 2nd August

8km – Carlingford Lough – Tidal assisted

http://clwf.eu/events/event/the-battle-of-carlingford-lough-swim/

 

Details of all the H20 Swim Series Races can be found at http://clwf.eu/events/event/h20-play-swim-series/

 

BIB No Finish Pace First name Surname Gender Skins/ Wetsuits Finish Time
21 1 Neil Bolger MALE Wetsuit 00.52.42
10 2 John Callaghan MALE Wetsuit 00.53.37
3 3 Peter Williamson MALE Wetsuit 00.56.19
19 4 Keith Garry MALE Skins 00.59.04
45 5 Csaba Egly MALE Wetsuit 00.59.56
7 6 Julie Murphy FEMALE Wetsuit 1.03.00
36 7 Caroline Duffy FEMALE wetsuit 1.03.03
48 8 Rohan More male Skins 1.05.34
26 9 Jon Glover MALE Skins 1.07.00
20 10 Oonagh Garry FEMALE Wetsuit 1.07.20
16 11 Maria Byrne FEMALE Wetsuit 1.07.46
12 12 Julianne Larkin FEMALE Wetsuit 1.07.48
27 13 Jeff McCormick MALE Skins 1.11.58
23 14 Dean Halliday MALE Wetsuit 1.12.07
33 15 Sean McNulty MALE Wetsuit 1.13.09
52 16 Barry Magill MAle Wetsuit 1.14.04
32 17 Thomas Walsh MALE Wetsuit 1.17.30
4 18 Caroline McFarland FEMALE Wetsuit 1.18.38
34 19 Jonny McCullagh MALE Skins 1.18.42
53 20 Rory O Sullivan MALE Wetsuit 1.19.35
8 21 Jason Thompson MALE Wetsuit 1.20.56
15 22 Francie Haughey MALE Skins 1.21.14
47 23 David Burke male Skins 1.21.32
54 24 John O Hanlon MALE Wetsuit 1.22.32
28 25 Mary Bramley FEMALE Skins 1.23.20
29 26 Colm Hurley MALE Wetsuit 1.24.06
40 27 Michelle Brooker FEMALE Wetsuit 1.25.10
18 28 Simon Mulderrig MALE Skins 1.25.45
31 29 Steven Craig MALE Wetsuit 1.26.09
24 30 Aaron Mccourt MALE Wetsuit 1.29.22
35 31 Judy Mahon FEMALE Wetsuit 1.30.02
38 32 Laurence McCabe MALE Wetsuit 1.30.40
44 33 Tony Mc Quade MALE Wetsuit 1.31.12
50 34 Tony Bagnall MALE Wetsuit 1.34.46
41 35 Joe Belton MALE Skins 1.36.51
37 36 Sinead McBreen FEMALE Wetsuit 1.37.55
49 37 John Mallon male Wetsuit 1.44.50
17 38 Noel Grimes MALE Skins 1.45.33
1 39 Judith Spence FEMALE Wetsuit 1.47.12
13 40 Mollie Conroy FEMALE Skins 1.47.47
14 41 Mark Revels MALE Wetsuit 1.52.27
30 42 GERARD ENGLISH MALE Wetsuit 1.52.27
39 43 Shane McCourt MALE Wetsuit 1.52.45
55 44 Martin Keenan MALE Wetsuit 1.54.00
43 45 Peter Cumiskey MALE Wetsuit 1.55.44
5 46 Gillian McShane FEMALE Skins 1.59.40
42 47 Mary McDaid FEMALE Wetsuit 2.00.47
51 48 Peter Graham MALE Wetsuit 2.00.55
22 49 Ciara Phillips FEMALE Wetsuit 2.31.30
Scroll to top