Rostrevor to Warrenpoint 3.7k swim Results

Thanks again for all the safety cover
Congratulations to each of you on finishing the Rostrevor to Warrenpoint challenge
Videography:
https://youtu.be/j819bhqQd64
ROSTREVOR TO WARRENPOINT |
|||||||
| PLACE | NAME | Male Female | Junior Senior | Skins Wetsuit | Finish Time | H2O POINTS | |
| 1 | Ciara | Doran | Female | J | S | 49:11.9 | 12 |
| 2 | Pawel Rudzinski | Rudzinski | Male | S | W | 53:00.1 | 10 |
| 3 | Sabrina | Wiedmer | Female | S | S | 53:14.1 | 12 |
| 4 | Christy | McLaughlin | Male | S | W | 57:00.0 | 9 |
| 5 | Julie | Murphy | Female | S | S | 57:28.9 | 11 |
| 6 | Oonagh | Garry | Female | S | S | 57:32.7 | 10 |
| 7 | Gary | Knox | Male | S | S | 57:58.3 | 12 |
| 8 | Dean | Halliday | Male | S | S | 58:30.2 | 11 |
| 9 | Brian | Muckian | Male | S | W | 59:09.3 | 8 |
| 10 | Bill | Donnelly | Male | S | S | 59:20.0 | 10 |
| 11 | Aoiffe | Lynch | Female | S | S | 59:29.0 | 9 |
| 12 | Ciaran | Hanratty | Male | S | S | 59:42.5 | 9 |
| 13 | Mark | Judge | Male | S | W | 59:47.9 | 7 |
| 14 | Nuala | McGurk | Female | S | S | 1:00:20.4 | 8 |
| 15 | Peter | Wilson | Male | S | W | 1:01:14.2 | 6 |
| 16 | John Alexander | McConnell | Male | S | S | 1:01:53.4 | 8 |
| 17 | Conor | McKavanagh | Male | S | W | 1:02:21.7 | 5 |
| 18 | Neil | McDonnell | Male | S | W | 1:02:41.7 | 4 |
| 19 | Kevin | Hagan | Male | S | W | 1:02:58.4 | 3 |
| 20 | Jonathan | Greer | Male | S | W | 1:03:07.3 | 2 |
| 21 | Emma | Van Look | Female | S | W | 1:03:28.1 | 10 |
| 22 | Paul | Magill | Male | S | W | 1:03:35.0 | 1 |
| 23 | Pablo | Perez | Male | S | W | 1:03:50.0 | 1 |
| 24 | Jack | Boyle | Male | S | S | 1:04:13.1 | 7 |
| 25 | Claudine | Hughes | Female | S | S | 1:04:24.5 | 7 |
| 26 | Andrew | McLaughlin | Male | S | S | 1:04:37.3 | 6 |
| 27 | Sean | McNulty | Male | S | W | 1:04:43.2 | 1 |
| 28 | Graham | Finlayson | Male | S | W | 1:05:35.4 | 1 |
| 29 | Elaine | Walker | Female | S | S | 1:07:01.9 | 6 |
| 30 | Stephen | Flanaghan | Male | S | W | 1:07:10.7 | 1 |
| 31 | Paul | McManus | Male | S | W | 1:07:21.0 | 1 |
| 32 | Finbarr | O’Neill | Male | S | W | 1:07:24.6 | 1 |
| 33 | Heather | McLaughlin | Female | S | W | 1:08:34.2 | 1 |
| 34 | David | Burke | Male | S | S | 1:09:54.1 | 5 |
| 35 | Michael | Dines | Male | S | W | 1:10:51.8 | 1 |
| 36 | Mimi | Turtle | Female | S | W | 1:11:11.1 | 1 |
| 37 | Owen | Percy | Male | S | S | 1:11:53.0 | 4 |
| 38 | Caroline | McFarland | Female | S | W | 1:12:04.4 | 1 |
| 39 | Steven | Craig | Male | S | W | 1:12:20.5 | 1 |
| 40 | Mark | McGivern | Male | S | W | 1:12:29.2 | 1 |
| 41 | Aaron | Mawhinney | Male | S | W | 1:12:55.1 | 1 |
| 42 | David | Elliot | Male | S | W | 1:12:58.4 | 1 |
| 43 | Olive | Conroy | Female | J | S | 1:13:16.1 | 11 |
| 44 | David | Rodgers | Male | S | S | 1:13:35.9 | 3 |
| 45 | Katy | Best | Female | S | W | 1:13:48.3 | 9 |
| 46 | Mary | Bolger-HInds | Female | S | S | 1:15:01.9 | 5 |
| 47 | Michael | Webb | Male | S | S | 1:15:11.1 | 2 |
| 48 | Ciaran | Hartley | Male | S | W | 1:15:16.6 | 1 |
| 49 | Darren | Treanor | Male | S | W | 1:16:19.5 | 1 |
| 50 | Mary | Bramley | Female | S | S | 1:16:30.8 | 4 |
| 51 | John | Sims | Male | S | S | 1:19:56.2 | 2 |
| 52 | Cordula | Maguire | Female | S | W | 1:20:03.8 | 8 |
| 53 | Neil | Finch | Male | S | S | 1:20:26.0 | 2 |
| 54 | Bryan | McFarland | Male | S | W | 1:20:45.5 | 1 |
| 55 | Aaron | Behzadi | Male | S | W | 1:21:12.0 | 1 |
| 56 | Chris | Hutchinson | Male | S | W | 1:21:15.5 | 1 |
| 57 | Geoff | Swann | Male | S | W | 1:21:38.8 | 1 |
| 58 | Peter | Comiskey | Male | S | W | 1:21:54.7 | 1 |
| 59 | Rachel | Dougan | Female | S | W | 1:21:59.5 | 1 |
| 60 | Hugh | McGoldrick | Male | S | S | 1:22:05.5 | 3 |
| 61 | Tony | Fitzpatrick | Male | S | W | 1:22:10.7 | 1 |
| 62 | Paul | Fallow | Male | S | W | 1:22:15.3 | 1 |
| 63 | Maria | O’Loan | Female | S | S | 1:22:24.3 | 2 |
| 64 | Donagh | McDonagh | Male | S | S | 1:22:58.2 | 2 |
| 65 | Mark | Palmer | Male | S | S | 1:23:15.0 | 2 |
| 66 | Brona | Shaw | Female | S | W | 1:23:22.0 | 7 |
| 67 | Michelle | Brooker | Female | S | S | 1:23:33.0 | 2 |
| 68 | Clare | Killen | Female | S | W | 1:23:46.0 | 6 |
| 69 | Bobby | Nicholson | Male | S | W | 1:23:52.0 | 1 |
| 70 | Nichola | Swann | Female | S | W | 1:25:09.3 | 1 |
| 71 | Raymond | Connolly | Male | S | W | 1:25:22.3 | 1 |
| 72 | Alastair | Rowe | Male | S | W | 1:27:09.9 | 1 |
| 73 | Deirdre | Loughran | Female | S | W | 1:29:44.2 | 1 |
| 74 | Patrick | Montgomery | Male | S | W | 1:31:00.3 | 1 |
| 75 | Catherine | Hanna | Female | S | S | 1:31:15.9 | 2 |
| 76 | Ruth | McGuigan | Female | S | S | 1:31:31.6 | 2 |
| 77 | Peter | Graham | Male | S | W | 1:32:03.8 | 1 |
| 78 | Colm | Maguire | Male | S | W | 1:32:43.0 | 1 |
| 79 | Ronán | O’Rielly | Male | S | W | 1:32:51.5 | 1 |
| 80 | Kieran | Hunt | Male | S | W | 1:33:46.0 | 1 |
| 81 | Richard | Dougan | Male | S | W | 1:35:55.1 | 1 |
| 82 | Kevin | Duggan | Male | S | W | 1:36:03.1 | 1 |
| 83 | David | McNally | Male | S | W | 1:38:25.7 | 1 |
| JUNIOR SKINS | |||||||
| 1 | Ciara Doran | Female | J | S | 49:11.9 | 12 | |
| 43 | Olive Conroy | Female | J | S | 1:13:16.1 | 11 | |
| JUNIOR WETSUIT | |||||||
| SENIOR WETSUIT | |||||||
| 2 | Pawel Rudzinski | Male | S | W | 53:00.1 | 10 | |
| 4 | Christy Mclaughlin | Male | S | W | 57:00.0 | 9 | |
| 9 | Brian Muckian | Male | S | W | 59:09.3 | 8 | |
| 13 | Mark Judge | Male | S | W | 59:47.9 | 7 | |
| 15 | PETER Wilson | Male | S | W | 1:01:14.2 | 6 | |
| 17 | Conor McKavanagh | Male | S | W | 1:02:21.7 | 5 | |
| 18 | Neil McDonald | Male | S | W | 1:02:41.7 | 4 | |
| 19 | Kevin Hagan | Male | S | W | 1:02:58.4 | 3 | |
| 20 | Jonathan Greer | Male | S | W | 1:03:07.3 | 2 | |
| 21 | Emma Van Loock | Female | S | W | 1:03:28.1 | 10 | |
| 22 | Paul Magill | Male | S | W | 1:03:35.0 | 1 | |
| 23 | Pablo Perez | Male | S | W | 1:03:50.0 | 1 | |
| 27 | Sean Mcnulty | Male | S | W | 1:04:43.2 | 1 | |
| 28 | Graham Finlayson | Male | S | W | 1:05:35.4 | 1 | |
| 30 | Stephen Flanagan | Male | S | W | 1:07:10.7 | 1 | |
| 31 | Paul Mcmanus | Male | S | W | 1:07:21.0 | 1 | |
| 32 | Finbarr O’neill | Male | S | W | 1:07:24.6 | 1 | |
| 33 | Heather Mclaughlin | Female | S | W | 1:08:34.2 | 9 | |
| 35 | Michael Dines | Male | S | W | 1:10:51.8 | 1 | |
| 36 | Mimi Turtle | Female | S | W | 1:11:11.1 | 8 | |
| 38 | Caroline McFarland | Female | S | W | 1:12:04.4 | 7 | |
| 39 | Steven Craig | Male | S | W | 1:12:20.5 | 1 | |
| 40 | MARK MCGIVERN | Male | S | W | 1:12:29.2 | 1 | |
| 41 | Aaron Mawhinney | Male | S | W | 1:12:55.1 | 1 | |
| 42 | David Elliott | Male | S | W | 1:12:58.4 | 1 | |
| 45 | Katy Best | Female | S | W | 1:13:48.3 | 6 | |
| 48 | Ciaran Hartley | Male | S | W | 1:15:16.6 | 1 | |
| 49 | Darren Treanor | Male | S | W | 1:16:19.5 | 1 | |
| 52 | Cordula Maguire | Female | S | W | 1:20:03.8 | 5 | |
| 54 | Bryan McFarland | Male | S | W | 1:20:45.5 | 1 | |
| 55 | Aaron Behzadi | Male | S | W | 1:21:12.0 | 1 | |
| 56 | Chris Hutchinson | Male | S | W | 1:21:15.5 | 1 | |
| 57 | Geoff Swann | Male | S | W | 1:21:38.8 | 1 | |
| 58 | Peter Comiskey | Male | S | W | 1:21:54.7 | 1 | |
| 59 | Rachel Dougan | Female | S | W | 1:21:59.5 | 4 | |
| 61 | Tony Fitzpatrick | Male | S | W | 1:22:10.7 | 1 | |
| 62 | Paul Fallow | Male | S | W | 1:22:15.3 | 1 | |
| 66 | Brona Shaw | Female | S | W | 1:23:22.0 | 3 | |
| 68 | Claire Killen | Female | S | W | 1:23:46.0 | 2 | |
| 69 | Bobby Nicholson | Male | S | W | 1:23:52.0 | 1 | |
| 70 | Nichola Swann | Female | S | W | 1:25:09.3 | 1 | |
| 71 | Raymond Connolly | Male | S | W | 1:25:22.3 | 1 | |
| 72 | Alastair Rowe | Male | S | W | 1:27:09.9 | 1 | |
| 73 | Deirdre Loughran | Female | S | W | 1:29:44.2 | 1 | |
| 74 | Patrick Montgomery | Male | S | W | 1:31:00.3 | 1 | |
| 77 | Peter Graham | Male | S | W | 1:32:03.8 | 1 | |
| 78 | Colm Maguire | Male | S | W | 1:32:43.0 | 1 | |
| 79 | Ronán O’Reilly | Male | S | W | 1:32:51.5 | 1 | |
| 80 | Kieran Hunt | Male | S | W | 1:33:46.0 | 1 | |
| 81 | Richard Dougan | Male | S | W | 1:35:55.1 | 1 | |
| 82 | Kevin Duggan | Male | S | W | 1:36:03.1 | 1 | |
| 83 | David Mcnally | Male | S | W | 1:38:25.7 | 1 | |
SENIOR SKINS |
|||||||
| 3 | Sabrina Weidmer | Female | S | S | 53:14.1 | 12 | |
| 5 | JULIE MURPHY | Female | S | S | 57:28.9 | 11 | |
| 6 | Oonagh Garry | Female | S | S | 57:32.7 | 10 | |
| 7 | Gary Knox | Male | S | S | 57:58.3 | 12 | |
| 8 | Dean Halliday | Male | S | S | 58:30.2 | 11 | |
| 10 | Bill Donnelly | Male | S | S | 59:20.0 | 10 | |
| 11 | Aoiffe Mccourt | Female | S | S | 59:29.0 | 9 | |
| 12 | Ciaran Hanratty | Male | S | S | 59:42.5 | 9 | |
| 14 | Nuala McGurk | Female | S | S | 1:00:20.4 | 8 | |
| 16 | John Alexander McConnell | Male | S | S | 1:01:53.4 | 8 | |
| 24 | Jack Boyle | Male | S | S | 1:04:13.1 | 7 | |
| 25 | Claudine Hughes | Female | S | S | 1:04:24.5 | 7 | |
| 26 | Andrew Mclaughlin | Male | S | S | 1:04:37.3 | 6 | |
| 29 | Elaine Walker | Female | S | S | 1:07:01.9 | 6 | |
| 34 | David Burke | Male | S | S | 1:09:54.1 | 5 | |
| 37 | Owen Percy | Male | S | S | 1:11:53.0 | 4 | |
| 44 | David Rodgers | Male | S | S | 1:13:35.9 | 3 | |
| 46 | Mary Bolger-Hinds | Female | S | S | 1:15:01.9 | 5 | |
| 47 | Michael Webb | Male | S | S | 1:15:11.1 | 2 | |
| 50 | Mary Bramley | Female | S | S | 1:16:30.8 | 4 | |
| 51 | John Sims | Male | S | S | 1:19:56.2 | 2 | |
| 53 | Neil Finch | Male | S | S | 1:20:26.0 | 2 | |
| 60 | Hugh Mcgoldrick | Male | S | S | 1:22:05.5 | 2 | |
| 63 | Maria Oloan | Female | S | S | 1:22:24.3 | 3 | |
| 64 | Donagh Macdonagh | Male | S | S | 1:22:58.2 | 2 | |
| 65 | Mark Palmer | Male | S | S | 1:23:15.0 | 2 | |
| 67 | Michelle Brooker | Female | S | S | 1:23:33.0 | 2 | |
| 75 | Catherine Hanna | Female | S | S | 1:31:15.9 | 2 | |
| 76 | Ruth Mcguigan | Female | S | S | 1:31:31.6 | 2 | |
