Swim Belfast Results

Pos Firstname LastName Gender Category Finish
1 Ciara Doran F Skins 00:21:37 junior 12
2 Jack Mc Cullough F Wetsuit 00:22:47 junior 10
3 Francis McAlinden M Wetsuit 00:24:03 10
4 Cormac McGrath M Wetsuit 00:24:21 junior 9
5 Julie Murphy F Skins 00:24:22 12
6 Maria Kinkaid F Wetsuit 00:24:23 9
7 Chris McNevison M Wetsuit 00:24:26 9
8 Victoria Wyllie F Wetsuit 00:24:36 8
9 Dean Halliday M Skins 00:25:01 12
10 Victoria Kinkaid F Wetsuit 00:25:35 7
11 Peter Wilson M Wetsuit 00:25:39 8
12 Paul Magill M Wetsuit 00:25:42 7
13 Jack Boyle M Skins 00:25:45 11
14 Rea Doherty F Wetsuit 00:25:48 6
15 Graham Finlayson M Wetsuit 00:25:50 6
16 Lauren Archer F Wetsuit 00:25:52 junior 10
17 Crawford Karen F Wetsuit 00:25:53 5
18 Stephen Archer M Wetsuit 00:25:55 5
19 Siobhan Skates F Wetsuit 00:25:56 4
20 Colin Lindsay M Wetsuit 00:25:58 4
21 Olive Conroy F Skins 00:26:00 junior 11
22 Sean Campbell M Skins 00:26:14 10
23 Katie Kinkaid F Wetsuit 00:26:18 3
24 Patrick Corcoran M Skins 00:26:51 9
25 David Lee M Wetsuit 00:27:06 3
26 Caroline McFarland F Wetsuit 00:28:07 2
27 Conor Magee M Wetsuit 00:28:10 2
28 David Moan M Wetsuit 00:28:13 1
29 Heather McLaughlin F Wetsuit 00:28:23 1
30 Neville McGroarty M Wetsuit 00:29:21 1
31 Martin Downey M Wetsuit 00:29:22 1
32 David Robinson M Wetsuit 00:29:50 1
33 Emma Van Loock F Skins 00:29:54 11
34 Wendy Reid F Skins 00:29:58 10
35 Ian Brankin M Wetsuit 00:30:13 1
36 Niall Falls M Wetsuit 00:30:15 1
37 Gairoid Derry M skins 00:30:18 8
38 Sinead Amira F Wetsuit 00:30:22 1
39 Kathryn Baird F Wetsuit 00:30:24 1
40 Paddi Mulholland F Wetsuit 00:30:29 1
41 Ian Withers M Wetsuit 00:30:33 1
42 Richard Chambers M Wetsuit 00:30:55 1
43 Mark McCollum M Wetsuit 00:31:17 1
44 Keith McClean M Wetsuit 00:31:27 1
45 Noel Grimes M Skins 00:31:35 7
46 Bryan McFarland M Wetsuit 00:31:42 1
47 Georgina Loughrey F Skins 00:31:44 9
48 Paddy Bond Senior M Wetsuit 00:31:48 1
49 Jenny Carroll F Wetsuit 00:31:49 1
50 Donagh MacDonagh M skins 00:32:01 6
51 Lauren Keeler F Skins 00:32:35 8
52 Joanne Walker F Skins 00:32:35 7
53 Jacqui Donnelly F Wetsuit 00:33:52 1
54 Juie Shetye F Wetsuit 00:36:09 1
55 Lisa Carroll F skins 00:36:23 6
56 Patricia Heffernan F skins 00:36:23 5
57 Raymond Connolly M Wetsuit 00:37:33 1
58 Alan Bissett M Skins 00:37:50 5
59 Tonya Dornan F Wetsuit 00:37:53 1
60 Bridgeen Mallon F Skins 00:37:58 4
61 Catherine Kinkaid F Wetsuit 00:38:15 1
62 Laurence Lavery M Wetsuit 00:38:57 1
63 Keelin Begley F Wetsuit 00:41:42 1
64 Bridie Power F Wetsuit 00:42:06 1
65 Cahal Marron M Wetsuit 00:42:11 1
66 Anna-Marie Jesson F wetsuit 00:43:54 1
67 Lindsey Longcake F wetsuit 00:43:55 1
68 Jill Reid F Skins 00:45:02 3
69 Marc Graham M Wetsuit 00:46:57 1
70 Leeanne Stewart F Wetsuit 00:47:39 1
Scroll to top