A Giant of a Swim

A Giant of a Swim

Pos Name RaceNo Category CategoryCode Gender GenCateg Time GenderPos CategPos
3  Ciara Doran 413 Skins Skins Female FSkins 00:27:01 2 1
7  Eadaoin O’raw 420 Skins Skins Female FSkins 00:29:46 4 2
11  Julie Murphy 431 Skins Skins Female FSkins 00:30:25 7 3
25  Olive Conroy 443 Skins Skins Female FSkins 00:34:03 11 5
26  Natalie Mclean 441 Skins Skins Female FSkins 00:34:03 12 6
52  Carmen Marquez Aguilar 408 Skins Skins Female FSkins 00:39:22 17 7
59  Particia Heffernan 483 Skins Skins Female FSkins 00:42:56 19 8
69  Gillian Mcshane 475 Skins Skins Female FSkins 00:48:39 23 9
70  Lisa Carroll 484 Skins Skins Female FSkins 00:49:04 24 10
13  Mark Judge 474 Skins Skins Male MSkins 00:31:37 6 1
15  Dean Halliday 418 Skins Skins Male MSkins 00:31:51 8 2
19  Jack Boyle 489 Skins Skins Male MSkins 00:32:30 12 3
21  Martin Mallon 493 Skins Skins Male MSkins 00:32:56 14 4
28  John Mcconnell 428 Skins Skins Male MSkins 00:34:25 16 5
29  Colin Lindsay 414 Skins Skins Male MSkins 00:34:44 17 6
30  Aidan Walsh 402 Skins Skins Male MSkins 00:35:08 18 7
31  Cathal Fitzpatrick 410 Skins Skins Male MSkins 00:35:12 19 8
38  Neil Finch 465 Skins Skins Male MSkins 00:36:51 26 9
76  Jeff Murphy 427 Skins Skins Male MSkins 00:58:48 48 10
1  Erin Mcconnell 421 wetsuit wetsuit Female Fwetsuit 00:25:53 1 1
5  Fiona Murphy 485 wetsuit wetsuit Female Fwetsuit 00:28:15 3 2
8  Lauren Archer 434 wetsuit wetsuit Female Fwetsuit 00:29:49 5 3
9  Victoria Wyllie 458 wetsuit wetsuit Female Fwetsuit 00:30:02 6 4
23  Angela Kearney 472 wetsuit wetsuit Female Fwetsuit 00:33:40 9 5
24  Polly Mcelherron 473 wetsuit wetsuit Female Fwetsuit 00:33:56 10 6
40  Deirdre Cronin 419 wetsuit wetsuit Female Fwetsuit 00:36:54 13 7
41  Sinead Lowder 453 wetsuit wetsuit Female Fwetsuit 00:38:33 14 8
49  Patricia Campbell 445 wetsuit wetsuit Female Fwetsuit 00:39:16 15 9
50  Hannah Hubert 423 wetsuit wetsuit Female Fwetsuit 00:39:20 16 10
56  Nuala Franklin 442 wetsuit wetsuit Female Fwetsuit 00:41:49 18 11
61  Fiona Campbell 422 wetsuit wetsuit Female Fwetsuit 00:44:00 20 12
66  Sophie Rimmer 455 wetsuit wetsuit Female Fwetsuit 00:45:20 21 13
67  Cathy Devlin 411 wetsuit wetsuit Female Fwetsuit 00:46:19 22 14
71  Leanne Mcshane 436 wetsuit wetsuit Female Fwetsuit 00:49:45 25 15
72  Naoimi Mckee 476 wetsuit wetsuit Female Fwetsuit 00:51:50 26 16
73  Sophia Jamil 454 wetsuit wetsuit Female Fwetsuit 00:53:13 27 17
75  Asha Jamil 406 wetsuit wetsuit Female Fwetsuit 00:57:42 28 18
77  Louise Taylor 437 wetsuit wetsuit Female Fwetsuit 01:00:12 29 19
79  Alison Stewart 403 wetsuit wetsuit Female Fwetsuit 01:02:00 30 20
80  Chloe Leathem 412 wetsuit wetsuit Female Fwetsuit 01:02:27 31 21
81  Leanne Stewart 477 wetsuit wetsuit Female Fwetsuit 01:03:59 32 22
82  Carol Hanna 409 wetsuit wetsuit Female Fwetsuit 01:07:27 33 23
2  Jack Bingham 425 wetsuit wetsuit Male Mwetsuit 00:26:52 1 1
4  Conor Fabb 490 wetsuit wetsuit Male Mwetsuit 00:27:12 2 2
6  Jack Mccullough 478 wetsuit wetsuit Male Mwetsuit 00:28:19 3 3
10  Francie Mcalinden 461 wetsuit wetsuit Male Mwetsuit 00:30:10 4 4
12  Paul Clinton 467 wetsuit wetsuit Male Mwetsuit 00:31:25 5 5
14  Orßn Walton 444 wetsuit wetsuit Male Mwetsuit 00:31:47 7 6
16  Laurence Cusick 435 wetsuit wetsuit Male Mwetsuit 00:31:54 9 7
17  Graham Finlayson 481 wetsuit wetsuit Male Mwetsuit 00:31:54 10 8
18  Peter Wilson 447 wetsuit wetsuit Male Mwetsuit 00:32:07 11 9
20  Stephen Archer 456 wetsuit wetsuit Male Mwetsuit 00:32:35 13 10
27  Caolan Mynes 480 wetsuit wetsuit Male Mwetsuit 00:34:10 15 11
32  Maurice Rocks 440 wetsuit wetsuit Male Mwetsuit 00:35:14 20 12
33  Simon Walton 452 wetsuit wetsuit Male Mwetsuit 00:35:31 21 13
34  Thomas Walsh 462 wetsuit wetsuit Male Mwetsuit 00:35:50 22 14
35  Hugh Mcnulty 482 wetsuit wetsuit Male Mwetsuit 00:35:51 23 15
36  Conor Magee 463 wetsuit wetsuit Male Mwetsuit 00:35:53 24 16
37  Steven Grimley 457 wetsuit wetsuit Male Mwetsuit 00:36:46 25 17
39  David Moan 416 wetsuit wetsuit Male Mwetsuit 00:36:52 27 18
42  Steve Young 469 wetsuit wetsuit Male Mwetsuit 00:38:35 28 19
43  Raymond Mcfarlans 479 wetsuit wetsuit Male Mwetsuit 00:38:58 29 20
44  John O Neill 429 wetsuit wetsuit Male Mwetsuit 00:39:03 30 21
45  Ian Harrison 424 wetsuit wetsuit Male Mwetsuit 00:39:05 31 22
46  Paul Fallon 492 wetsuit wetsuit Male Mwetsuit 00:39:06 32 23
47  Gerry Kenny 487 wetsuit wetsuit Male Mwetsuit 00:39:09 33 24
48  Ian Withers 460 wetsuit wetsuit Male Mwetsuit 00:39:16 34 25
51  Kevin Franklin 432 wetsuit wetsuit Male Mwetsuit 00:39:22 35 26
53  Sam Roberson 450 wetsuit wetsuit Male Mwetsuit 00:39:23 36 27
54  Peter Mcparland 488 wetsuit wetsuit Male Mwetsuit 00:39:44 37 28
55  Martin Murphy 438 wetsuit wetsuit Male Mwetsuit 00:40:40 38 29
57  David Robinson 417 wetsuit wetsuit Male Mwetsuit 00:42:05 39 30
58  Anthony Buckley 486 wetsuit wetsuit Male Mwetsuit 00:42:08 40 31
60  David Lundy 494 wetsuit wetsuit Male Mwetsuit 00:43:34 41 32
62  Andrew Connolly 404 wetsuit wetsuit Male Mwetsuit 00:44:02 42 33
63  Andrew Mcmichael 405 wetsuit wetsuit Male Mwetsuit 00:44:45 43 34
64  Martin O’hanlon 439 wetsuit wetsuit Male Mwetsuit 00:44:46 44 35
65  Shane Mccourt 471 wetsuit wetsuit Male Mwetsuit 00:44:47 45 36
68  Adam Jamil 401 wetsuit wetsuit Male Mwetsuit 00:47:21 46 37
74  Barry Long 407 wetsuit wetsuit Male Mwetsuit 00:53:43 47 38
78  Larry Mccabe 433 wetsuit wetsuit Male Mwetsuit 01:01:25 49 39
Scroll to top