Rock Around The Point

Rock Around The Point

Skins

Pos Name Time Category Categ Pos Gender Gender Pos
1 Ciara Doran 00:22:27 senior 1 Female 1
2 Chris Judge 00:24:36 senior 1 Male 1
3 Julie Murphy 00:24:44 senior 2 Female 2
4 Mark Judge 00:25:46 senior 2 Male 2
5 Olive Conroy 00:27:09 senior 3 Female 3
6 Bill Donnelly 00:27:14 senior 3 Male 3
7 Conor Mcgennity 00:27:18 senior 4 Male 4
8 John Mcelroy 00:27:20 senior 5 Male 5
9 Aidan Walsh 00:27:24 senior 6 Male 6
10 Colin Lindsay 00:28:11 senior 7 Male 7
11 Cathal Fitzpatrick 00:28:34 senior 8 Male 8
12 Sarah O’malley Daly 00:28:56 senior 4 Female 4
13 David Burke 00:29:22 senior 9 Male 9
14 Mary Bramley 00:30:21 senior 5 Female 5
15 Jonny Mccullagh 00:30:54 senior 10 Male 10
16 Carmen 00:30:54 senior 6 Female 6
17 Noel Grimes 00:30:59 senior 11 Male 11
18 Raymond Mcfarlane 00:31:41 senior 12 Male 12
19 Deirdre Cronin 00:31:51 senior 7 Female 7
20 Wendy Reid 00:32:03 senior 8 Female 8
21 Denis O’neill 00:33:30 senior 13 Male 13
22 Tony Fitzpatrick 00:34:42 senior 14 Male 14
23 Ruth Mcdougall 00:34:57 senior 9 Female 9
24 Ann Morrow 00:35:35 senior 10 Female 10
25 Aaron Mckendry 00:36:38 senior 15 Male 15
26 Rosie Mulholland 00:37:43 senior 11 Female 11
27 Connor Mcclorey 00:37:50 senior 16 Male 16
28 Gillian Mcshane 00:38:12 senior 12 Female 12
29 Mark Kinkaid 00:38:40 senior 17 Male 17
30 Fergal Gregory 00:42:44 senior 18 Male 18
31 Catherine Kinkaid 00:45:28 senior 13 Female 13
John Mcconnell senior Male
Ronan Mcclean senior Male

Wetsuits

Pos Name Race No Time Category Gender Gender Pos
1 James Edgar 573 00:18:52 Senior Male 1
2 Fiona Murphy 587 00:24:06 Senior Female 1
3 Francis Mcalinden 554 00:24:37 Senior Male 2
4 Lauren Archer 579 00:24:45 Junior Female 2
5 Maria Kinkaid 628 00:25:00 Senior Female 3
6 Peter Murphy 581 00:25:10 Senior Male 3
7 Maria Byrne 598 00:25:50 Senior Female 4
8 John Cloonan 560 00:25:51 Senior Male 4
9 Gary Robinson 563 00:26:00 Senior Male 5
10 Laurence Cusick 641 00:26:08 Senior Male 6
11 Barry Lynch 607 00:26:09 Senior Male 7
12 Stephen Archer 580 00:26:17 Senior Male 8
13 Peter Wilson 569 00:26:28 Senior Male 9
14 Jonathan Greer 672 00:26:57 Senior Male 10
15 John O’hanlon 551 00:27:30 Senior Male 11
16 Hayden Wakeling 605 00:28:48 Senior Male 12
17 Simon Walton 567 00:28:53 Senior Male 13
18 Caolan Mynes 594 00:29:01 Junior Male 14
19 Trudy Brown 590 00:29:06 Senior Female 5
20 Larry Mccabe 610 00:29:07 Senior Male 15
21 Jarlath Swail 623 00:29:30 Junior Male 16
22 Richard Chambers 568 00:29:41 Senior Male 17
23 David Moan 595 00:29:42 Senior Male 18
24 Finbarr O’neill 640 00:30:00 Senior Male 19
25 Charlie Murray 666 00:30:02 Senior Male 20
26 Stuart Campbell 559 00:30:09 Senior Male 21
27 Paul Donnelly 670 00:30:20 Senior Male 22
28 Adam Coulter 614 00:30:24 Senior Male 23
29 Conor Mccormick 618 00:30:28 Senior Male 24
30 Sinead Lowder 627 00:30:31 Senior Female 6
31 Adrian Dillon 561 00:30:33 Senior Male 25
32 Damien Rafferty 642 00:30:38 Senior Male 26
33 Louise Morgan 649 00:30:47 Senior Female 7
34 Eamon Cunningham 633 00:30:48 Senior Male 27
35 Colm Hurley 659 00:30:56 Senior Male 28
36 Ian Withers 586 00:31:07 Senior Male 29
37 Keith Bradley 619 00:31:11 Senior Male 30
38 Steve Young 622 00:31:11 Senior Male 31
39 Mark Rafferty 562 00:31:28 Senior Male 32
40 Fergal O’siochru 575 00:31:45 Senior Male 33
41 Fra Murphy 617 00:31:53 Senior Male 34
42 Patrick Montgomery 602 00:32:11 Senior Male 35
43 Phelim Lundy 583 00:32:29 Senior Male 36
44 Paul Fallon 636 00:32:38 Senior Male 37
45 David Robinson 604 00:32:42 Senior Male 38
46 John Swail 624 00:32:49 Senior Male 39
47 David Lundy 662 00:32:55 Senior Male 40
48 Tony Bagnall 632 00:33:15 Senior Male 41
49 Laura Curtis 630 00:33:16 Senior Female 8
50 Stephen Boyle 675 00:33:23 Senior Male 42
51 Patricia Campbell 593 00:33:23 Senior Female 9
52 John Mallon 673 00:34:07 Senior Male 43
53 Marcel Mulholland 648 00:34:13 Senior Male 44
54 Ruairi Mckeown 625 00:34:27 Senior Male 45
55 Joe Hendron 669 00:34:33 Senior Male 46
56 Dominic Trainor 601 00:34:44 Senior Male 47
57 Brendan Carr 667 00:34:48 Senior Male 48
58 Shelby Hanna 600 00:35:07 Senior Female 10
59 Peter Comiskey 655 00:35:08 Senior Male 49
60 Canice Nugent 556 00:35:11 Senior Male 50
61 Shane King 621 00:35:12 Senior Male 51
62 Niall King 661 00:35:19 Senior Male 52
63 Orlagh Mcdonald 650 00:35:30 Senior Female 11
64 Louise Togneri 557 00:35:31 Senior Female 12
65 John Mckenna 555 00:35:38 Senior Male 53
66 Desy Mcmahon 676 00:35:43 Senior Male 54
67 Andrew Murray 606 00:35:46 Senior Male 55
68 Gerard Mcgee 608 00:36:15 Senior Male 56
69 Stanley Edgar 572 00:36:32 Senior Male 57
70 Ella Campbell 584 00:36:39 Junior Female 13
71 Gerard Patton 644 00:37:23 Senior Male 58
72 Cathal Mcconville 660 00:37:33 Senior Male 59
73 Laurence Lavery 553 00:37:39 Senior Male 60
74 Gerard English 653 00:37:53 Senior Male 61
75 A Campbell 585 00:37:54 Senior Male 62
76 Sean Mccann 552 00:38:05 Senior Male 63
77 Martin Little 629 00:38:21 Senior Male 64
78 Ciaran Rodgers 620 00:38:37 Senior Male 65
79 Gerard Barry 599 00:39:44 Senior Male 66
80 Ciaran Fleming 582 00:40:06 Senior Male 67
81 Gerard Garvey 646 00:40:08 Senior Male 68
82 Andrew Mcmichael 615 00:40:14 Senior Male 69
83 Jane Hughes 663 00:40:45 Senior Female 14
84 Mark Denner 668 00:40:50 Senior Male 70
85 Elaine O’hanlon 570 00:42:23 Senior Female 15
86 Vincent Mcmath 664 00:42:42 Senior Male 71
87 Lisa Travers 656 00:42:44 Senior Female 16
88 Sorcha Brophy 574 00:43:20 Senior Female 17
89 Martin Mc Shane 597 00:44:24 Senior Male 72
90 Barry Long 658 00:44:39 Senior Male 73
91 Laurence Mccabe 671 00:44:55 Senior Male 74
92 Paul Diver 665 00:51:42 Senior Male 75
Shane Mccourt 682 Senior Male
John Vaughan 0 Senior Male
Noel Whitty. Bil Donne 0 Senior Male
Anne Marie Featherstone 589 Senior Female
Glyn Tallon 0 Senior Male
Erin Mcconnell 0 Junior Female
Scroll to top