Top of the Mournes Tri

Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim T1 Cycle T2 Run
1 Finbar Mcgrady 97 02:17:51 Winners 1 Male 1 00:23:36 00:00:42 01:11:26 00:00:31 00:41:38
2 Gavin Corey 26 02:24:29 Winners 2 Male 2 00:24:42 00:00:45 01:14:28 00:00:32 00:44:04
3 Andrew Kinane 72 02:24:51 Winners 3 Male 3 00:24:41 00:00:59 01:17:25 00:00:44 00:41:03
4 Phil Wood 150 02:26:15 35-49 1 Male 4 00:24:38 00:00:45 01:18:47 00:00:41 00:41:26
5 Luke Mcmullan 105 02:26:23 20-34 1 Male 5 00:26:03 00:00:57 01:15:44 00:00:27 00:43:14
6 John Mcdonnell 90 02:27:28 20-34 2 Male 6 00:25:27 00:01:11 01:15:15 00:00:44 00:44:52
7 Conor Mcgandy 92 02:27:38 20-34 3 Male 7 00:23:34 00:00:45 01:18:27 00:00:33 00:44:19
8 Oliver Harkin 61 02:28:01 35-49 2 Male 8 00:24:43 00:00:45 01:16:41 00:00:39 00:45:14
9 Peter Tomany 142 02:28:15 35-49 3 Male 9 00:28:29 00:00:59 01:13:01 00:00:42 00:45:05
10 Peter Gilmore 54 02:29:27 20-34 4 Male 10 00:31:47 00:00:52 01:13:48 00:00:51 00:42:10
11 Ryan Rainey 128 02:30:03 20-34 5 Male 11 00:27:06 00:01:01 01:17:22 00:00:37 00:43:57
12 Michael Mcgloin 96 02:31:18 35-49 4 Male 12 00:27:37 00:00:33 01:17:39 00:00:42 00:44:48
13 Peter Savage 132 02:31:29 35-49 5 Male 13 00:26:21 00:00:31 01:21:01 00:00:34 00:43:04
14 Chris Mccaffrey 84 02:31:56 35-49 6 Male 14 00:25:47 00:00:29 01:21:17 00:00:32 00:43:52
15 Andrew Kirk 73 02:32:09 20-34 6 Male 15 00:26:52 00:00:55 01:18:05 00:00:39 00:45:39
16 Peter Mcconville 87 02:32:17 50-65 1 Male 16 00:29:41 00:00:46 01:15:08 00:00:42 00:46:00
17 Ian Brankin 16 02:34:22 35-49 7 Male 17 00:28:34 00:01:11 01:20:49 00:00:44 00:43:04
18 Paul Mcmanus 101 02:36:39 35-49 8 Male 18 00:27:17 00:00:49 01:19:40 00:00:32 00:48:22
19 Michael Havern 62 02:36:58 35-49 9 Male 19 00:30:02 00:01:05 01:17:32 00:00:33 00:47:48
20 Michael Mcdonald 184 02:37:34 20-34 7 Male 20 00:23:16 00:00:32 01:21:35 00:00:50 00:51:22
21 Niall Smith 137 02:37:48 35-49 10 Male 21 00:33:52 00:00:55 01:20:23 00:00:48 00:41:52
22 Andrew Spence 138 02:38:40 35-49 11 Male 22 00:30:05 00:01:12 01:22:09 00:00:46 00:44:30
23 Gregory Murphy 185 02:38:51 35-49 12 Male 23 00:30:22 00:01:12 01:22:52 00:01:01 00:43:26
24 Colum Caughey 24 02:39:12 35-49 13 Male 24 00:25:41 00:01:11 01:23:41 00:00:47 00:47:53
25 Peter O’neill 119 02:40:01 35-49 14 Male 25 00:29:27 00:00:52 01:24:47 00:00:39 00:44:17
26 Mark Mcgivern 94 02:40:11 35-49 15 Male 26 00:27:38 00:00:42 01:22:59 00:00:55 00:47:58
27 Shane O’reilly 120 02:42:22 20-34 8 Male 27 00:26:00 00:00:43 01:29:38 00:00:47 00:45:15
28 Andrew Mcmurray 106 02:42:41 35-49 16 Male 28 00:29:02 00:01:27 01:24:32 00:00:37 00:47:04
29 Brian Farrell 42 02:42:42 35-49 17 Male 29 00:30:06 00:00:48 01:26:31 00:00:41 00:44:38
30 Leslie Maybin 79 02:44:05 35-49 18 Male 30 00:27:44 00:01:39 01:25:31 00:00:59 00:48:14
31 Laurence Mccabe Jnr 82 02:44:27 20-34 9 Male 31 00:27:27 00:01:02 01:19:14 00:00:55 00:55:51
32 Kevin Mccarthy 85 02:44:28 20-34 10 Male 32 00:25:55 00:00:56 01:24:07 00:00:41 00:52:49
33 Bryce Irvine 66 02:44:56 35-49 19 Male 33 00:34:52 00:00:55 01:17:41 00:01:09 00:50:20
34 Neil Campbell 23 02:45:17 35-49 20 Male 34 00:30:36 00:01:17 01:25:31 00:00:49 00:47:06
35 Conor Macguinness 76 02:46:38 35-49 21 Male 35 00:31:01 00:02:28 01:23:13 00:01:25 00:48:32
36 Brendan Mcardle 81 02:48:12 35-49 22 Male 36 00:31:51 00:01:10 01:25:15 00:00:48 00:49:09
37 Shane Balfe 12 02:48:21 35-49 23 Male 37 00:30:10 00:01:31 01:28:50 00:01:33 00:46:18
38 Maria Byrne 2 02:48:31 Relay 1 Male 38 00:24:55 00:00:43 01:31:18 00:00:28 00:51:08
39 Gerard Mcgee 93 02:49:11 20-34 11 Male 39 00:31:30 00:01:34 01:23:44 00:01:02 00:51:21
40 David Mcaleer 80 02:49:23 35-49 24 Male 40 00:30:59 00:01:19 01:26:31 00:01:09 00:49:26
41 Peader Grant 58 02:49:37 35-49 25 Male 41 00:31:45 00:01:43 01:26:29 00:00:47 00:48:54
42 Conor Mckavanagh 98 02:49:46 20-34 12 Male 42 00:25:06 00:00:45 01:31:47 00:00:35 00:51:35
43 Ruairi Mckeown 99 02:49:59 35-49 26 Male 43 00:31:50 00:00:40 01:21:06 00:01:00 00:55:23
44 Sam Uprichard 144 02:49:59 35-49 27 Male 44 00:29:13 00:00:42 01:25:44 00:00:27 00:53:54
45 Peter Morrison 113 02:50:13 35-49 28 Male 45 00:30:07 00:01:51 01:27:07 00:01:10 00:49:59
46 Richard Mills 160 02:50:47 35-49 29 Male 46 00:27:58 00:01:28 01:25:37 00:01:21 00:54:25
47 Paul Meagher 109 02:51:13 35-49 30 Male 47 00:32:49 00:01:17 01:27:20 00:00:50 00:48:58
48 Aaron Caddell 198 02:51:45 Relay 2 Male 48 00:23:37 00:01:10 01:35:32 00:00:30 00:50:59
49 Colm Hurley 65 02:52:28 35-49 31 Male 49 00:28:56 00:01:08 01:26:36 00:01:08 00:54:41
50 Jonathan Graham 56 02:53:16 20-34 13 Male 50 00:34:12 00:00:58 01:26:46 00:00:45 00:50:36
51 Ghislain Demeuldre 28 02:53:23 50-65 2 Male 51 00:31:36 00:01:30 01:30:03 00:00:51 00:49:23
52 Rory Mcmullan 104 02:53:32 20-34 14 Male 52 00:24:37 00:01:00 01:32:43 00:00:46 00:54:29
53 Damian Brennan 17 02:54:08 35-49 32 Male 53 00:28:51 00:01:25 01:27:24 00:00:40 00:55:50
54 Seamus Loughran 75 02:54:48 35-49 33 Male 54 00:32:03 00:01:46 01:30:30 00:00:58 00:49:33
55 Ryan Wilson 149 02:55:04 35-49 34 Male 55 00:28:22 00:01:07 01:29:26 00:01:04 00:55:07
56 Helen Murray 115 02:56:27 Winners 1 Female 1 00:31:03 00:01:13 01:30:07 00:00:56 00:53:10
57 Wayne Graham 57 02:56:37 35-49 35 Male 56 00:32:06 00:01:44 01:24:31 00:00:59 00:57:18
58 Rachel Hayes 63 02:56:49 Winners 2 Female 2 00:23:32 00:00:48 01:36:17 00:00:37 00:55:36
59 Peter Comiskey 25 02:56:51 20-34 15 Male 57 00:30:04 00:01:40 01:31:09 00:01:05 00:52:55
60 Michael Dunford 37 02:56:57 50-65 3 Male 58 00:32:01 00:01:34 01:30:39 00:01:06 00:51:38
61 June Mcminn 103 02:56:58 Winners 3 Female 3 00:30:25 00:01:15 01:31:23 00:00:46 00:53:10
62 Michael Martin 78 02:57:06 20-34 16 Male 59 00:30:47 00:01:25 01:26:02 00:01:03 00:57:50
63 Adam Mccormick 88 02:57:12 20-34 17 Male 60 00:34:38 00:00:41 01:29:49 00:00:32 00:51:34
64 Dougas Dempster 29 02:58:02 35-49 36 Male 61 00:25:59 00:01:18 01:37:21 00:01:09 00:52:16
65 Mark Miskelly 112 02:58:30 35-49 37 Male 62 00:28:23 00:01:00 01:34:51 00:00:38 00:53:40
66 John Power 124 02:59:21 35-49 38 Male 63 00:29:11 00:00:37 01:30:45 00:00:55 00:57:56
67 Gerard Turbitt 143 02:59:26 50-65 4 Male 64 00:31:04 00:01:24 01:34:24 00:01:11 00:51:24
68 Sheena Dullaghan 34 02:59:35 35-49 1 Female 4 00:27:34 00:01:35 01:36:26 00:01:15 00:52:47
69 Leona Spence 139 03:00:12 35-49 2 Female 5 00:30:44 00:01:25 01:34:48 00:00:41 00:52:35
70 Vincent Mcmath 102 03:01:06 35-49 39 Male 65 00:34:50 00:03:40 01:32:26 00:01:47 00:48:24
71 Jim Dunbar 35 03:01:13 35-49 40 Male 66 00:29:41 00:01:17 01:32:02 00:01:01 00:57:15
72 Brian Walsh 146 03:01:33 35-49 41 Male 67 00:39:02 00:03:32 01:21:24 00:01:27 00:56:08
73 Ryan Curran 7 03:01:37 Relay 3 Male 68 00:26:12 00:01:18 01:28:50 00:01:28 01:03:51
74 Anthony Buckley 19 03:01:43 20-34 18 Male 69 00:33:00 00:02:08 01:34:28 00:00:45 00:51:23
75 John Mallon 1 03:01:43 Relay 4 Male 70 00:30:49 00:00:49 01:41:34 00:00:30 00:48:03
76 Peter Kelly 183 03:02:01 35-49 42 Male 71 00:30:09 00:01:13 01:36:45 00:00:40 00:53:15
77 Paul Fallon 41 03:02:15 50-65 5 Male 72 00:30:15 00:01:39 01:32:57 00:01:45 00:55:41
78 Eddie Kieran 71 03:03:33 35-49 43 Male 73 00:29:53 00:01:35 01:32:50 00:01:21 00:57:55
79 Thomas Linton 74 03:03:51 50-65 6 Male 74 00:28:47 00:01:08 01:36:55 00:01:09 00:55:54
80 Andrea Bryan 18 03:05:14 35-49 3 Female 6 00:29:05 00:01:06 01:33:40 00:00:45 01:00:41
81 John O Neill 4 03:06:15 Relay 5 Male 75 00:30:49 00:01:17 01:45:37 00:00:42 00:47:50
82 Patrick Brady 15 03:07:32 50-65 7 Male 76 00:39:22 00:01:23 01:30:22 00:01:02 00:55:24
83 Denis Byrne 21 03:08:01 35-49 44 Male 77 00:34:21 00:01:26 01:34:11 00:00:49 00:57:16
84 Anne Marie Featherstone 43 03:08:30 35-49 4 Female 7 00:30:51 00:01:28 01:34:12 00:00:54 01:01:06
85 Mark Gormley 55 03:09:35 20-34 19 Male 78 00:39:24 00:02:45 01:32:18 00:01:28 00:53:40
86 Shane Mckeown 100 03:09:46 35-49 45 Male 79 00:39:32 00:01:21 01:33:20 00:01:09 00:54:24
87 Emma Dickson 30 03:09:54 20-34 1 Female 8 00:31:00 00:01:26 01:41:34 00:00:49 00:55:07
88 Kevin Duggan 33 03:10:53 35-49 46 Male 80 00:37:24 00:01:13 01:34:10 00:00:47 00:57:20
89 Edelle Henry 64 03:11:11 20-34 2 Female 9 00:30:30 00:02:14 01:39:35 00:01:32 00:57:22
90 Trevor Keith 67 03:11:12 50-65 8 Male 81 00:34:49 00:01:59 01:37:03 00:01:18 00:56:04
91 Paul Sheridan 134 03:11:38 35-49 47 Male 82 00:33:49 00:02:45 01:35:52 00:01:33 00:57:41
92 Joanna Butler 20 03:12:23 35-49 5 Female 10 00:33:42 00:01:41 01:38:58 00:01:06 00:56:59
93 Noel Birchall 14 03:12:43 35-49 48 Male 83 00:36:15 00:02:12 01:38:17 00:01:12 00:54:48
94 Damien Rafferty 127 03:13:07 20-34 20 Male 84 00:28:45 00:01:39 01:43:04 00:00:41 00:58:59
95 Louise Watson 147 03:14:58 35-49 6 Female 11 00:31:08 00:01:49 01:43:19 00:01:13 00:57:31
96 Adrian Woolsey 151 03:16:15 35-49 49 Male 85 00:40:19 00:02:20 01:40:47 00:00:55 00:51:55
97 Bronagh Mcconnell 86 03:16:21 35-49 7 Female 12 00:34:34 00:02:05 01:44:48 00:00:46 00:54:09
98 Andy Payne 122 03:16:48 50-65 9 Male 86 00:33:51 00:01:51 01:38:35 00:01:17 01:01:16
99 John Freeman 50 03:17:05 50-65 10 Male 87 00:29:39 00:02:24 01:39:57 00:01:41 01:03:27
100 Paul Kelly 70 03:17:24 35-49 50 Male 88 00:31:03 00:02:05 01:46:51 00:01:10 00:56:16
101 Noel Grimes 60 03:17:47 35-49 51 Male 89 00:27:49 00:02:05 01:43:17 00:01:00 01:03:38
102 Brian Ross 130 03:19:58 35-49 52 Male 90 00:36:13 00:02:07 01:43:09 00:01:37 00:56:54
103 Jennifer Fitzgerald 45 03:20:09 35-49 8 Female 13 00:27:48 00:02:14 01:46:24 00:01:39 01:02:05
104 Orlagh Mcdonald 6 03:21:29 Relay 6 Male 91 00:32:45 00:01:17 01:41:00 00:00:34 01:05:54
105 Mark Meehan 110 03:21:37 35-49 53 Male 92 00:34:01 00:01:56 01:36:34 00:00:46 01:08:22
106 Louise Sheridan 135 03:22:07 20-34 3 Female 14 00:33:50 00:01:58 01:45:02 00:01:29 00:59:50
107 Roisin Mcgivern 95 03:23:05 35-49 9 Female 15 00:34:40 00:01:40 01:37:59 00:01:16 01:07:32
108 Bill Donnelly 31 03:23:57 50-65 11 Male 93 00:24:59 00:01:33 01:47:39 00:01:10 01:08:38
109 Lisa White 148 03:24:34 35-49 10 Female 16 00:31:09 00:02:56 01:49:25 00:01:16 00:59:49
110 Martin Little 8 03:25:34 Relay 7 Male 94 00:34:57 00:02:08 01:45:20 00:00:37 01:02:33
111 Breege Smith 136 03:27:05 20-34 4 Female 17 00:39:12 00:02:18 01:39:54 00:02:01 01:03:41
112 Alan Ferguson 44 03:28:07 20-34 21 Male 95 00:36:56 00:01:54 01:44:16 00:00:47 01:04:14
113 Rachael Sands 131 03:28:24 35-49 11 Female 18 00:34:33 00:02:22 01:49:37 00:01:34 01:00:20
114 Deirdre Dunford 36 03:28:54 50-65 1 Female 19 00:37:26 00:01:48 01:52:45 00:01:17 00:55:39
115 Martin Mcshane 107 03:29:49 35-49 54 Male 96 00:39:00 00:01:37 01:44:15 00:01:02 01:03:55
116 Sinead Young 5 03:30:29 Relay 8 Male 97 00:33:23 00:01:07 01:55:56 00:00:45 00:59:19
117 Louise Togneri 141 03:32:54 50-65 2 Female 20 00:33:51 00:01:33 01:40:48 00:01:07 01:15:36
118 Michael Rock 129 03:33:31 35-49 55 Male 98 00:34:44 00:01:51 01:48:11 00:00:55 01:07:52
119 Gerard Garvey 52 03:34:39 35-49 56 Male 99 00:35:07 00:01:43 01:49:03 00:01:09 01:07:38
120 Gerry Patton 121 03:35:37 50-65 12 Male 100 00:34:48 00:02:04 01:47:30 00:00:43 01:10:33
121 Peter Graham 108 03:36:20 50-65 13 Male 101 00:36:05 00:01:53 01:49:46 00:02:22 01:06:15
122 Pedro Vizcaya 145 03:37:10 50-65 14 Male 102 00:36:49 00:02:24 01:46:39 00:01:39 01:09:41
123 Liam Gahan 51 03:39:40 20-34 22 Male 103 00:36:15 00:02:16 01:44:44 00:01:23 01:15:03
124 Ciaran Fleming 48 03:46:54 35-49 57 Male 104 00:35:09 00:02:32 01:52:45 00:01:07 01:15:23
125 Andrew Norrby 116 03:47:26 35-49 58 Male 105 00:32:52 00:05:21 01:50:13 00:01:36 01:17:25
126 Clare O’kane 117 04:11:25 35-49 12 Female 21 00:39:31 00:01:33 02:08:40 00:01:25 01:20:16
127 Ciara Phillips 123 04:20:18 20-34 5 Female 22 00:39:47 00:01:55 02:10:44 00:02:01 01:25:53
Maria O’loan 118 35-49 Female 00:31:39 00:01:36 01:44:27 00:02:35
Conor Preshaw 125 35-49 Male 00:27:17 00:01:08
Gerard English 39 50-65 Male 00:36:07 00:02:12 01:52:04 00:01:06
Scroll to top