2014 Rostrover to Warronpoint 4.8k Sea Swim

Rostrover to Warronpoint 4.8k Sea swim 2014

Position Race Number Name Skins/WS Time
1 37 Peter Williamson WS 53.05
2 30 Mark Judge WS 57.12
3 6 Jon Glover Skins 57.54
4 45 Barry Mc Gill WS 58.24
5 2 Niall Mc Carron WS 59.31
6 52 Bill Donnelly Skins 1.00.00
7 47 Pablo Perez Rodriguez WS 1.01.01
8 40 Sean Mc Nulty WS 1.02.00
9 19 Deirdre Duggan WS 1.02.13
10 16 Donna Cooke Skins 1.02.20
11 54 John Thornton WS 1.02.46
12 11 Maria Byrne WS 1.03.09
13 32 Jason Wilson WS 1.03.30
14 10 Finbar Mc Grady WS 1.03.36
15 1 Francie Haughey WS 1.05.52
16 41 Myles Mc Court WS 1.05.57
17 50 Jonny Mc Cullagh Skins 1.06.00
18 53 Liam Mathers WS 1.06.26
19 3 Bryan O Neill WS 1.06.32
20 4 Barry Hughes WS 1.06.43
21 43 John O Hanlon Skins 1.06.49
22 12 John Mc Elroy Skins 1.06.49
23 27 Rory O Sullivan WS 1.07.31
24 29 Connor Reilly WS 1.08.14
25 34 Thomas O Gorman WS 1.09.14
26 42 Brian Muckian WS 1.10.12
27 9 Alison Cardwell Skins 1.10.18
28 35 Ronan Kimberly WS 1.10.25
29 13 David Burke Skins 1.11.35
30 38 Colm Hurley WS 1.12.12
31 28 John O Neill WS 1.12.42
32 51 Roelof Stofberg Skins 1.15.54
33 33 Philipp Polack WS 1.16.37
34 31 Jason Thompson WS 1.17.03
35 5 Gary Mc Court WS 1.17.53
36 15 Chris Cooke Skins 1.17.58
37 23 David O Prey WS 1.18.07
38 48 Ann Duffy WS 1.20.23
39 7 Sarah Glover WS 1.21.01
40 25 John Mallon WS 1.21.38
41 24 Stephen Boyle WS 1.22.47
42 20 Barry Patterson Skins 1.24.35
43 36 Joe Belton Skins 1.24.39
44 18 Ann Marie Featherstone WS 1.24.41
45 39 Deirdre Loughran WS 1.26.50
46 22 Shane Mc Court WS 1.29.19
47 49 Derek Mathers WS 1.29.32
48 26 Judith Spence WS 1.32.42
49 17 Raymond Connolly WS 1.41.37
50 46 Joe Doherty Skins 1.41.47
51 8 Peter Mc Kenzie WS 1.42.29
52 21 Don Crawley WS 1.48.17
53 14 Gillian Mc Shane Skins 1.49.14
54 44 Gerard English WS 2.27.09

 

Scroll to top