2014 SAW

  Race Number Name Time  
1 38 Barry Convery 02:42.5 1st
2 37 Jim McCannan 02:52.4 2nd
3 30 kevin lynch 02:55:30 3rd
4 17 laim hutchinson 02:59:16  
5 27 Colm Caughy 02:59:36  
6 9 Vaughan Purceil 03:00:15  
7 23 Garth Kelly 03:05:23  
8 35 Eddie Clarke 03:06:10  
9 20 Tuna Threesome 03:09:07 1st relay team
10 8 LJC relay team 03:09:44  
11 6 Dean Burnside 03:13:03  
12 4 Ray Burnside 03:13:03  
13 13 Enda Bagnall 03:16:18  
14 24 Barry McCarroll 03:25:42  
15 16 Emma Kerr 03:26:02 1st
16 25 Colm Murphy 03:29:30  
17 46 Martin Mallon 03:30:35  
18 28 Ciara Havern 03:35:56 2nd
19 14 Michael Collins 03:36:45  
20 42 Martin O’Hanlon 03:37:01  
21 1 Paddy Johns 03:40:55  
22 12 Gary McCourt 03:42:35  
23 34 Team OZ 03:44:32  
24 5 Deirdre Dunford 03:44:56 3rd
25 36 Peter Cavan 03:44:56  
26 10 Joe winters 03:47:43  
27 32 Stephen O’Hare 03:50:16  
28 33 Ronan Kimberley 03:50:17  
29 31 Joe Finnegan 03:50:18  
30 21 Vincent Auden 03:50:19  
31 41 Colm Cunningham 03:52:38  
32 40 Shana Clements 03:52:39  
33 39 Aaron Clements 03:52:42  
34 47 Franise Loye 04:00:24  
35 3 John Crawley 04:00:28  
36 45 Michelle McGrovern 04:01:25  
37 22 Seamous McNally 04:10:31  
38 11 Mark Winters 04:13:10  
39 26 Bootsy Fearan 04:26:46  
40 19 Ciara Heaney 04:51:43  
41 2 Barry Clarke 04:51:43  

 

Scroll to top