2014 The GUS

Pos Bib LastName Firstname Gender Category Finish
1 120 Bulger Neill M M25-29 00:21:30
2 147 Mallon Colleen F F25-29 00:22:26
3 131 Bain Erin F F16-17 00:22:27
4 36 Fabb Callum M M16-17 00:22:36
5 74 Callaghan John M M30-34 00:22:41
6 114 Garvey Amy May F F18-24 00:23:02
7 57 Judge Mark M M35-39 00:23:33
8 42 Garry Keith M M35-39 00:23:46
9 79 Hennessy Ciaran M M18-24 00:23:50
10 134 Muldoon Christopher M M25-29 00:23:51
11 26 Lalor Niall M M30-34 00:24:49
12 37 Fabb Conor M M18-24 00:25:08
13 43 Garry Oonagh F F40-44 00:25:13
14 53 Wilson Jason M M25-29 00:25:19
15 93 Glover Jon M M16-17 00:25:21
16 115 Lally Robert M M30-34 00:25:26
17 63 Magill Andrew M M25-29 00:25:38
18 46 Walsh John M M35-39 00:25:51
19 88 Mc Convery Eamon M M50-54 00:26:00
20 31 Brooker Michelle F F25-29 00:26:02
21 156 Conroy Olive F F14-15 00:26:03
22 92 Mc Cormick Jeff M M40-44 00:26:16
23 98 Farrelly Peter M M45-49 00:26:28
24 118 Mc Clean Ronan M M25-29 00:26:31
25 50 Millar Chris M M35-39 00:26:39
26 48 Mc Grady Finbar M M35-39 00:26:41
27 136 Donnelly Bill M M45-49 00:26:47
28 125 Mc Cullagh Jonny M M35-39 00:26:51
29 119 Mc Kerr Declan M M25-29 00:27:26
30 161 Byrne Maria F F35-39 00:27:34
31 172 Mathers Liam M M45-49 00:27:52
32 142 Muckian Brian M M30-34 00:28:00
33 185 Millar Stephen M M40-44 00:28:06
34 66 Torley Colin M M45-49 00:28:16
35 61 Mc Nulty Sean M M25-29 00:28:38
36 76 Nixon Allyce F F16-17 00:28:48
37 168 Pentony Pauraic M M30-34 00:28:52
38 148 O Hanlon John M M55-59 00:28:58
39 56 Mc Ilkenny Desmond M M35-39 00:29:01
40 17 Haughey Francie M M50-54 00:29:03
41 62 Mc Kevitt Helen F F25-29 00:29:09
42 181 Mc Nally Brian M M45-49 00:29:16
43 179 Hughes Barry M M40-44 00:29:21
44 121 Duff Anthony M M35-39 00:29:22
45 87 Mc Convery Fergal M M12-13 00:29:27
46 95 Dillon Adrian M M45-49 00:29:32
47 30 Roche Deirdre F F40-44 00:29:37
48 94 Glover Sarah F F14-15 00:29:38
49 124 Bradley Aaron M M25-29 00:29:50
50 106 Hughes Claudine F F40-44 00:29:52
51 105 Mallon Martin M M30-34 00:29:53
52 154 Cardwell Alison F F35-39 00:29:54
53 51 O Neill John M M35-39 00:29:56
54 171 Rocks Maurice M M45-49 00:29:56
55 45 Whitehead Emmajoe F F30-34 00:29:58
56 29 O Donnell Conor M M30-34 00:30:00
57 28 walsh nicola F F35-39 00:30:15
58 116 Hurley Colm M M40-44 00:30:18
59 55 Mc Lernon Claire F F25-29 00:30:24
60 173 Forde Declan M M25-29 00:30:31
61 155 Bagnell Tony M M65-69 00:30:31
62 109 O Neill Kelli F F40-44 00:30:34
63 67 Mc Quade Tony M M35-39 00:30:35
64 163 Carberry Sile F F30-34 00:30:36
65 90 Montgomery Chris M M25-29 00:30:36
66 54 Mc Lernon Michael M M30-34 00:30:43
67 159 Fearon Edward M M35-39 00:30:47
68 64 Magee Conor M M45-49 00:31:05
69 65 Magill Paul M M35-39 00:31:11
70 104 Kenny Gerry M M50-54 00:31:14
71 5 bramley mary F F45-49 00:32:04
72 157 Leehy Joe M M40-44 00:32:11
73 89 Duffy Ann F F45-49 00:32:29
74 71 Archer Lauren F F11-12 00:32:32
75 72 Johnston Anna F F11-12 00:32:34
76 70 Archer Stephen M M45-49 00:32:34
77 149 Treanor Anthony M M35-39 00:32:37
78 130 Havern Michael M M35-39 00:32:38
79 178 Hughes Damian M M35-39 00:32:57
80 19 Rodgers David M M50-54 00:33:00
81 146 Mc Court Gary M M30-34 00:33:06
82 38 Lundy Katie F F14-15 00:33:12
83 24 morrison marcas M M35-39 00:33:15
84 122 Auden Niall M M14-15 00:33:17
85 96 Kernan Gillian F F30-34 00:33:23
86 103 Belton Joe M M35-39 00:33:30
87 177 Fallon Paul M M45-49 00:33:35
88 132 Hughes Derek M M45-49 00:33:43
89 81 Loughran Deirdre F F25-29 00:33:45
90 170 Baxter Scott M M25-29 00:33:51
91 143 Curtis Eve F F18-24 00:33:58
92 68 Treanor Karl M M25-29 00:34:05
93 82 O Prey David M M40-44 00:34:28
94 91 Franklin Nuala F F30-34 00:34:31
95 69 O Shea Catriona F F18-24 00:34:39
96 32 Mulderrig Simon M M45-49 00:34:53
97 126 Mc Elroy Orlagh F F45-49 00:34:58
98 160 Maguire Dara F F25-29 00:35:01
99 107 O Brien Colm M M50-54 00:35:08
100 135 Martin Neil M M35-39 00:35:17
101 35 Garvey Adrian M M45-49 00:35:30
102 102 Collins Dillon M M40-44 00:35:34
103 162 Hanna Adrian M M45-49 00:35:49
104 40 Downey Sean M M45-49 00:36:06
105 86 Young Gareth M M35-39 00:36:19
106 158 Gorman Paul M M45-49 00:36:22
107 141 Mc Court Shane M M40-44 00:36:26
108 174 Martin Eddie M M35-39 00:36:35
109 13 Reid Hazel F F50-54 00:37:03
110 78 Trainor Aiden M M50-54 00:38:52
111 97 Champion Risa F F35-39 00:39:04
112 83 Carville Declan M M45-49 00:39:05
113 14 Lennon Zoe F F50-54 00:39:08
114 153 Wilgaus Martin M M40-44 00:39:11
115 152 Shields Richard M M30-34 00:39:13
116 127 Carville Eddie M M25-29 00:39:14
117 101 Cunningham Colm M M45-49 00:39:16
118 23 Shetye Juie F F25-29 00:39:17
119 145 Spence Judith F F40-44 00:39:21
120 128 Mallon Bridgeen F F55-59 00:39:23
121 6 Meaney Elaine F F30-34 00:39:34
122 144 King Niall M M35-39 00:39:35
123 16 Richmond Philip M M40-44 00:40:04
124 73 Connolly Raymond M M50-54 00:40:06
125 151 Donnelly Brendan M M25-29 00:40:11
126 59 Clarke Barry M M40-44 00:40:14
127 34 O Connell Ciaran M M45-49 00:40:19
128 137 Mallon Mickey M M65-69 00:40:19
129 182 O Carroll Christopher M M35-39 00:40:24
130 165 Gorman Joe M M50-54 00:40:26
131 60 Clarke Aisling F F14-15 00:40:35
132 1 Rimmer Sophie F F35-39 00:40:47
133 133 Stokes Gary M M40-44 00:40:56
134 18 Grimes Noel M M40-44 00:41:02
135 44 Fabb Brigid F F45-49 00:41:05
136 100 Clements Aaron M M40-44 00:41:33
137 99 Clements Shauna F F40-44 00:41:34
138 84 Knox John M M25-29 00:41:37
139 85 Moore Rachel F F18-24 00:41:38
140 108 Shilliday Jason M M30-34 00:42:02
141 80 Welsh Paul M M45-49 00:42:08
142 112 Cranney Mags F F35-39 00:42:16
143 123 Hughes Jane F F40-44 00:42:29
144 10 Mc Elroy Sean M M40-44 00:42:35
145 180 Murchan Paul M M35-39 00:43:03
146 15 hawcroft david M M65-69 00:43:12
147 166 Farrell Martina F F25-29 00:43:22
148 33 Mc Shane Gillian F F35-39 00:43:24
149 117 Maginnis Noreen F F40-44 00:43:30
150 129 Havern Ciara F F35-39 00:43:40
151 175 Mc Cartney John M M40-44 00:44:00
152 140 Holden Mairead F F25-29 00:44:22
153 47 Boyle Johnny M M45-49 00:44:25
154 75 Meeke Naomi F F25-29 00:44:34
155 4 lacey fiona F F45-49 00:45:05
156 25 Boyle Mel M M40-44 00:45:20
157 110 Dornan Tonya F F35-39 00:45:58
158 2 Casement Alan M M40-44 00:46:36
159 164 O Hagan Pat M M45-49 00:47:04
160 111 Phillips Ciara F F30-34 00:47:32
161 139 Mc Keever Michaela F F35-39 00:47:54
162 27 Ronan Niamh F F35-39 00:48:00
163 41 Anderson Caroline F F40-44 00:48:02
164 113 English Gerard M M50-54 00:49:52
165 183 Woolsey Adrian M M35-39 00:50:06
166 52 Judge Brian M M60-64 00:50:06
167 150 Mc Daid Mary F F40-44 00:50:40
168 77 Trainor Mags F F45-49 00:53:41
169 176 Grant Louise F F40-44 00:55:23
170 167 Boyle Jennifer F F35-39 00:55:24
171 138 Stokes John M M65-69 00:56:01
172 184 Noade Gary M M50-54 00:57:02
173 58 Mc Garvey Martina F F50-54 00:57:27
174 3 Savage Brenda F F60-64 00:59:18
175 9 fox geraldine F F40-44 01:04:24
176 39 Mc Elhaw Joe M M80+ 01:31:13
Scroll to top