Adult 1000m Swim

Adult 1000m Swim
Pos Bib Surname First name Sex Finish
1 244 Evans Michael Male 00:13:47
2 248 Fabb Conor Male 00:14:33
3 254 Dooley Conor Male 00:15:52
4 235 Robins Gary Male 00:16:04
5 246 McConvey Eamon Male 00:16:35
6 256 McBride Harmon Male 00:17:17
7 255 Ennis Kiwana Female 00:18:43
8 261 Fox Maire Female 00:19:14
9 253 Agnew Joanne Female 00:19:25
10 258 O’Neill John Male 00:19:30
11 257 Cashin Caroline Female 00:19:39
12 226 Carolan Elizabeth Female 00:19:41
13 243 Evans Richard Male 00:20:36
14 241 Evans Wendy Female 00:20:40
15 262 Duffy Anne Female 00:20:43
16 242 Hanna Catherine Female 00:21:00
17 227 Morrow Edel Female 00:21:05
18 250 Carolan Michael Male 00:21:08
19 237 Cunningham Eamon Male 00:21:24
20 230 Short Oliver Male 00:22:29
21 249 Quinn Paul Male 00:22:52
22 225 Conlon Brid Female 00:22:56
23 232 Jardine Paula Female 00:23:35
24 233 Rimmer Sophie Female 00:24:05
25 260 Casserly Maria Female 00:24:41
26 231 Magill Bernie Female 00:24:59
27 228 Magill Paul Female 00:25:05
28 266 Auden Vincent Male 00:25:11
29 238 Harrison Ian Male 00:25:39
30 229 Carville Eddie Male 00:25:42
31 263 Tominey Deirdre Female 00:26:25
32 264 McEvoy Etain Female 00:26:26
33 265 Gunn Garrett Male 00:26:52
34 236 Magill Jane Female 00:28:35
35 234 Maginnis Noreen Female 00:28:42
36 240 Kernan Dee Female 00:29:35
37 239 Casement Alan Male 00:30:04
38 245 Noabe Gary Male 00:33:22
39 259 Stokes John Male 00:36:52
40 252 Carwood Sandra Female 00:39:10
41 251 Carwood Will Male 00:39:11

 

Scroll to top