Adult Aquathon

Adult Aquathon
Pos Bib Surname First name Sex Finish Swim Transition Run
1 324 Carroll Paul male 01:05:17 00:24:09 00:01:02 00:40:08
2 312 McAilster Paul male 01:06:24 00:22:03 00:00:33 00:43:49
3 339 Bye Andrew male 01:07:00 00:22:31 00:00:44 00:43:46
4 309 Williamnson Peter male 01:09:10 00:22:02 00:00:30 00:46:39
5 323 Egan Kevin male 01:10:54 00:26:02 00:00:34 00:44:18
6 310 Cooper Neil male 01:11:46 00:21:55 00:00:24 00:49:28
7 307 McGrady Finbar Male 01:14:00 00:25:57 00:00:33 00:47:31
8 338 McNulty Tony male 01:14:27 00:26:04 00:00:35 00:47:48
9 329 Fagan Deirdre female 01:15:57 00:22:04 00:00:48 00:53:05
10 332 McCarron Neil male 01:18:15 00:25:24 00:00:59 00:51:52
11 315 Oneill Brian male 01:18:34 00:26:23 00:01:18 00:50:55
12 337 Losty David male 01:19:08 00:31:53 00:01:01 00:46:15
13 346 Muckian Brian male 01:20:01 00:25:56 00:00:58 00:53:07
14 344 McGreevy Adrian male 01:21:29 00:35:04 00:01:22 00:45:04
15 330 Pierson Robb male 01:23:22 00:27:44 00:02:08 00:53:30
16 319 Dunford Mick male 01:24:10 00:33:11 00:00:59 00:50:02
17 325 Oneill Kelly female 01:24:15 00:30:59 00:00:45 00:52:32
18 314 Callan Joe male 01:24:42 00:28:14 00:01:21 00:55:08
19 340 Carwood Sandra female 01:26:50 00:29:31 00:00:18 00:57:03
20 341 Kelly Garreth male 01:29:14 00:37:43 00:01:48 00:49:43
21 345 McElroy Orla female 01:29:41 00:32:12 00:01:20 00:56:10
22 335 Grant Cathal male 01:31:48 00:31:11 00:01:21 00:59:17
23 311 Powell Claire female 01:32:32 00:32:50 00:00:50 00:58:53
24 334 McGreavey Alan male 01:33:56 00:35:28 00:01:15 00:57:14
25 317 McGuigan Ruth female 01:34:32 00:26:24 00:03:05 01:05:04
26 333 Fallon Elaine Female 01:35:20 00:30:49 00:02:27 01:02:06
27 322 Brooker Michelle female 01:35:30 00:25:56 00:02:04 01:07:32
28 336 King Neil male 01:36:18 00:37:06 00:01:41 00:57:32
29 328 McCague Susan female 01:41:36 00:31:11 00:02:51 01:07:35
30 326 O Hagan Pat male 01:43:35 00:48:39 00:00:59 00:53:58
31 313 Loughran Deidre female 01:44:25 00:36:08 00:01:59 01:06:18
32 321 Keating Marty male 01:45:42 00:40:37 00:01:34 01:03:33
33 327 Curtis Eddie male 01:46:36 00:34:57 00:02:07 01:09:32
34 318 McGurk Nuala female 01:46:59 00:26:38 00:02:09 01:18:13
35 320 Wright Paul male 01:47:45 00:38:20 00:01:20 01:08:06
36 342 Barbour Jacqueline female 01:49:12 00:43:33 00:02:16 01:03:23
37 316 Watters Sam male 01:50:27 00:36:44 00:02:30 01:11:15
38 308 Clarke Barry male 01:53:36 00:39:35 00:01:00 01:13:01
39 343 Holden Mairead female 01:56:41 00:46:32 00:00:37 01:09:33
Scroll to top