August Try a Tri

August Try a Tri
Pos Bib Surname First name Sex Age Group Finish Swim T1 Bike T2 Run
1 65 Brady Ciaran male senior 00:32:46 00:04:44 00:00:45 00:13:01 00:00:29 00:13:49
2 51 Gregg Jonny male senior 00:33:26 00:06:12 00:01:07 00:13:04 00:00:34 00:12:32
3 48 Wilson Jason male senior 00:33:58 00:04:58 00:00:52 00:13:07 00:00:29 00:14:34
4 93 Mercer Ralph male senior 00:34:09 00:06:11 00:01:17 00:12:35 00:00:45 00:13:23
5 23 Codnor Sam male senior 00:34:21 00:06:23 00:01:42 00:12:02 00:00:47 00:13:30
6 35 Murphy Martin male senior 00:35:15 00:07:23 00:01:37 00:12:55 00:00:39 00:12:43
7 67 O Hagan James male senior 00:36:25 00:06:58 00:01:21 00:12:57 00:00:50 00:14:21
8 63 Kavanagh Mathew male senior 00:36:37 00:04:56 00:01:23 00:15:12 00:00:27 00:14:40
9 76 McConvery Darragh male junior 00:36:41 00:06:06 00:00:57 00:14:48 00:00:20 00:14:32
10 85 Campbell Daniel male senior 00:36:41 00:07:38 00:01:31 00:12:59 00:00:44 00:13:52
11 36 Breen John male senior 00:36:52 00:07:40 00:02:06 00:13:56 00:00:58 00:12:14
12 98 Wallace Conor male senior 00:37:00 00:07:35 00:01:59 00:13:32 00:00:32 00:13:24
13 42 Mallon Odhrn male junior 00:37:29 00:04:09 00:01:38 00:16:29 00:00:27 00:14:48
14 74 McConvery Fergal male junior 00:38:35 00:04:55 00:00:53 00:15:47 00:00:20 00:16:42
15 19 Montgomery Aaron male senior 00:38:59 00:07:53 00:01:24 00:15:06 00:00:30 00:14:06
16 75 Bowden Caleb male junior 00:39:01 00:05:00 00:00:57 00:15:55 00:00:20 00:16:51
17 55 Osborne Luke male senior 00:39:23 00:08:29 00:02:48 00:12:52 00:01:27 00:13:49
18 77 Buckey Anthony male junior 00:39:29 00:07:18 00:02:26 00:15:37 00:00:21 00:13:49
19 58 Donnely Alfi male senior 00:39:30 00:07:22 00:00:58 00:14:12 00:00:55 00:16:06
20 22 Dhaese Inge female senior 00:39:52 00:08:51 00:01:40 00:13:10 00:00:41 00:15:32
21 40 Meeke Naomi Female senior 00:39:56 00:07:30 00:01:42 00:14:35 00:01:14 00:14:57
22 99 Baillie Philip male senior 00:39:57 00:07:02 00:03:25 00:14:54 00:00:25 00:14:13
23 1 Cantely Edward male senior 00:39:59 00:07:03 00:01:38 00:13:55 00:00:59 00:16:26
24 2 cantely Emily female junior 00:39:59 00:06:20 00:01:29 00:14:49 00:00:57 00:16:25
25 47 Savage Monica fenior senior 00:40:12 00:06:56 00:01:17 00:14:07 00:00:51 00:17:04
26 117 Lundy David male senior 00:40:20 00:06:08 00:02:08 00:14:11 00:01:08 00:16:47
27 24 Orchin Mark male senior 00:40:24 00:06:17 00:02:00 00:16:10 00:00:31 00:15:29
28 80 Treanor Brian male senior 00:40:36 00:08:18 00:01:26 00:14:14 00:00:55 00:15:46
29 89 Foy Nial male senior 00:40:39 00:07:55 00:02:25 00:13:23 00:01:18 00:15:40
30 90 Carrolan Cathal male senior 00:40:40 00:07:47 00:02:26 00:13:26 00:01:22 00:15:40
31 21 Keys Diane female senior 00:41:03 00:08:49 00:02:14 00:14:13 00:00:52 00:14:57
32 86 Gorman Wiola female senior 00:41:07 00:09:03 00:01:22 00:14:34 00:00:40 00:15:30
33 15 Campbell Ronan male senior 00:41:21 00:06:19 00:02:38 00:14:27 00:01:01 00:16:59
34 33 Weir Clive male senior 00:41:30 00:09:47 00:02:11 00:13:34 00:01:06 00:14:53
35 64 Loughran James male senior 00:41:50 00:05:58 00:02:34 00:16:07 00:00:25 00:16:48
36 115 O Neill Lorcan male senior 00:42:19 00:10:38 00:02:50 00:14:34 00:00:25 00:13:54
37 29 Morris Stephen male senior 00:42:43 00:10:31 00:01:44 00:15:22 00:00:41 00:14:27
38 39 Nixon Judith female senior 00:42:54 00:09:00 00:02:10 00:14:34 00:01:11 00:16:00
39 52 Graham Peter male senior 00:43:09 00:06:38 00:02:29 00:15:03 00:01:27 00:17:34
40 16 Murphy Nicola female senior 00:43:13 00:08:07 00:01:47 00:16:18 00:00:32 00:16:31
41 82 Duff Anthony male senior 00:43:22 00:05:12 00:01:28 00:16:25 00:01:23 00:18:57
42 60 Winters Dermott male senior 00:43:25 00:10:48 00:01:22 00:14:29 00:01:00 00:15:48
43 25 Moriarty Paddy male senior 00:43:53 00:07:50 00:02:56 00:16:02 00:00:23 00:16:44
44 56 Kelly Gerard male senior 00:44:29 00:10:39 00:01:53 00:14:41 00:01:33 00:15:44
45 18 Brown Patricia female senior 00:44:43 00:08:43 00:02:23 00:17:15 00:01:09 00:15:14
46 8 Power Carl male senior 00:44:46 00:09:25 00:02:41 00:14:21 00:01:48 00:16:32
47 46 Gibson Rosemary female senior 00:44:56 00:07:40 00:01:53 00:15:01 00:00:57 00:19:27
48 83 Larkin Seamus male senior 00:45:03 00:12:16 00:02:02 00:15:01 00:00:48 00:14:58
49 95 English Thomas male senior 00:45:09 00:12:17 00:02:21 00:14:58 00:00:23 00:15:12
50 12 Pethgrew Connor male senior 00:45:20 00:08:15 00:02:08 00:14:50 00:00:58 00:19:11
51 6 Breathnach Brenda female senior 00:45:33 00:08:23 00:02:43 00:16:42 00:00:26 00:17:20
52 38 Fabb Calum male junior 00:45:36 00:04:00 00:01:29 00:18:35 00:00:40 00:20:55
53 100 Burke Rachel female senior 00:45:51 00:06:27 00:02:13 00:15:11 00:01:25 00:20:37
54 20 McFadden George male senior 00:45:55 00:05:54 00:01:56 00:17:22 00:01:33 00:19:12
55 69 Clarke Grace female senior 00:45:56 00:08:27 00:02:42 00:15:44 00:00:33 00:18:31
56 113 Loane Joe male junior 00:45:57 00:06:25 00:04:35 00:16:17 00:00:46 00:17:55
57 7 Power Lisa female senior 00:46:02 00:09:09 00:03:00 00:16:05 00:00:34 00:17:16
58 26 Montgomery Paul male senior 00:46:11 00:09:33 00:02:46 00:17:25 00:00:30 00:15:59
59 61 Hughes Alex male junior 00:46:14 00:08:09 00:02:49 00:17:39 00:00:57 00:16:42
60 32 Hogan Jenny female senior 00:46:38 00:08:10 00:02:22 00:16:56 00:01:27 00:17:45
61 11 Pethgrew Kerry female senior 00:47:02 00:10:52 00:01:38 00:15:44 00:01:02 00:17:48
62 97 Flynn Dynan male junior 00:47:05 00:07:56 00:02:33 00:14:51 00:01:31 00:20:15
63 107 Gallagher Maeve female junior 00:47:05 00:06:45 00:02:16 00:18:11 00:01:00 00:18:56
64 62 Harte Paula female senior 00:47:12 00:09:52 00:01:56 00:17:43 00:00:27 00:17:17
65 31 McGreavey David male relay 00:47:22 00:09:11 00:02:26 00:16:03 00:01:01 00:18:42
66 5 Breathnach Niamh female senior 00:47:44 00:09:05 00:02:23 00:18:42 00:00:33 00:17:03
67 3 Bingham jack male junior 00:47:51 00:07:30 00:02:17 00:18:05 00:00:25 00:19:37
68 57 Wilson Caroline female senior 00:47:58 00:09:30 00:02:43 00:18:04 00:00:37 00:17:05
69 105 Kirk Callum male junior 00:48:09 00:06:45 00:03:48 00:17:33 00:00:52 00:19:13
70 106 Carson Cara female junior 00:48:13 00:06:33 00:02:40 00:20:02 00:00:24 00:18:36
71 34 Eccles Louise female senior 00:48:52 00:09:15 00:02:08 00:16:59 00:01:13 00:19:19
72 50 Casey Siobhan female senior 00:48:57 00:08:11 00:02:12 00:17:07 00:00:39 00:20:50
73 44 Mallon Daira male junior 00:49:26 00:06:42 00:03:23 00:20:43 00:00:36 00:18:03
74 49 Nolan Terry male senior 00:50:12 00:08:48 00:04:32 00:18:54 00:02:00 00:16:00
75 28 Morris Alison female senior 00:50:29 00:09:49 00:02:23 00:17:46 00:00:48 00:19:45
76 54 Clarke Aisling female senior 00:50:29 00:06:26 00:01:52 00:16:42 00:00:46 00:24:45
77 92 Muckian Joshua males junior 00:50:29 00:11:37 00:02:55 00:18:28 00:00:46 00:16:45
78 73 Fagan Anna female junior 00:50:40 00:05:32 00:00:54 00:26:39 00:01:09 00:16:27
79 4 Johnson Jordon male junior 00:50:43 00:07:30 00:02:18 00:22:31 00:00:35 00:17:50
80 17 Kelly Mark male senior 00:50:53 00:10:40 00:02:22 00:16:38 00:01:21 00:19:54
81 53 Mcenoy Conor male senior 00:51:17 00:08:48 00:03:08 00:16:17 00:01:34 00:21:32
82 72 Goss Rachel female junior 00:51:26 00:07:29 00:02:40 00:19:57 00:00:34 00:20:48
83 71 Goss Martin male senior 00:51:27 00:07:29 00:02:59 00:19:37 00:00:44 00:20:41
84 27 Finnengan Siobhan female senior 00:52:03 00:10:25 00:02:24 00:18:08 00:00:40 00:20:28
85 45 Greer Siobhan female senior 00:52:11 00:08:56 00:02:57 00:17:14 00:00:36 00:22:30
86 91 Muckian James male junior 00:52:36 00:11:35 00:02:55 00:18:31 00:00:46 00:18:51
87 37 Angelone Ethna female senior 00:52:38 00:07:46 00:02:18 00:18:38 00:00:57 00:23:02
88 88 Murphy Eirn female junior 00:53:39 00:07:30 00:03:33 00:20:32 00:01:10 00:20:55
89 96 Hendron Blathnaid female junior 00:54:12 00:07:07 00:03:00 00:20:42 00:00:35 00:22:50
90 78 Buckley Declan male junior 00:54:14 00:09:45 00:03:23 00:21:52 00:01:33 00:17:43
91 112 Kirk Sasha female junior 00:54:27 00:06:46 00:03:35 00:22:12 00:00:31 00:21:25
92 108 Johnston Ashley female junior 00:54:28 00:06:23 00:02:32 00:21:47 00:00:44 00:23:05
93 81 Duff Catherine female senior 00:55:55 00:08:05 00:00:46 00:20:00 00:00:39 00:26:27
94 109 Whiteside Anna female junior 00:56:24 00:07:11 00:04:18 00:25:06 00:00:24 00:19:26
95 103 McGuirk Maeve female junior 00:56:57 00:09:13 00:02:58 00:24:02 00:00:30 00:20:15
96 104 McGuigan Maria female junior 00:56:57 00:09:31 00:03:48 00:23:44 00:00:20 00:19:36
97 116 Marsh Robbie male senior 00:57:02 00:05:35 00:01:24 00:30:33 00:00:37 00:18:56
98 59 Mc Govern Hannah female junior 00:57:15 00:09:17 00:02:08 00:24:12 00:01:01 00:20:38
99 87 Bowden Andrea female senior 00:57:28 00:14:41 00:01:30 00:20:01 00:00:36 00:20:42
100 14 Brady Amy female senior 00:58:25 00:08:52 00:02:50 00:18:22 00:00:50 00:27:33
101 79 Donnolly Blaithin female junior 00:58:52 00:07:31 00:02:47 00:25:27 00:00:57 00:22:11
102 70 McGoldrich Rachel female senior 00:59:00 00:09:54 00:03:14 00:21:56 00:01:32 00:22:26
103 84 McCartney carly female junior 01:00:08 00:08:31 00:03:19 00:27:08 00:00:38 00:20:34
104 110 Gourley Emma female junior 01:01:07 00:07:10 00:04:20 00:24:44 00:00:29 00:24:25
105 111 Alexander Lauren female junior 01:01:08 00:07:12 00:03:06 00:25:25 00:00:40 00:24:48
106 102 Hewitt Scarlet female junior 01:02:28 00:09:22 00:02:31 00:25:41 00:00:26 00:24:28
107 114 Duffin Jacob male junior 01:02:28 00:06:28 00:05:50 00:25:25 00:00:26 00:24:21
108 43 Mallon Lughaidh male junior 01:02:33 00:10:59 00:04:41 00:29:35 00:00:38 00:16:41
109 41 Mallon Damian male senior 01:02:36 00:10:59 00:04:38 00:29:39 00:00:38 00:16:44
110 10 Omahony Elaine female senior 01:04:12 00:10:52 00:03:21 00:21:15 00:00:50 00:27:56
111 9 Johnson Roisin female senior 01:04:13 00:07:15 00:06:57 00:21:16 00:00:49 00:27:57
112 101 Mccorry Jennifer female junior 01:09:06 00:09:03 00:03:35 00:28:06 00:00:37 00:27:47
113 30 McCracken Anna female senior 01:19:36 00:19:20 00:00:55 00:13:07 00:00:37 00:45:40
Scroll to top