Rostrevor to Warrenpoint 1st July 2018

As the temperatures soar in Co.Down many debated ditching their wetsuit for a skins swim however the thoughts of a slower finish time helped their decision  Maria Byrne – next time maybe !   Flattish water and beautiful surroundings made for another fantastic event. IRONMAN Owen Martin willing to swim from Killowen as a start point, Gordon Hamill with no swim cap to help his channel training, Steven Grimley pipped at the post by the godfather Milo and family and friends waiting in the sunshine applauding all the finishes. Great swimming from all results are below.

Rostrevor to Warrenpoint 3.7K a part of the 2018 H20PLAY Swim series and the Global Swim Series

Thank you to the CLWF committee, infinity Water Safety Team, Camlough Canoe Club, Newry Triathlon Club and Newry and Mourne Sea Kayakers.

Rostrevor to Warrenpoint  1st July 2018

Podium

Fastest Overall

Male

  1. Jordan Leckey 46:55
  2. Jack McCullough 49:53
  3. Pete Stewart 50:04

Female

  1. Victoria Wyllie 48.59
  2. Maria Byrne 54:33
  3. Laura O’Driscoll 59:17

Junior Female

  1. Ella Campbell 1:04.11

Junior Male

No Entries

Special Achievement award

Alex Winters

Male Wetsuit

  1. Jordan Leckey 46:55
  2. Jack McCullough 49:53
  3. Richard Murphy 51:40

Male Skins

  1. Pete Stewart 50:04
  2. Gary Knox 52:40
  3. Colin Lindsay 58:57

Female Wetsuit

  1. Victoria Wylie 48.59
  2. Maria Byrne 54:33
  3. Laura O’Driscoll 59:17

Female Skins

  1. Eimear O’Brien 1:05:11

Junior Female Wetsuit

  1. Ella Campbell 1:04.11

Junior Male Wetsuit

No Entries

Junior Female Skins

No Entries

Junior Male Skins

No Entries

 Race number Athlete First Name Athlete Last Name Athlete Gender  date of birth Swimming in Time
1 Adrian Beattie MALE 28/10/1978 Wetsuit 57:47:00
2 Pat Beattie MALE 15/04/1974 Wetsuit 1.02.26
3 Morgan Burke MALE 02/06/1978 Wetsuit 1.13.58
4 Maria Byrne FEMALE 05/09/1978 Wetsuit 54:33:00
5 Karen Crawford FEMALE 18/09/1962 Wetsuit 01:00:09
6 Sharon Cummins FEMALE 14/07/1993 Wetsuit 1.07.50
7 Sean Downey MALE 20/07/1969 Wetsuit 1.06.05
8 Gordon Hamill MALE 17/12/1973 Skins 1.02.18
10 Allsun Kelly FEMALE 14/04/1992 Wetsuit 1.04.37
11 Laurence Lavery MALE 07/07/1955 Wetsuit 1.20.25
12 Alan Lewis MALE 07/11/1972 Wetsuit 1.04.22
13 Colin Lindsay MALE 03/04/1974 Skins 58:57:00
15 Deirdre Loughran FEMALE 14/08/1986 Wetsuit 1.06.28
16 Brian Marmion MALE 11/05/1987 Skins 1.20.50
17 John A McConnell MALE 15/12/1970 Wetsuit 53:27:00
18 Dermot McGahon MALE 17/02/1973 skins 1.17.36
19 Finbar McGrady MALE 10/08/1974 Wetsuit 52:30:00
20 Cormac McGrath MALE 05/05/1975 Wetsuit 54:04:00
21 David McNally MALE 16/08/1978 Wetsuit 1.33.56
22 Noel Murphy MALE 04/10/1965 Skins 1.10.37
23 Richard Murphy MALE 21/04/1985 Wetsuit 51:40:00
24 Ciaran Nolan MALE 18/08/1977 Skins 1.10.50
25 Eimear O’ Brien FEMALE 21/12/1983 skins 1.05.11
26 Laura O Driscoll FEMALE 12/03/1982 Wetsuit 59:27:00
27 DENIS O NEILL MALE 20/05/1981 Skins 1.05.59
28 Rory O’Sullivan MALE 12/12/1976 Wetsuit 1.00.58
30 Gary Short MALE 05/05/1976 skins 1.01.53
31 Lester Speer MALE 31/07/1962 Wetsuit 1.10.45
32 Pete Stewart MALE 21/05/1962 Skins 50:04:00
33 Glyn Tallon MALE 21/01/1973 Skins 1.07.50
34 John Vaughan MALE 31/03/1979 Wetsuit 1.05.30
35 Ian Withers MALE 15/04/1961 Wetsuit 1.10.15
36 Victoria Wyllie FEMALE 23/08/2000 Wetsuit 48:59:00
37 Myles McCourt Male 06/01/1955 Skins 1.06.27
38 Shane McCourt Male 29/05/1973 Wetsuit 1.15.08
39 John McElroy Male 29/05/1973 Skins 59:26:00
40 Owen Martin Male 29/07/1974 Wetsuit 56:59:00
41 David Lynch Male 05/08/1981 Wetsuit 55:55:00
42 Peter Wilson Male 12/11/1969 Wetsuit 54:55:00
43 John Joe Muldoon Male 26/10/1964 Wetsuit 1.00.09
44 Kevin Murphy Male 25/04/1961 Wetsuit 1.07.26
45 Jill Brangan FEMALE 20/11/1979 Wetsuit 1.21.55
46 Gary Knox Male 19/04/1972 Skins 52:40:00
47 Jordan Leckey Male 02/07/1992 wetsuit 46:55:00
48 Paddy Bond Male 15/07/1957 WETSUIT 1.10.10
49 Paul Magill Male 08/08/1978 wetsuit 55:03:00
50 Jack McCullough Male 20/03/2000 Wetsuit 49:53:00
51 Steven Grimley Male 15/04/1971 Skins 1.06.38
52 Desy McParland Male 11/03/1965 Skins 1.16.11
53 Micky Lynch Male 03/01/1973 Skins 1.05.47
91 Ella Campbell Female 16/07/2005 Wetsuit 1.04.11

 

 

Scroll to top