Swim Groomsport 2016

 

Swim Groomsport 2016

Pos Bib Name Gender Category Age Skins wetsuit Swim
1 244 James Walton M Adult 20 W 00:19:45
2 214 Ciara Doran F Junior 16 S 00:21:05
3 235 Jack McCullough M Junior 16 W 00:22:22
4 216 Keith Garry M Adult 41 S 00:22:36
5 232 Francis McAlindin M Adult 52 W 00:23:37
6 236 Finbar McGrady M Adult 42 S 00:23:42
7 253 Cormac McGrath M A W 00:23:47
8 210 Laurence Cusick M Adult 39 w 00:23:49
9 219 Dean Halliday M Adult 50 s 00:23:55
10 239 Julie Murphy F Adult 40 s 00:23:59
11 238 Christy McLaughlin M Adult 23 w 00:24:04
12 217 Oonagh Garry F Adult 42 s 00:24:47
13 209 Peter Cusick M Adult 46 s 00:25:11
14 241 Simon Urry M Adult 41 w 00:25:14
15 206 Sean Campbell M Adult 48 s 00:25:18
16 201 Lauren Archer F Junior 13 w 00:25:34
17 202 Stephen Archer M Adult 51 w 00:25:39
18 254 Nuala McGurk F Adult s 00:25:48
19 246 Peter Wilson M Adult 46 w 00:25:49
20 213 Michael Dines M Adult 35 w 00:25:59
21 223 Peter Hull M Adult 52 w 00:26:14
22 233 John A McConnell M Adult 45 s 00:26:16
23 218 Jonathan Greer M Adult 42 w 00:26:20
24 250 Olive Conroy f Adult 18 s 00:26:43
25 255 Ruth McGuigan f a s 00:26:47
26 226 Colin Lindsay M Adult 42 s 00:26:48
27 222 Tracey Hull F Adult 50 w 00:26:53
28 237 Heather McLaughlin F Adult 48 w 00:26:57
29 204 Caroline Boyle F Adult 41 s 00:27:26
30 212 Aidan Cutliffe M Junior 14 w 00:27:28
31 207 Richard Chambers M Adult 48 w 00:27:28
251 david burke m a 50 w 00:27:40
32 230 Padraig Mallon M Adult 39 s 00:27:40
33 242 Emma Van Loock F Adult 41 s 00:27:41
34 245 Simon Walton M Adult 52 w 00:27:43
35 220 Francie Haughey M Adult 54 w 00:28:01
36 221 John Higgins M Adult 53 w 00:28:09
37 205 Maria Byrne F Adult 38 w 00:29:40
38 208 Laura Curtis F Adult 28 w 00:29:42
39 211 Austin Cutliffe M Adult 47 w 00:29:47
40 247 Ian Withers M Adult 55 w 00:30:02
41 228 Donagh MacDonagh M Adult 41 s 00:30:27
42 269 Milo McCourt m Adult s 00:30:56
43 215 Neil Finch M Adult 45 s 00:31:04
44 234 Angela McCormick F Adult 45 w 00:33:31
45 243 Joanne Walker F Adult 50 s 00:33:42
46 248 Andrew Vaughan w 00:35:03
47 240 Juie Shetye F Adult 30 s 00:36:36
48 227 Martin Little M Adult 29 w 00:37:01
49 203 Alan Bissett M Adult 49 s 00:38:38
50 249 Daniel Campbell 00:41:21
Scroll to top