
Congratulations to all of the competitors who completed todays race – the start of an amazing journey travelling from far and wide now taking a big step into the world of triathlon.
Thanks to all the CREW who helped out today to make this event a success.
Results:
| 2016 TRY-A-TRI WARRENPOINT | ||
| Race Number | Name | Time |
| 1 | Hanna McGoveran | 33.25 |
| 2 | Ellen Boyle | 40.29 |
| 3 | Joshua Muckian | 29.12 |
| 4 | James Muckian | 30.00 |
| 5 | Lauren Archer | 25.00 |
| 6 | Katherine Saran | 33.55 |
| 7 | Noleene Coleman | 39.36 |
| 8 | Conor Magee | 39.28 |
| 9 | Monica Savage | 29.12 |
| 10 | Kieran Duffy | 29.38 |
| 11 | Kirsty Elliot | 33.35 |
| 12 | Sean Hughes | 37.50 |
| 13 | David Stewart | 28.13 |
| 14 | James McKnight | 37.13 |
| 15 | Geoffrey Calvert | 40.57 |
| 16 | Stephen Pepper | 28.15 |
| 17 | Fionn Downey | 29.40 |
| 18 | Rebecca McGoolin | 39.22 |
| 19 | Jessica Vennard | 30.20 |
| 20 | Laura Mahony | 32.41 |
| 21 | Tony Pfaff | 29.21 |
| 22 | Abi Savage | 33.29 |
| 23 | Alfie Downey | 27.13 |
| 24 | Anna Johnston | 28.00 |
| 25 | Paul Fitzsimmons | 30.20 |
| 26 | Sean Carragher | 36.37 |
| 27 | Cathal Ward | 28.14 |
| 28 | Bobby McManus | 44.38 |
| 29 | Lewis Kemp | 38.46 |
| 30 | Eva Young | 43.50 |
| 31 | David McKevitt | 27.40 |
| 32 | Claire O’Prey | 40.50 |
| 33 | Paul McCourrt | 27.40 |
| 34 | Tommy Hamilton | 31.05 |
| 35 | Jason Hill | 28.25 |
| 36 | David Stevenson | 31.35 |
| 37 | Sophie Boyle | 40.35 |
| 38 | Lauren Boyle | 39.42 |
| 39 | Patrick Lambe | 44.08 |
| 40 | Jake Lambe | 44.12 |
| 41 | Deirdre Lambe | 44.15 |
| 42 | Brendan Dermott | 36.18 |
| 43 | Paul Dullaghan | 42.10 |
| 44 | Ben McKenna | 39.43 |
| 45 | Igg Zove | 32.51 |
| 46 | Christopher Cunningham | 36.06 |
| 47 | Patrick English | 33.00 |
| 48 | Aoife McGreevy | 27.30 |
| 49 | Jill Branagan | 40.40 |
| 50 | Dylan Craven / Anna Craven | 38.06 |
