Tyrone Triton Swim

Tyrone Triton Swim 2016

(race abandoned mid way due to inclining weather)

Following a discussion with the CLWF committee as this race was abandoned due to declining weather all entrants will get points regardless of their finish or DNF positions: Skins swimmers 7 points Wetsuit swimmers 5 points

We have contacted Global Swim Series organisers and no points will be allocated for this swim in their system.

We hope you respect the CLWF committee decision on this.

Position Race Number Time Name Wetsuit/Skins Age Gender H2o Points
1 20 01:07:23 Ciara Doran Skins 16 Female 7
2 17 01:09:10 Jack McCullough W 16 Male 5
3 11 01:12:25 Francis McAlinden W 52 Male 5
4 12 01:13:02 Steven Mulholland W 35 Male 5
5 15 01:13:09 Thomas Moore W 45 Male 5
Race Stopped 23 Jonny wilson W 38 Male 5
4 Lauren Archer W 13 Female 5
2 Olive Conroy skins 17 Female 7
6 Jack Boyle Skins 21 Male 7
1 David McNally W 28 Male 5
27 Gairoid Derry Skins 29 Male 7
9 Deirdre Loughran W 30 Female 5
3 Patrick Montgomery W 33 Male 5
25 brian hackett W 34 Male 5
13 Julie Murphy Skins 40 Female 7
8 Jonathan Deehan W 40 Male 5
7 Colin Lyndsay W 42 Male 5
21 Brian Walsh W 44 Male 5
10 John McConnell Skins 45 male 7
16 Peter Wilson W 46 Male 5
18 Heather McLaughlin W 48 Female 5
24 john cartin W 50 Male 5
5 Stephen Archer W 51 Male 5
22 Peter Jack W 58 Male 5
19 jim reid W 59 Male 5
14 Raymond McFarland W 62 Male 5
Scroll to top