CLWF Olympic Aquathlon 2012

Camlough Lake Water Festival olympic aquathlon 2012
Pl NAME GRP FINISH TIME SWIM TRANS RUN
17 15 ROSE MCGOVERN FEM 01:24’31″028 26:37.3 01:16.6 56:37.1
25 6 ZENA NI DHUINN BHIG FEM 01:33’21″958 32:24.6 02:14.5 58:42.9
26 31 JOANNE HANNAH FEM 01:36’04″820 31:24.1 03:20.9 01:19.8
1 5 KEVIN EGAN MAL 01:10’33″488 28:13.2 00:44.5 41:35.8
2 2 SEAN FEATHERSTONE MAL 01:10’46″683 42:27.4 00:01.8 28:17.6
3 19 CATHAL LOGUE MAL 01:11’09″069 25:15.1 01:56.2 43:57.7
5 24 JOHNNY BOYLAN MAL 01:12’45″281 25:51.8 01:00.5 45:53.1
6 16 GREG FOSTER MAL 01:13’29″847 23:12.4 01:02.8 49:14.7
7 4 CONOR DODEY MAL 01:14’31″205 24:48.9 00:55.7 48:46.7
8 17 LEIGHTON BRADGATE MAL 01:15’25″208 23:23.3 00:51.2 51:10.7
9 8 DAVE LONNEN MAL 01:16’57″537 29:01.2 01:10.2 46:46.1
10 27 MICHAEL LEECH MAL 01:17’24″268 25:29.1 01:17.5 50:37.7
11 13 TONY MCNUILY MAL 01:18’32″171 25:53.0 00:48.9 51:50.2
12 28 DAVID GRIFFEN MAL 01:19’12″074 33:27.3 01:00.5 44:44.3
13 25 MICHAEL LYONS MAL 01:19’29″854 32:53.9 01:17.3 45:18.7
14 11 BARRY DUNN MAL 01:22’27″221 29:17.5 01:28.4 51:41.4
15 12 ANDREW HASSARD MAL 01:22’28″588 23:58.8 01:31.0 56:58.8
18 9 MARTIN MCCABE MAL 01:25’55″237 29:59.5 00:59.5 54:56.2
20 22 SEAN DOWNEY MAL 01:28’12″751 32:52.3 02:05.8 53:14.6
21 14 DEREK CLYDE MAL 01:28’30″895 25:34.3 00:01.3 02:55.3
22 23 GEAROID ODEARAIN MAL 01:30’50″745 37:40.1 01:26.7 51:43.9
23 18 FERGAL LEONARD MAL 01:31’09″611 32:53.3 01:52.6 56:23.7
24 26 STEPHEN P BOYLE MAL 01:31’22″427 32:26.9 01:31.8 57:23.7
27 21 SEAN KINAHAN MAL 01:38’43″970 36:13.6 01:37.8 00:52.7
28 10 MARTIN COOGAN MAL 00:44’34″693 42:36.2 01:58.5
4 7 DOYLES TEAM REL 01:11’48″877 25:43.9 00:29.4 45:35.7
16 3 CO2 REL 01:23’10″806 24:30.5 00:34.5 58:05.7
19 1 HERBIE GOES BANANES REL 01:27’05″973 25:44.2 00:45.2 00:36.6
29 32 NIALL MCCARRON SWIM 00:25’11″672 25:11.7
30 20 DENIS FLYNN SWIM 00:31’59″398 31:59.4
Scroll to top