Crooked Lake Tri

Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim_SPLIT T1_SPLIT Cycle_SPLIT T2_SPLIT Run_SPLIT
1 Bryan Mccrystal 137 00:58:42 Winners 1 Male 1 00:10:19 00:01:03 00:27:22 00:00:53 00:19:07
2 Finbar Mcgrady 151 01:00:45 Winners 2 Male 2 00:10:54 00:00:52 00:29:23 00:00:47 00:18:52
3 Michael Sinton 203 01:01:40 Winners 3 Male 3 00:10:21 00:00:52 00:30:08 00:00:49 00:19:32
4 Sean Featherstone 73 01:02:01 35-49 1 Male 4 00:11:41 00:00:52 00:28:30 00:00:41 00:20:19
5 Wayne Morrow 174 01:03:09 35-49 2 Male 5 00:11:34 00:01:22 00:29:19 00:00:52 00:20:04
6 John Mcdonnell 142 01:03:28 20-34 1 Male 6 00:11:33 00:01:12 00:30:04 00:00:47 00:19:54
7 Rhodri Jones 98 01:03:39 35-49 3 Male 7 00:10:19 00:00:53 00:31:35 00:00:45 00:20:09
8 Peter Tomany 210 01:04:49 35-49 4 Male 8 00:13:03 00:01:14 00:29:23 00:00:37 00:20:35
9 Peter Savage 199 01:04:53 35-49 5 Male 9 00:12:34 00:00:44 00:31:08 00:00:42 00:19:47
10 Michael Mcgloin 148 01:05:01 35-49 6 Male 10 00:12:56 00:00:59 00:30:24 00:00:57 00:19:46
11 Oliver Harkin 89 01:05:14 35-49 7 Male 11 00:11:27 00:01:05 00:30:31 00:00:48 00:21:26
12 Jake Rushby 197 01:05:38 16-19 1 Male 12 00:12:47 00:01:13 00:30:21 00:00:49 00:20:28
13 Sean Mcdonnell 143 01:06:01 20-34 2 Male 13 00:11:06 00:00:56 00:32:25 00:00:44 00:20:52
14 Malcolm Robinson 194 01:06:23 35-49 8 Male 14 00:12:55 00:01:14 00:30:34 00:01:20 00:20:21
15 Mark Rushby 196 01:06:50 35-49 9 Male 15 00:13:56 00:01:40 00:30:55 00:00:53 00:19:28
16 Henry Oneill 181 01:06:55 50-59 1 Male 16 00:13:02 00:01:06 00:30:03 00:00:56 00:21:51
17 Paul Mcmanus 162 01:07:28 35-49 10 Male 17 00:12:27 00:00:52 00:31:49 00:00:46 00:21:36
18 Dermot Mccabe 125 01:07:55 35-49 11 Male 18 00:11:56 00:01:19 00:32:48 00:00:55 00:20:59
19 Conor Mccrory 136 01:08:10 20-34 3 Male 19 00:13:46 00:01:02 00:32:30 00:00:48 00:20:05
20 Mark Mcgivern 146 01:08:14 35-49 12 Male 20 00:12:37 00:00:54 00:32:06 00:01:11 00:21:27
21 Michael Mcdonald 139 01:08:34 20-34 4 Male 21 00:10:58 00:00:53 00:32:35 00:00:49 00:23:22
22 Peter Oneill 182 01:08:46 35-49 13 Male 22 00:13:37 00:00:57 00:33:42 00:00:43 00:19:49
23 Niall Mccarron 128 01:08:59 35-49 14 Male 23 00:11:37 00:01:29 00:32:34 00:00:59 00:22:22
24 Gerry Kenny 374 01:09:06 50-59 2 Male 24 00:13:44 00:00:51 00:32:04 00:00:48 00:21:42
25 Chris Mckeown 158 01:09:11 35-49 15 Male 25 00:13:44 00:01:27 00:33:03 00:00:50 00:20:09
26 Steven Carruthes 239 01:09:34 20-34 5 Male 26 00:15:23 00:02:39 00:35:19 00:01:40 00:14:34
27 James Stitt 204 01:09:59 20-34 6 Male 27 00:12:04 00:01:39 00:33:49 00:01:12 00:21:16
28 Catherine Sands 198 01:10:12 Winners 1 Female 1 00:11:07 00:01:14 00:33:32 00:00:59 00:23:21
29 Hamilton Cliffy 12 01:10:27 relay 1 Male 28 00:12:32 00:00:56 00:33:10 00:00:57 00:22:53
30 Laurence Mccabe 126 01:10:36 20-34 7 Male 29 00:13:15 00:01:25 00:32:02 00:00:59 00:22:57
31 Brendan Mcardle 124 01:10:50 35-49 16 Male 30 00:15:07 00:01:24 00:31:54 00:00:53 00:21:34
32 Jonny Gregg 84 01:11:24 35-49 17 Male 31 00:14:06 00:01:24 00:34:47 00:00:58 00:20:11
33 Fergal Cunningham 59 01:11:34 35-49 18 Male 32 00:14:52 00:01:36 00:31:54 00:01:01 00:22:13
34 Michael Nugent 178 01:11:46 35-49 19 Male 33 00:15:30 00:01:47 00:30:46 00:00:57 00:22:47
35 Wayne Graham 80 01:11:49 35-49 20 Male 34 00:13:58 00:01:45 00:32:02 00:01:06 00:22:59
36 Liam Hutchinson 97 01:11:57 35-49 21 Male 35 00:14:05 00:01:19 00:33:00 00:01:19 00:22:16
37 Steven Craig 57 01:12:00 35-49 22 Male 36 00:12:58 00:01:05 00:35:08 00:00:48 00:22:02
38 Neil Campbell 42 01:12:09 35-49 23 Male 37 00:13:59 00:01:38 00:34:19 00:01:02 00:21:13
39 Noel Mckevitt 320 01:12:10 20-34 8 Male 38 00:13:20 00:01:45 00:35:16 00:00:50 00:21:00
40 Alan Conlon 52 01:12:17 20-34 9 Male 39 00:13:07 00:01:15 00:34:15 00:00:48 00:22:54
41 Colin Mcdowell 144 01:12:25 35-49 24 Male 40 00:14:28 00:01:45 00:32:29 00:01:13 00:22:30
42 Stephen Grant 83 01:12:30 35-49 25 Male 41 00:15:33 00:01:40 00:33:27 00:01:04 00:20:47
43 Ruairi Mckeown 157 01:12:35 35-49 26 Male 42 00:14:17 00:00:57 00:31:35 00:01:01 00:24:48
44 Mark Miskelly 169 01:12:43 35-49 27 Male 43 00:13:36 00:01:30 00:34:24 00:01:01 00:22:14
45 Emma Wilson 216 01:12:54 Winners 2 Female 2 00:14:43 00:01:17 00:33:30 00:00:45 00:22:42
46 Ciaran Hughes 94 01:13:01 20-34 10 Male 44 00:14:36 00:01:17 00:33:24 00:00:49 00:22:56
47 Ruairi Hickey 93 01:13:04 35-49 28 Male 45 00:13:44 00:01:56 00:33:17 00:01:05 00:23:03
48 Gareth Young 218 01:13:09 35-49 29 Male 46 00:13:20 00:01:16 00:34:32 00:00:53 00:23:10
49 David Oprey 184 01:13:10 35-49 30 Male 47 00:14:44 00:01:31 00:32:14 00:00:52 00:23:51
50 Garrett Doran 253 01:13:12 20-34 11 Male 48 00:15:05 00:01:39 00:33:52 00:01:54 00:20:43
51 Stephen Turner 214 01:13:13 50-59 3 Male 49 00:13:30 00:01:48 00:33:30 00:01:10 00:23:16
52 Martin Mallon 114 01:13:35 35-49 31 Male 50 00:10:29 00:01:55 00:34:34 00:01:10 00:25:29
53 Scott Henderson 92 01:13:36 20-34 12 Male 51 00:14:15 00:02:19 00:33:49 00:01:15 00:22:01
54 Joseph Coyle 56 01:13:39 35-49 32 Male 52 00:12:56 00:01:13 00:34:29 00:00:54 00:24:09
55 David Mcaleer 123 01:13:45 35-49 33 Male 53 00:14:51 00:01:32 00:35:02 00:01:08 00:21:14
56 Stuart Martin 119 01:13:46 35-49 34 Male 54 00:13:41 00:01:58 00:33:16 00:00:54 00:24:00
57 Dillon Collins 243 01:13:53 35-49 35 Male 55 00:14:15 00:02:22 00:38:27 00:02:08 00:16:43
58 Aidan Campbell 44 01:13:55 20-34 13 Male 56 00:17:01 00:01:17 00:32:20 00:00:55 00:22:24
59 Brian Mcnally 163 01:13:56 35-49 36 Male 57 00:12:40 00:02:17 00:33:45 00:01:27 00:23:49
60 Joe Belton 30 01:14:01 35-49 37 Male 58 00:12:42 00:01:28 00:35:02 00:01:00 00:23:50
61 Peader Grant 82 01:14:02 35-49 38 Male 59 00:15:35 00:01:21 00:33:30 00:00:50 00:22:47
62 Tomas English 68 01:14:09 20-34 14 Male 60 00:14:01 00:02:00 00:34:32 00:00:52 00:22:46
63 Lauren Strange 206 01:14:11 Winners 3 Female 3 00:11:29 00:00:58 00:37:30 00:00:42 00:23:33
64 Paul Meagher 333 01:14:13 35-49 39 Male 61 00:15:38 00:01:38 00:33:24 00:01:15 00:22:20
65 Celine Mcphillips 165 01:14:15 35-49 1 Female 4 00:13:00 00:00:58 00:35:14 00:00:50 00:24:15
66 Francis Loye 107 01:14:20 35-49 40 Male 62 00:14:29 00:01:34 00:34:15 00:01:05 00:22:58
67 James Taylor 209 01:14:32 50-59 4 Male 63 00:13:54 00:01:18 00:35:07 00:01:00 00:23:14
68 John Sinton 16 01:14:32 relay 2 Male 64 00:14:39 00:00:59 00:31:47 00:00:46 00:26:22
69 Gerald Morgan 173 01:14:43 35-49 41 Male 65 00:14:05 00:01:29 00:34:55 00:01:00 00:23:17
70 Eddie Martin 122 01:15:11 35-49 42 Male 66 00:16:01 00:01:10 00:33:40 00:00:56 00:23:26
71 James Lemon 102 01:15:12 50-59 5 Male 67 00:16:05 00:01:08 00:32:21 00:00:54 00:24:47
72 Thomas Young 217 01:15:14 35-49 43 Male 68 00:12:48 00:02:12 00:35:13 00:01:09 00:23:55
73 Damian Brennan 37 01:15:16 35-49 44 Male 69 00:13:08 00:01:06 00:35:46 00:00:49 00:24:30
74 Conn Oneill 346 01:15:19 20-34 15 Male 70 00:13:35 00:01:37 00:37:02 00:01:14 00:21:52
75 Johanna Rogan 8 01:15:27 relay 3 Male 71 00:14:01 00:01:07 00:35:50 00:00:45 00:23:46
76 Catherine Mccloskey Mcgreevy 130 01:15:38 35-49 2 Female 5 00:14:48 00:01:52 00:34:37 00:01:38 00:22:46
77 Seamus Loughran 104 01:15:52 35-49 45 Male 72 00:17:00 00:01:54 00:35:02 00:00:59 00:20:59
78 Emma Casey 46 01:16:08 20-34 1 Female 6 00:11:12 00:01:14 00:37:16 00:00:52 00:25:36
79 Brian Walsh 215 01:16:12 35-49 46 Male 73 00:17:07 00:02:32 00:32:14 00:01:23 00:22:58
80 Eamon Dornan 63 01:16:15 35-49 47 Male 74 00:14:18 00:01:52 00:34:31 00:01:35 00:24:01
81 Mark Mcdowell 145 01:16:20 35-49 48 Male 75 00:15:27 00:01:49 00:35:02 00:01:13 00:22:51
82 Kevin Murdock 175 01:16:25 50-59 6 Male 76 00:15:33 00:01:20 00:35:21 00:01:09 00:23:03
83 Lewis Murray 339 01:16:28 35-49 49 Male 77 00:15:41 00:01:32 00:34:03 00:01:16 00:23:57
84 Daniel Forde 76 01:16:37 20-34 16 Male 78 00:13:32 00:01:35 00:36:51 00:01:15 00:23:26
85 Damian Mcparland 325 01:16:45 20-34 17 Male 79 00:16:41 00:02:17 00:33:56 00:01:12 00:22:41
86 Anthony Buckley 231 01:16:48 16-19 2 Male 80 00:13:59 00:02:25 00:37:13 00:00:55 00:22:18
87 Edward Fearon 71 01:16:51 35-49 50 Male 81 00:13:32 00:01:51 00:36:25 00:01:03 00:24:02
88 Colin Shields 357 01:16:58 35-49 51 Male 82 00:18:16 00:01:35 00:33:24 00:01:12 00:22:33
89 Paul Fallon 70 01:17:00 50-59 7 Male 83 00:13:47 00:01:42 00:37:01 00:01:18 00:23:14
90 Peter Comiskey 51 01:17:09 20-34 18 Male 84 00:13:58 00:01:53 00:36:43 00:01:17 00:23:21
91 Alison Cardwell 235 01:17:17 35-49 3 Female 7 00:15:08 00:01:41 00:33:53 00:01:51 00:24:47
92 Martin Wilgaus 370 01:17:17 35-49 52 Male 85 00:15:14 00:01:26 00:35:25 00:01:20 00:23:54
93 Owen Eagers 257 01:17:18 35-49 53 Male 86 00:17:18
94 Stephen Hughes 95 01:17:28 35-49 54 Male 87 00:14:00 00:01:35 00:36:21 00:01:13 00:24:21
95 Steve Young 220 01:17:34 35-49 55 Male 88 00:13:48 00:02:02 00:37:24 00:01:03 00:23:20
96 John Mcgarrity 311 01:17:39 20-34 19 Male 89 00:16:58 00:03:01 00:33:21 00:01:15 00:23:06
97 David Cherry 47 01:17:40 50-59 8 Male 90 00:13:04 00:01:48 00:37:05 00:01:08 00:24:37
98 Oliver Short 202 01:17:43 50-59 9 Male 91 00:14:14 00:01:39 00:34:56 00:01:17 00:25:40
99 Paul Carragher 238 01:17:45 35-49 56 Male 92 00:17:02 00:01:01 00:36:17 00:00:55 00:22:31
100 Alison Mcconnell 132 01:17:52 50-59 1 Female 8 00:14:04 00:01:51 00:36:09 00:01:12 00:24:38
101 Paul Mccourt 307 01:17:59 35-49 57 Male 93 00:13:15 00:01:49 00:37:32 00:01:15 00:24:10
102 Julie Mccabe 127 01:18:00 35-49 4 Female 9 00:02:44 00:47:12
103 Paddy Blaney 31 01:18:04 35-49 58 Male 94 00:12:53 00:01:53 00:37:45 00:00:59 00:24:35
104 Gerard Murphy 176 01:18:06 35-49 59 Male 95 00:13:57 00:02:20 00:37:17 00:01:26 00:23:09
105 David Lundy 108 01:18:29 35-49 60 Male 96 00:14:39 00:02:21 00:34:20 00:01:24 00:25:46
106 Paul Mckeown 319 01:18:29 35-49 61 Male 97 00:14:27 00:01:28 00:35:37 00:01:03 00:25:56
107 Michael Dunford 65 01:18:30 50-59 10 Male 98 00:16:36 00:01:27 00:34:57 00:01:34 00:23:58
108 Paul Carr 45 01:18:33 35-49 62 Male 99 00:13:47 00:01:55 00:37:45 00:00:52 00:24:16
109 Barry Magill 113 01:18:38 35-49 63 Male 100 00:11:04 00:01:39 00:37:47 00:01:13 00:26:57
110 Kieran Mcveigh 332 01:18:44 35-49 64 Male 101 00:16:16 00:01:28 00:34:38 00:01:17 00:25:08
111 Shane Glynn 267 01:18:46 50-59 11 Male 102 00:16:30 00:03:02 00:33:46 00:01:09 00:24:21
112 Neill Dickson 60 01:18:47 35-49 65 Male 103 00:16:39 00:01:52 00:34:57 00:01:21 00:23:59
113 Kevin Magill 111 01:18:48 35-49 66 Male 104 00:10:51 00:01:34 00:39:48 00:01:01 00:25:36
114 Aaron Clements 50 01:18:48 35-49 67 Male 105 00:14:37 00:01:49 00:36:17 00:01:13 00:24:54
115 Richard Hetherington 279 01:18:51 35-49 68 Male 106 00:15:13 00:02:10 00:36:23 00:01:00 00:24:07
116 Daniel Mcgovern 150 01:18:56 20-34 20 Male 107 00:15:02 00:01:29 00:37:04 00:01:03 00:24:18
117 Anthony Sweeney 207 01:19:04 35-49 69 Male 108 00:18:17 00:01:39 00:35:39 00:00:53 00:22:37
118 Colin Mccluskey 131 01:19:05 35-49 70 Male 109 00:16:22 00:02:04 00:35:24 00:01:20 00:23:57
119 Adrian Dillon 61 01:19:14 50-59 12 Male 110 00:12:45 00:01:53 00:37:22 00:01:26 00:25:50
120 Neil Boyle 11 01:19:40 relay 4 Male 111 00:14:55 00:01:41 00:35:58 00:01:27 00:25:41
121 Michael Martin 121 01:19:48 20-34 21 Male 112 00:15:02 00:01:53 00:34:22 00:01:30 00:27:03
122 Edward Hazelton 90 01:19:49 35-49 71 Male 113 00:13:21 00:02:27 00:37:28 00:01:08 00:25:27
123 Mark Meehan 167 01:19:51 35-49 72 Male 114 00:15:20 00:01:56 00:37:23 00:01:03 00:24:11
124 Laurence Malone 118 01:19:55 50-59 13 Male 115 00:17:16 00:01:14 00:36:28 00:00:46 00:24:13
125 Jack Boyle 33 01:19:59 20-34 22 Male 116 00:10:23 00:01:58 00:39:43 00:00:47 00:27:10
126 Claire Powell 189 01:20:14 35-49 5 Female 10 00:14:03 00:01:25 00:39:43 00:00:55 00:24:10
127 Gerard Kelly 99 01:20:14 35-49 73 Male 117 00:15:28 00:02:18 00:36:32 00:01:53 00:24:05
128 Leona Spence 363 01:20:15 35-49 6 Female 11 00:15:03 00:01:41 00:37:35 00:01:08 00:24:51
129 Luke Roberts 355 01:20:18 20-34 23 Male 118 00:15:10 00:01:58 00:33:32 00:01:24 00:28:16
130 Phelim Lundy 109 01:20:27 50-59 14 Male 119 00:15:37 00:02:19 00:36:14 00:01:38 00:24:40
131 Mark Kimmins 100 01:20:30 50-59 15 Male 120 00:12:51 00:02:04 00:38:35 00:01:20 00:25:42
132 Damien Rafferty 353 01:20:38 20-34 24 Male 121 00:13:30 00:01:27 00:41:09 00:00:49 00:23:44
133 Alan Scott 356 01:20:39 50-59 16 Male 122 00:17:35 00:02:01 00:35:09 00:01:13 00:24:43
134 John Crawley 58 01:21:08 35-49 74 Male 123 00:15:28 00:02:22 00:37:52 00:01:12 00:24:16
135 Stephan Grossmann 87 01:21:19 35-49 75 Male 124 00:15:58 00:02:25 00:36:40 00:01:42 00:24:36
136 Aidan Short 201 01:21:24 50-59 17 Male 125 00:14:12 00:01:43 00:36:35 00:01:31 00:27:25
137 Colleen Mallon 115 01:21:26 20-34 2 Female 12 00:10:39 00:01:56 00:36:19 00:01:07 00:31:27
138 Niall Auden 222 01:21:32 16-19 3 Male 126 00:14:11 00:01:31 00:38:17 00:01:17 00:26:17
139 Jack Mcshane 329 01:21:34 20-34 25 Male 127 00:14:40 00:01:34 00:39:06 00:01:04 00:25:12
140 Peter Cowan 55 01:21:34 35-49 76 Male 128 00:13:32 00:01:05 00:39:14 00:00:57 00:26:47
141 Conor Toman 367 01:21:35 35-49 77 Male 129 00:18:05 00:01:50 00:37:28 00:01:06 00:23:09
142 Shane Mckeown 156 01:21:36 35-49 78 Male 130 00:18:41 00:01:26 00:36:28 00:01:33 00:23:30
143 Gareth Archer 27 01:21:45 50-59 18 Male 131 00:13:13 00:01:56 00:40:05 00:01:41 00:24:53
144 Stuart Scott 200 01:21:49 20-34 26 Male 132 00:12:56 00:02:28 00:37:42 00:01:32 00:27:13
145 Craig Bell 226 01:21:51 35-49 79 Male 133 00:15:20 00:01:47 00:36:51 00:01:26 00:26:29
146 Brian Murray 340 01:21:53 35-49 80 Male 134 00:16:40 00:01:51 00:36:31 00:01:16 00:25:38
147 Aoife Mckeown 159 01:21:54 35-49 7 Female 13 00:16:40 00:02:32 00:37:32 00:00:51 00:24:21
148 Trevor Keith 287 01:21:57 50-59 19 Male 135 00:14:45 00:02:48 00:37:35 00:02:09 00:24:42
149 Maria Byrne 39 01:22:01 35-49 8 Female 14 00:11:22 00:01:17 00:39:53 00:01:05 00:28:25
150 David Magill 112 01:22:18 20-34 27 Male 136 00:17:20 00:01:15 00:38:22 00:01:26 00:23:57
151 Michael Coburn 242 01:22:30 50-59 20 Male 137 00:16:35 00:02:52 00:35:47 00:01:34 00:25:44
152 Conor Mckeever 153 01:22:51 35-49 81 Male 138 00:14:51 00:02:02 00:36:38 00:01:46 00:27:35
153 James Dornan 64 01:23:07 20-34 28 Male 139 00:13:50 00:01:42 00:37:40 00:01:14 00:28:43
154 Brendan Campbell 43 01:23:30 50-59 21 Male 140 00:15:24 00:01:31 00:41:18 00:01:03 00:24:16
155 Sean Mallon 117 01:23:31 35-49 82 Male 141 00:11:23 00:01:37 00:42:12 00:01:04 00:27:17
156 Emer Mcveigh 166 01:23:43 35-49 9 Female 15 00:14:08 00:01:49 00:39:44 00:01:11 00:26:52
157 Michael Mallon 380 01:23:45 60-69 1 Male 142 00:15:07 00:01:52 00:36:47 00:01:25 00:28:36
158 Colm Cunningham 248 01:23:54 50-59 22 Male 143 00:17:13 00:01:25 00:38:39 00:01:14 00:25:25
159 Niall King 101 01:24:11 35-49 83 Male 144 00:14:38 00:01:55 00:41:53 00:01:35 00:24:13
160 Johnston Birrell 227 01:24:13 35-49 84 Male 145 00:15:19 00:01:29 00:38:01 00:00:50 00:28:35
161 Mark Mcnally 322 01:24:20 35-49 85 Male 146 00:15:18 00:02:40 00:37:41 00:01:19 00:27:23
162 Michael Morrissey 336 01:24:22 50-59 23 Male 147 00:15:15 00:02:41 00:37:26 00:01:33 00:27:29
163 Fergal Downey 256 01:24:25 35-49 86 Male 148 00:17:46 00:02:09 00:37:23 00:01:30 00:25:38
164 Ciaran Fleming 17 01:24:34 relay 5 Male 149 00:15:34 00:03:12 00:39:03 00:01:04 00:25:43
165 Daniel Browne 38 01:24:39 35-49 87 Male 150 00:16:15 00:01:54 00:39:02 00:01:27 00:26:02
166 Michael Rock 195 01:24:40 35-49 88 Male 151 00:16:43 00:01:30 00:38:42 00:01:06 00:26:39
167 Kevin Maxwell 19 01:24:54 relay 6 Male 152 00:21:17 00:01:55 00:34:19 00:00:58 00:26:27
168 Tom Morgan 171 01:24:56 50-59 24 Male 153 00:13:59 00:02:13 00:40:43 00:01:21 00:26:43
169 Celine Grant 81 01:25:07 35-49 10 Female 16 00:16:19 00:01:53 00:40:38 00:01:20 00:24:58
170 Roisin Mcgivern 147 01:25:15 35-49 11 Female 17 00:15:15 00:01:30 00:38:19 00:01:10 00:29:02
171 Conor Fabb 69 01:25:25 20-34 29 Male 154 00:09:57 00:01:09 00:41:46 00:01:04 00:31:32
172 David Mcgreevy 315 01:25:30 50-59 25 Male 155 00:16:39 00:02:11 00:38:34 00:01:17 00:26:51
173 Rosemary Gibson 79 01:25:57 35-49 12 Female 18 00:15:11 00:01:58 00:40:10 00:01:24 00:27:15
174 Paul Murchan 10 01:25:58 relay 7 Male 156 00:17:39 00:01:05 00:42:36 00:00:50 00:23:49
175 Desy Mcmahon 321 01:26:00 50-59 26 Male 157 00:16:06 00:02:51 00:37:08 00:01:35 00:28:22
176 Tom Young 219 01:26:16 35-49 89 Male 158 00:15:29 00:01:45 00:42:33 00:01:02 00:25:28
177 Noel Grimes 85 01:26:28 35-49 90 Male 159 00:13:13 00:02:56 00:40:23 00:02:00 00:27:59
178 Thomas Mckee 152 01:26:33 35-49 91 Male 160 00:14:32 00:02:27 00:40:48 00:02:04 00:26:44
179 Trevor Ford 75 01:26:39 35-49 92 Male 161 00:18:10 00:02:34 00:35:33 00:01:33 00:28:51
180 Orlagh Mcdonald 141 01:26:40 35-49 13 Female 19 00:14:17 00:01:51 00:38:53 00:01:21 00:30:19
181 Maurice Loughrey 105 01:26:44 35-49 93 Male 162 00:15:33 00:02:18 00:39:58 00:01:10 00:27:48
182 Shane Gallagher 262 01:26:53 20-34 30 Male 163 00:21:18 00:02:27 00:38:58 00:01:23 00:22:49
183 Niall Mcginn 312 01:26:53 20-34 31 Male 164 00:16:04 00:01:58 00:40:59 00:02:22 00:25:32
184 Ann Conlon 7 01:26:53 relay 8 Male 165 00:17:21 00:01:01 00:39:37 00:00:57 00:28:00
185 Jane Hughes 281 01:26:59 35-49 14 Female 20 00:17:21 00:02:24 00:39:43 00:01:23 00:26:09
186 Jerry Mcgradey 314 01:27:04 50-59 27 Male 166 00:15:29 00:03:04 00:37:12 00:01:47 00:29:34
187 Alanah Mackin 294 01:27:24 20-34 3 Female 21 00:16:45 00:02:03 00:39:18 00:01:13 00:28:06
188 Gerry Patton 349 01:27:28 60-69 2 Male 167 00:18:51 00:01:58 00:39:30 00:00:48 00:26:23
189 Colin Reid 193 01:27:34 35-49 94 Male 168 00:16:54 00:02:09 00:39:12 00:01:33 00:27:48
190 Peter Graham 379 01:27:38 50-59 28 Male 169 00:17:51 00:02:20 00:39:05 00:01:50 00:26:33
191 Kevin Allen 26 01:27:55 20-34 32 Male 170 00:15:53 00:02:04 00:38:50 00:01:29 00:29:40
192 Fiona Mcgovern 313 01:27:58 20-34 4 Female 22 00:15:35 00:02:59 00:38:25 00:01:34 00:29:27
193 Rammie Phillips 188 01:28:08 20-34 33 Male 171 00:16:13 00:04:21 00:42:32 00:01:11 00:23:52
194 Martin Mcshane 331 01:28:24 35-49 95 Male 172 00:18:05 00:01:51 00:39:01 00:01:15 00:28:13
195 Gail Martin 299 01:28:25 35-49 15 Female 23 00:20:17 00:02:34 00:37:31 00:01:32 00:26:34
196 Paula Griffin 272 01:28:26 20-34 5 Female 24 00:16:08 00:02:26 00:48:26 00:01:11 00:20:17
197 Nicola Mccamley 302 01:28:32 20-34 6 Female 25 00:16:15 00:02:12 00:41:05 00:01:16 00:27:46
198 Kyle Corcoran 245 01:28:33 20-34 34 Male 173 00:18:05 00:02:41 00:41:17 00:00:56 00:25:35
199 Noel Pepper 350 01:28:41 50-59 29 Male 174 00:18:08 00:01:46 00:39:29 00:01:27 00:27:54
200 Georgina Loughrey 106 01:28:42 35-49 16 Female 26 00:15:02 00:02:23 00:40:25 00:01:42 00:29:12
201 Canice Nugent 343 01:28:51 60-69 3 Male 175 00:15:00 00:02:26 00:38:29 00:01:53 00:31:06
202 Andrew Spence 18 01:28:52 relay 9 Male 176 00:14:02 00:01:38 00:49:41 00:00:41 00:22:53
203 John Mcelroy 2 01:28:53 relay 10 Male 177 00:11:00 00:01:07 00:41:58 00:01:23 00:33:27
204 Fiona Oneill 183 01:29:04 50-59 2 Female 27 00:18:21 00:01:58 00:39:21 00:02:09 00:27:18
205 Vincent Orourke 348 01:29:05 20-34 35 Male 178 00:15:26 00:02:21 00:43:35 00:01:31 00:26:14
206 Lorcan Mcparland 324 01:29:17 16-19 4 Male 179 00:16:32 00:02:05 00:41:51 00:00:49 00:28:03
207 John Mccauley 129 01:29:32 35-49 96 Male 180 00:15:18 00:02:14 00:40:42 00:01:19 00:30:01
208 Gerry English 67 01:29:54 50-59 30 Male 181 00:16:40 00:01:48 00:42:55 00:01:12 00:27:21
209 Shauna Clements 49 01:30:00 35-49 17 Female 28 00:18:54 00:01:42 00:40:48 00:01:28 00:27:09
210 Mark Coughlan 54 01:30:01 20-34 36 Male 182 00:18:18 00:02:40 00:41:44 00:01:26 00:25:55
211 Lorcan Martin 120 01:30:02 35-49 97 Male 183
212 Martin Little 293 01:30:26 20-34 37 Male 184 00:17:52 00:02:18 00:39:51 00:00:50 00:29:36
213 Eamon Cunningham 249 01:30:47 50-59 31 Male 185 00:14:10 00:01:51 00:40:46 00:01:40 00:32:22
214 Keith Hamilton 273 01:30:55 35-49 98 Male 186 00:18:08 00:02:44 00:42:34 00:01:25 00:26:06
215 Mary Byrne 40 01:31:02 60-69 1 Female 29 00:18:08 00:02:09 00:44:38 00:01:26 00:24:42
216 Donal Keane 286 01:31:16 35-49 99 Male 187 00:16:32 00:02:50 00:42:07 00:01:39 00:28:09
217 Sinead Mcparland (1) 326 01:31:18 20-34 7 Female 30 00:15:53 00:02:41 00:46:07 00:01:24 00:25:15
218 Des Canavan 234 01:31:23 50-59 32 Male 188 00:19:17 00:03:11 00:41:40 00:01:36 00:25:41
219 Helen Baird 224 01:31:33 35-49 18 Female 31 00:19:06 00:02:33 00:41:38 00:01:29 00:26:49
220 Peter Graham 269 01:31:34 35-49 100 Male 189 00:20:16 00:02:16 00:40:14 00:01:46 00:27:04
221 Gary Noad 342 01:31:52 50-59 33 Male 190 00:17:19 00:02:34 00:42:10 00:01:58 00:27:54
222 Bridgeen Mallon 20 01:32:01 relay 11 Male 191 00:15:35 00:01:29 00:46:11 00:00:54 00:27:54
223 Paul Galloway 264 01:32:21 50-59 34 Male 192 00:16:30 00:03:50 00:43:34 00:01:10 00:27:19
224 Oliver Phelan 186 01:32:26 35-49 101 Male 193 00:14:08 00:02:23 00:43:33 00:01:39 00:30:45
225 Paul Close 241 01:32:27 35-49 102 Male 194 00:17:30 00:02:38 00:40:47 00:01:48 00:29:46
226 Eoin Oreilly 347 01:32:32 20-34 38 Male 195 00:22:05 00:02:55 00:40:52 00:00:48 00:25:54
227 Brian Treanor 213 01:32:33 35-49 103 Male 196 00:19:13 00:01:31 00:42:16 00:01:38 00:27:57
228 Patricia Brown 230 01:32:33 50-59 3 Female 32 00:21:51 00:02:07 00:42:07 00:01:26 00:25:04
229 Ronan Oconnor 179 01:32:47 35-49 104 Male 197 00:18:05 00:02:03 00:41:01 00:01:53 00:29:47
230 Tony Bagnall 223 01:33:08 70+ 1 Male 198 00:14:26 00:02:16 00:39:16 00:01:40 00:35:32
231 Kathryn Baird 29 01:33:13 20-34 8 Female 33 00:13:47 00:01:59 00:49:12 00:01:25 00:26:52
