Skip to content
Senior Skins
| Pl. | Bib | Name | GunTime |
|---|
| 1. | 43 | Stokes, Gary | 16:57 |
| 2. | 100 | Smith, Daniel | 26:48 |
| 3. | 70 | Paul, Diver | 27:28 |
| 4. | 65 | Van coller, Julia | 28:06 |
| 5. | 60 | Lindsay, Colin | 29:15 |
| 6. | 51 | McKenna, Catherine | 29:16 |
| 7. | 71 | Russell, Ruth | 29:25 |
| 8. | 91 | Mcgarty, Aine | 29:25 |
| 9. | 55 | Myles, Jo | 30:16 |
| 10. | 41 | Fearon, Dan | 31:11 |
| 11. | 76 | Houston, Grace | 31:52 |
| 12. | 92 | Mcgarty, Aoife | 31:53 |
| 13. | 63 | Brown, Trudy | 32:39 |
| 14. | 66 | Turkington, Lori | 32:42 |
| 15. | 58 | Day, Alfred | 32:48 |
| 16. | 20 | Bingham, Neil | 32:56 |
| 17. | 49 | Riley, Kristian | 33:47 |
| 18. | 45 | Cleland, Aoife | 34:18 |
| 19. | 24 | Cardy, Philip | 34:19 |
| 20. | 47 | Ferguson, Clare | 34:31 |
| 21. | 113 | Oprey, Peter | 34:35 |
| 22. | 50 | Redmond, Heidi | 34:54 |
| 23. | 77 | Treanor, Connie | 34:55 |
| 24. | 11 | O Neill, Denis | 34:58 |
| 25. | 36 | Connolly, Michele | 35:47 |
| 26. | 21 | Monteverde, Kathleen | 35:51 |
| 27. | 68 | Marmion, Brian | 36:09 |
| 28. | 64 | Walton, Paul | 36:26 |
| 29. | 15 | Cleland, Fiona | 36:53 |
| 30. | 78 | Chambers, Wendy | 37:59 |
| 31. | 72 | Hack, Kay | 38:01 |
| 32. | 25 | O’Sullivan, Drew | 38:46 |
| 33. | 73 | Kendall, Gary | 39:27 |
| 34. | 61 | Heasley, Stephen | 39:38 |
| 35. | 99 | Smith, David | 39:58 |
| 36. | 62 | Kenny, Gerard | 40:21 |
| 37. | 53 | Maguire, Margaret | 40:26 |
| 38. | 10 | Mccormack, Fiona | 40:34 |
| 39. | 95 | Bohill, Emma | 41:42 |
| 40. | 56 | Griffiths, Katherine | 41:49 |
| 41. | 69 | McElroy, Órla | 42:11 |
| 42. | 96 | Surginor, Colum | 42:29 |
| 43. | 74 | McInerney, Bronagh | 42:37 |
| 44. | 89 | Ohare, Linda | 43:25 |
| 45. | 67 | Corrigan, Brenda | 43:34 |
| 46. | 17 | Laverty, Kelly | 45:43 |
| 47. | 37 | Murphy, Jeff | 49:05 |
| 48. | 106 | Tumilty, Ursula | 50:08 |
| 49. | 104 | Mccartney, Carol | 51:24 |
| 50. | 34 | White, Michelle | 51:50 |
| 51. | 105 | Merrigan, Sinead | 1:01:40 |
Senior Wet Suit
| Pl. | Bib | Name | GunTime |
|---|
| 1. | 40 | Morris, Tony | 26:55 |
| 2. | 28 | Stewart, Peter | 27:59 |
| 3. | 23 | Calvert, Madelyn | 28:57 |
| 4. | 110 | Whittiker, Matt | 31:54 |
| 5. | 98 | Magill, Andrew | 32:58 |
| 6. | 16 | Kearns, Rowan | 33:05 |
| 7. | 42 | Fra, Murphy | 33:07 |
| 8. | 22 | Calvert, Joe-Anne | 33:32 |
| 9. | 2 | Hickey, Zach | 33:44 |
| 10. | 93 | Mcguigan, Ruth | 34:10 |
| 11. | 94 | Ocray, Nicole | 34:28 |
| 12. | 46 | Callaghan, Andrew | 34:59 |
| 13. | 30 | Du Plessis, Francois | 35:11 |
| 14. | 81 | Murphy, Shane | 35:33 |
| 15. | 112 | Kane, Aidan | 35:48 |
| 16. | 8 | Sierra, Lily | 35:53 |
| 17. | 44 | Black, Paul | 35:56 |
| 18. | 32 | Mulvenna, Kieran | 36:25 |
| 19. | 102 | Lundy, Ryan | 36:29 |
| 20. | 13 | Forde, Siobhan | 37:33 |
| 21. | 35 | Reilly, Ken | 38:56 |
| 22. | 83 | McDaid, Mary | 39:08 |
| 23. | 33 | Oliver, Dunne | 39:30 |
| 24. | 82 | Mccann, Elaine | 39:42 |
| 25. | 12 | Denner, Mark | 39:54 |
| 26. | 109 | Tennyson, Rosie | 40:03 |
| 27. | 5 | Glover, Kathryn | 40:08 |
| 28. | 101 | Mcantee, Eunan | 40:23 |
| 29. | 38 | Browne, Paul | 40:29 |
| 30. | 86 | Patton, Gerry | 40:40 |
| 31. | 90 | Mckinley, Darren | 41:54 |
| 32. | 29 | Mageean, Nuala | 42:26 |
| 33. | 19 | Bohill, Muireann | 42:31 |
| 34. | 27 | Stokes, Andre | 42:36 |
| 35. | 59 | Slinger, Meg | 42:49 |
| 36. | 107 | Tumilty, Orla | 43:35 |
| 37. | 3 | McCumiskey, Shane | 43:39 |
| 38. | 52 | Barrett, Emma | 44:45 |
| 39. | 84 | Mcverry, Bernard | 45:30 |
| 40. | 87 | Mcshane, Cara | 46:47 |
| 41. | 85 | Curtis, Eddie | 47:15 |
| 42. | 31 | Kinsella, Ciara | 47:51 |
| 43. | 103 | Mckeown, Darren | 48:11 |
Junior Skins
| Pl. | Bib | Name | Gun Time |
|---|
| 1. | 54 | Black, Oscar | 25:13 |
| 2. | 75 | Cahoon, Tess | 31:51 |
Junior Wetsuits
| Pl. | Bib | Name | Gun Time |
|---|
| 1. | 108 | Cowan, Arthur | 28:04 |
| 2. | 39 | Browne, Rory | 28:36 |
| 3. | 88 | Savage, Dylan | 32:23 |
Podium
Senior Skins
| Pl. | Male Skins Sr. | Female Skins Sr. |
|---|
| 1. | Smith, Daniel | Mcgarty, Aine |
| 2. | Stewart, Peter | Houston, Grace |
| 3. | Lindsay, Colin | Turkington, Lori |
Senior Wetsuits
| Pl. | Male Wetsuit Sr. | Female Wetsuit Sr. |
|---|
| 1. | Morris, Tony | Van coller, Julia |
| 2. | Paul, Diver | Calvert, Madelyn |
| 3. | Whittiker, Matt | McKenna, Catherine |
Junior Skins
| Pl. | Male Skins Jr. | Female Skins Jr. |
|---|
| 1. | Black, Oscar | Cahoon, Tess |
Junior Wetsuits
| Pl. | Male Wetsuit Jr |
|---|
| 1. | Cowan, Arthur |
| 2. | Browne, Rory |
| 3. | Savage, Dylan |
Fastest Overall
| PL. | Male | Female |
|---|
| 1. | Black, Oscar | Van coller, Julia |
| 2. | Smith, Daniel | Calvert, Madelyn |
| 3. | Morris, Tony | Mcgarty, Aine |