Lord of the Lake Skins: Black, Oscar
Lady of the Lake Skins: Persson, Katherine
Lord of the Lake Wetsuit: O’Reilly, Donal
Lady of the Lake Wetsuit: McWilliams, Anna
Junior Lord of the Lake Skins: Donnelly, Brooke
Junior Lord of the Lake Wetsuit: Cowan, Arthur
L&L Skins Juniors: Female
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 1 | Donnelly, Brooke | 41:30 |
L&L Wetsuits Juniors: Male
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 28 | Cowan, Arthur | 39:13 |
| 2. | 27 | Savage, Dylan | 45:51 |
L&L Skins Seniors: Female
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 60 | Persson, Katherine | 40:35 |
| 2. | 69 | Lindsay, Sophie | 41:27 |
| 3. | 13 | Loye, Seline | 43:31 |
| 4. | 76 | McCourt, Caoimhe | 46:03 |
| 5. | 24 | O’Malley, Lauren | 50:07 |
| 6. | 7 | Doran, Jane | 50:43 |
| 7. | 20 | Montgomery, Joanne | 51:48 |
| 8. | 57 | Tennyson, Rosie, | 54:25 |
| 9. | 26 | Smyth, Angie | 55:28 |
| 10. | 2 | Bohill, Emma | 01:00:10 |
| 11. | 6 | Cleland, Fiona | 01:00:56 |
| 12. | 63 | Mallon, Bridgeen | 01:01:01 |
| 13. | 8 | Fearon, Siobhán | 01:05:44 |
| 14. | 12 | Laverty, Kelly | 01:12:39 |
L&L Skins Seniors: Male
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 73 | Black, Oscar | 33:33 |
| 2. | 75 | Mudge, Dominic | 35:50 |
| 3. | 61 | Smyth, Daniel | 36:45 |
| 4. | 23 | Lindsay, Colin | 40:36 |
| 5. | 3 | Lynch, Michael | 42:22 |
| 6. | 99 | Muckian, Brian | 42:54 |
| 7. | 50 | Stephens, Michael | 49:19 |
| 8. | 54 | Tyrone, McShane | 50:22 |
| 9. | 36 | Fraser, Douglas | 55:10 |
| 10. | 53 | Surginor, Colum | 01:00:28 |
| 11. | 41 | McLaughlin, Tony | 01:04:44 |
L&L Wetsuit Seniors: Female
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 17 | McWilliams, Anna | 37:08 |
| 2. | 25 | Rehova, Lucie | 44:18 |
| 3. | 10 | Herpe, Kirsten | 45:04 |
| 4. | 9 | Goggin, Isolde | 46:02 |
| 5. | 18 | Mone, Una | 46:28 |
| 6. | 22 | Murphy, Joan | 57:46 |
| 7. | 11 | Kinsella, Ciara | 59:30 |
L&L Wetsuit Seniors: Male
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 47 | O’Reilly, Donal | 33:58 |
| 2. | 37 | Godon, Neil | 35:06 |
| 3. | 39 | McAllister, Paul | 36:54 |
| 4. | 55 | McParland, Andrews | 39:38 |
| 5. | 42 | Bloomer, Justin | 44:24 |
| 6. | 48 | Ohare, Ciaran | 49:25 |
| 7. | 35 | Farmer, Diarmuid | 49:34 |
| 8. | 52 | Stokes, Andre | 50.26 |
| 9. | 45 | Murray, Brian | 51:00 |
| 10. | 19 | Swail, John | 51:22 |
| 11. | 33 | Curran, Peadar | 51:59 |
| 12. | 65 | Lundy, Ryan | 52:22 |
| 13. | 66 | Goodman, Anthony | 53:15 |
| 14. | 56 | McCourt, Shane | 53:19 |
| 15. | 59 | O Sullivan,Drew | 53:40 |
| 16. | 31 | Brown, Wayne | 54:49 |
| 17. | 64 | Kelly, Gerard | 55:45 |
| 18. | 32 | Browne, Paul | 58:48 |
| 19. | 62 | Mallon, Mickey | 59:47 |
| 20. | 44 | Murphy, Shane | 01:02:12 |
Podium
Skins Male
| Position | Name |
|---|
| 1 | Black, Oscar |
| 2 | Mudge, Dominic |
| 3 | Smyth, Daniel |
Skins Female
| Position | Name |
|---|
| 1 | Persson, Katherine |
| 2 | Lindsay, Sophie |
| 3 | Loye, Seline |
Wetsuit Male
| Position | Name |
|---|
| 1 | O’Reilly, Donal |
| 2 | Godon, Neil |
| 3 | McAllister, Paul |
Wetsuit Female
| Position | Name |
|---|
| 1 | McWilliams, Anna |
| 2 | Rehova, Lucie |
| 3 | Herpe, Kirsten |
Junior Female Skins
| Position | Name |
|---|
| 1. | Donnelly, Brooke |
Junior Male Wetsuit
| Position | Name |
|---|
| 1 | Cowan, Arthur |
| 2 | Savage, Dylan |