Skip to content
Female Skins
Pl. | Bib | Name | Chip Time |
---|
1. | 26 | Robson, Jessika | 1:37:14 |
2. | 23 | Hislop, Helen | 1:46:27 |
3. | 53 | Fitzpatrick, Aine | 1:55:41 |
4. | 79 | Moran, Cliodhna | 1:56:34 |
5. | 17 | Jackson, Fiona | 1:59:01 |
6. | 69 | Collins, Carmel | 2:02:05 |
7. | 14 | Almond, Elizabeth | 2:07:42 |
8. | 50 | Molyneux, Therese | 2:11:59 |
9. | 40 | Morrissy, Oonagh | 2:12:08 |
10. | 11 | Newell, Dee | 2:12:50 |
11. | 209 | Gillespie, Hannah | 2:15:07 |
12. | 207 | McCourt, Caoimhe | 2:15:12 |
13. | 203 | Garvey, Ava | 2:15:28 |
14. | 119 | Doran, Jane | 2:16:01 |
15. | 39 | O’Sullivan Olga | 2:21:04 |
16. | 49 | Maukonen Telle | 2:23:02 |
17. | 208 | Ni Chonghaile, Esther | 2:23:44 |
18. | 47 | Liles Sarah | 2:25:22 |
19. | 65 | Mccourt, Caitlin | 2:28:42 |
20. | 192 | Lopes-Lister, Tayra | 2:32:59 |
21. | 137 | Farrell, Leona | 2:33:18 |
22. | 27 | Stokoe, Joanna | 2:33:57 |
23. | 21 | Lietzau, Hannah | 2:36:26 |
24. | 196 | Daws, Vanessa | 2:37:18 |
25. | 48 | Mortimer, Sarah | 2:43:13 |
26. | 1 | Ma Alice | 2:43:59 |
Male Skins
Pl. | Bib | Name | Chip Time |
---|
1. | 41 | Black, Oscar | 1:35:14 |
2. | 5 | Foster, Brian | 1:42:46 |
3. | 202 | Garry, Keith | 1:47:06 |
4. | 30 | Ferreira, José | 1:51:28 |
5. | 8 | Smyth, Daniel | 1:51:56 |
6. | 34 | King, Loren | 1:52:56 |
7. | 43 | De Waard, Paul | 1:53:34 |
8. | 46 | Leung, Ryan | 1:53:58 |
9. | 4 | Manyoki, Attila | 1:55:30 |
10. | 151 | Murphy, Martin | 1:55:34 |
11. | 179 | Henderson, Scott | 2:00:28 |
12. | 125 | O’Regan, Johnathan | 2:02:50 |
13. | 197 | Ferguson, William | 2:08:12 |
14. | 123 | Byrne, John | 2:12:59 |
15. | 59 | Cannon, Andy | 2:14:28 |
16. | 37 | Brinkworth, Neil | 2:15:40 |
17. | 36 | Kassner, Matthias | 2:16:05 |
18. | 195 | McShane, Tyrone | 2:17:39 |
19. | 149 | Dunleavy, Mark | 2:23:27 |
20. | 91 | O’Neill, Denis | 2:28:56 |
21. | 103 | Hughes, Franklin | 2:31:55 |
22. | 31 | Graham, Kevin | 2:35:07 |
23. | 10 | Swift, David | 2:39:21 |
24. | 32 | Dennehy, Kevin | 2:39:29 |
Female Wetsuits
PL. | BIB | NAME | CHIP TIME |
---|
1. | 64 | Corkery, Bríd | 2:12:28 |
2. | 129 | Doorley, Karina | 2:14:33 |
3. | 66 | Bradley, Caitriona | 2:15:19 |
4. | 126 | Taylor, Julia | 2:32:37 |
Male Wetsuits
PL. | BIB | NAME | CHIP TIME |
---|
1. | 7 | Moynihan, Conor | 1:34:10 |
2. | 158 | Sheridan, Neil | 1:48:32 |
3. | 168 | Coulahan, Peter | 1:49:14 |
4. | 132 | Morrissey, Kevin | 2:03:45 |
5. | 181 | McCourt, Shane | 2:36:21 |