Eddie Skelly Memorial Swim 2016

NUMBER NAME GENDER CAT DISTANCE Wetsuit TIME points
45 Erin McConnell FEMALE JUN 1500 YES 00:19:25 10
32 Neil Bolger MALE SEN 1500 YES 00:20:18 10
23 Conor Fabb MALE SEN 1500 YES 00:21:30 9
65 Ciara Doran FEMALE JUN 1500 NO 00:21:38 12
41 Jack McCullough MALE JUN 1500 YES 00:22:14 10
49 James Hand MALE SEN 1500 YES 00:22:27 8
81 Shubham Vanmali MALE Sen 1500 NO 00:23:16 12
50 Aaron Bell MALE SEN 1500 YES 00:23:34 7
1 Niall Moraghan MALE VET 1500 NO 00:23:39 11
6 Julie Murphy FEMALE VET 1500 NO 00:23:39 12
34 Gary Robinson MALE VET 1500 YES 00:23:55 10
57 Paul Magill MALE SEN 1500 YES 00:24:05 6
69 Cormac McGrath MALE VET 1500 YES 00:24:30 5
82 Nuala McGurk FEMALE VET 1500 NO 00:24:44 11
24 Peter Murphy MALE SEN 1500 YES 00:24:49 4
3 Stephen Archer MALE VET 1500 YES 00:24:56 3
4 Lauren Archer FEMALE JUN 1500 YES 00:24:56 9
17 Simon Urry MALE VET 1500 YES 00:25:00 2
47 Sarah Davidon FEMALE JUN 1500 YES 00:25:04 8
22 Peter Wilson MALE VET 1500 YES 00:25:11 1
56 Jack Boyle MALE SEN 1500 NO 00:25:25 10
10 Siobhan Skates FEMALE VET 1500 YES 00:25:41 9
7 Michael Dines MALE SEN 1500 YES 00:25:44 1
15 Olive Conroy FEMALE JUN 1500 NO 00:26:07 11
43 Andrew White MALE JUN 1500 YES 00:26:28 9
42 Rachel White FEMALE JUN 1500 YES 00:26:35 7
85 Grace McGuigan FEMALE VET 1500 NO 00:26:35 10
30 Heather McLaughlin FEMALE VET 1500 YES 00:27:09 8
19 Karen McCavrey FEMALE VET 1500 NO 00:27:55 9
44 Elaine Walker FEMALE VET 1500 NO 00:27:55 8
51 Padraig Mallon MALE SEN 1500 NO 00:28:07 9
68 Caroline McFarland FEMALE VET 1500 NO 00:28:24 7
46 Jane Reilly FEMALE VET 1500 NO 00:28:41 6
27 Ian Brankin MALE VET 1500 YES 00:28:50 1
58 david Burke MALE VET 1500 NO 00:29:20 8
21 Kevin Murphy MALE VET 1500 YES 00:29:26 1
39 Mark Rushby MALE VET 1500 YES 00:29:48 1
54 Donagh McDonagh MALE VET 1500 NO 00:29:56 7
11 Tony McConville MALE SEN 1500 YES 00:30:29 1
55 Myles McCourt MALE VET 1500 NO 00:30:55 6
25 Wendy Reid FEMALE VET 1500 NO 00:31:36 5
12 William Lyons MALE VET 1500 YES 00:31:50 1
53 June McMinn FEMALE VET 1500 YES 00:32:36 7
62 David Wilson MALE VET 1500 YES 00:32:36 1
79 Nicky Alexander FEMALE VET 1500 YES 00:32:53 6
33 Brendan Devlin MALE VET 1500 NO 00:32:56 5
72 Patrina parker FEMALE VET 1500 YES 00:32:56 5
87 Steve Barlow MALE VET 1500 YES 00:33:03 1
70 Mark Harvey MALE SEN 1500 YES 00:33:53 1
31 Tracey Ormesher FEMALE VET 1500 YES 00:33:54 4
86 Mark Dally MALE VET 1500 YES 00:36:36 1
52 Linda Tomb FEMALE VET 1500 YES 00:37:10 3
64 Kerry Hicks FEMALE SEN 1500 YES 00:38:40 2
74 Caroline Riddell FEMALE SEN 1500 YES 00:39:02 1
16 Stephen Thurley MALE SEN 1500 YES 00:40:15 1
78 Lindsay Nelis FEMALE SEN 1500 YES 00:41:58 1
Scroll to top