Lord of the Lake Dominic Mudge
Lady of the Lake Cliodhna Delaney
Junior Lord of the Lake Oscar Black
Junior Lady of the Lake Aine McGrady
Skins Female
Pl. | Bib | Name | YoB | Split | ChipTime |
---|
1. | 7 | Delaney, Cliodhna | 1995 | Finish | 37:10 |
2. | 43 | McGrady, miss Aine | 2007 | Finish | 40:56 |
3. | 57 | Lindsey, Sophie | 2007 | Finish | 44:36 |
4. | 11 | McKinney, Emma | 2008 | Finish | 45:52 |
5. | 71 | Loye, Seleine | 1983 | Finish | 47:41 |
6. | 10 | Cronin, Deirdre | 1986 | Finish | 51:03 |
7. | 78 | McKeown, Hannah | 2008 | Finish | 54:12 |
8. | 63 | Mongomery, Jo | 1980 | Finish | 56:33 |
9. | 44 | Murray, Stella | 1967 | Finish | 56:47 |
10. | 32 | McKeever, Sinead | 1973 | Finish | 58:34 |
11. | 65 | Salisbury, Bernadette | 1979 | Finish | 1:02:36 |
12. | 14 | Cunningham, Gemma | 1970 | Finish | 1:04:18 |
13. | 38 | Mazarire, Siobhan | 1988 | Finish | 1:04:20 |
14. | 6 | McElroy, Clare | 1982 | Finish | 1:17:24 |
15. | 39 | Fearon, Siobhán | 1974 | Finish | 1:19:28 |
Skins Male
Pl. | Bib | Name | YoB | Split | ChipTime |
---|
1. | 30 | Black, Oscar | 2009 | Finish | 34:14 |
2. | 72 | Mudge, Dominic | 1976 | Finish | 38:16 |
3. | 56 | Lindsey, Colin | 1974 | Finish | 43:51 |
4. | 68 | McManus, Niall | 2008 | Finish | 46:34 |
5. | 42 | Bhujwalla, Yusuf | 1990 | Finish | 50:57 |
6. | 9 | Cunningham, David | 1974 | Finish | 56:49 |
7. | 60 | McGahon, Dermott | 1973 | Finish | 1:10:12 |
8. | 69 | Cunningham, Mark | 1982 | Finish | 1:15:34 |
Wetsuit Female
Pl. | Bib | Name | YoB | Split | ChipTime |
---|
1. | 13 | Murphy, Fiona | 1990 | Finish | 33:59 |
2. | 24 | Jackson, Mollie | 2007 | Finish | 37:19 |
3. | 48 | McClements, Jill | 1964 | Finish | 40:43 |
4. | 55 | Loughran, Yvonne | 1986 | Finish | 41:37 |
5. | 1 | Kelly, Allsún | 1992 | Finish | 44:29 |
6. | 5 | Jensen, Ciara | 2012 | Finish | 44:41 |
7. | 51 | Calvert, Jo-Anne | 1970 | Finish | 46:40 |
8. | 66 | Goggin, Isolde | 1959 | Finish | 49:28 |
9. | 12 | Molyneux, Eva | 1978 | Finish | 49:33 |
10. | 33 | Mc Cormack, Roisin | 1973 | Finish | 50:30 |
11. | 27 | Boyle, Nicky | 1978 | Finish | 52:57 |
12. | 67 | McCullagh, Rhiannon | 1995 | Finish | 56:10 |
13. | 23 | Curtis, Melissa | 1974 | Finish | 56:37 |
14. | 21 | Ireland, Maighread | 1990 | Finish | 57:09 |
15. | 75 | Tennyson, Rosie | 1981 | Finish | 59:00 |
16. | 4 | Fallon, Caroline | 1964 | Finish | 59:02 |
17. | 18 | Donnelly, Jocelyn | 1982 | Finish | 1:06:55 |
18. | 74 | Hughes, Isla | 2013 | Finish | 1:09:24 |
Wetsuit Male
Pl. | Bib | Name | YoB | Split | ChipTime |
---|
1. | 59 | McCullagh, Sean | 1998 | Finish | 34:14 |
2. | 52 | Donal O’Reilly | 1991 | Finish | 36:50 |
3. | 26 | Godon, Neil | 1992 | Finish | 37:01 |
4. | 17 | Craig, Jamie | 2009 | Finish | 37:04 |
5. | 25 | Bingham, Neil | | Finish | 38:57 |
6. | 8 | Kelly, Conall | 1996 | Finish | 39:11 |
7. | 47 | O’Neill, John | 1976 | Finish | 40:55 |
8. | 19 | Walker, Jonathan | 1983 | Finish | 41:03 |
9. | 62 | McIntyre, Sean | 1984 | Finish | 41:29 |
10. | 49 | McConville, Peter | 1965 | Finish | 44:18 |
11. | 77 | Murtagh, Aaron | 2008 | Finish | 44:34 |
12. | 50 | Cardy, Philip | 1967 | Finish | 47:37 |
13. | 58 | Flynn, Jack | 2010 | Finish | 49:31 |
14. | 29 | Short, Oliver | 1959 | Finish | 51:28 |
15. | 22 | Denner, Mark | 1983 | Finish | 56:36 |
16. | 54 | McCourt, Shane | 1973 | Finish | 56:58 |
17. | 46 | Brown, Gerard | 1958 | Finish | 57:01 |
18. | 45 | Curren, Jamie | 1994 | Finish | 57:55 |
19. | 76 | Savage, Dylan | 2011 | Finish | 58:26 |
20. | 61 | King, Niall | 1978 | Finish | 59:09 |
21. | 31 | Browne, Paul | 1973 | Finish | 59:43 |
22. | 15 | Kenny, Gerard | 1963 | Finish | 1:00:34 |
23. | 73 | Hughes, Ciaran | 1983 | Finish | 1:09:29 |
24 | 64 | McCann, Philip | 1972 | Finish | 1:24:00 |
25 | 53 | McDonnell, Richard | 1958 | Finish | 1:27:46 |