CLWF 10km swim 2012

2013

10km swim

Camlough Lake Water Festival 10km swim 2012
10km skins swim
Cat Place Swimmer Gr Lap Time OFFSET FINISH
1 106 SUSAN DILLON 1Skins Female 2:47:58
2 116 MAUREEN MCCOY 1Skins Female 3:03:17
3 104 ALISON CARDWELL 1Skins Female 3:06:00
4 103 KATHRYN MASON 1Skins Female 4:02:32
1 114 JOHN COYLE 1Skins Male 0:00:00
2 101 PAUL COLVILL 1Skins Male 2:44:14
3 105 PADDY BOND 1Skins Male 2:58:27
4 110 BILL DONNELLY 1Skins Male 3:09:52
5 118 ANDREW COYLE 1Skins Male 3:11:49
6 112 CORMAC MCKEOWN 1Skins Male 4:09:01
7 102 GEARD KENNEDY 1Skins Male 4:10:26
8 115 PAUL HYNDMAN 1Skins Male 4:10:54
1 108 ALVARO SAN MIGUEL 1Wetsuit Male 2:47:14
2 107 JOE DOHERTY 1Wetsuit Male 2:49:28
3 111 ADRIAN POUCHER 1Wetsuit Male 2:52:04
4 113 ANTHONY TREANOR 1Wetsuit Male 3:17:35
5 117 KEITH DWANE 1Wetsuit Male 3:25:32

 

Scroll to top