Giant of a Swim | Results | 2015

We are delighted to see so many competitors turn up to our new venue for this event. A special thank you to the Granvue Hotel in Omeath hosting us for the event.

 

The Results full results can be downloaded on excel here Giant Results 2015 you can see you results by category

Here are some pictures of the event. Click here to view our Flickr page for more.

[slickr-flickr search=”sets” set=”72157654028133694″ items=”20″ type=”slideshow”]

A huge well done to everyone who took part and we hope you enjoyed the event. There are too categories to list,  so here are the top 3 Male and Female by Wetsuit

Male Skins

1st Sean Campbell 25m29s

2nd Bill Donnelly 26m41s

3rd John Glover 27m54s

Female Skins

1st Olive Conroy 26m12s

2nd Emma Van Loock 29m59s

3rd Maeve McConnell 31m50s

Male Wetsuit

1st John Callaghan 26m12s (1st Overall)

2nd Gavin Williamson 22m11s

3rd Nathaniel Rivero 23m57s

Female Wetsuit

1st Michelle Brooker 26m47s

2nd Trudy Brown 28m 46s

3rd Caroline McFarland 29m23s

Pos Bib Firstname Lastname Gender Category Suit Finish
1 5 John Callaghan MALE 30-34 Years Wetsuit  00:21:43
2 56 Gavin Williamson MALE 25-29 Years Wetsuit  00:22:11
3 78 Nathaniel Rivero Male 16-17 years Wetsuit  00:23:57
4 17 Sean Campbell MALE 45-49 Years Skins  00:25:29
5 15 Francie McAlinden MALE 50-54 Years Wetsuit  00:25:43
6 28 Olive Conroy FEMALE 16-17 Years Skins  00:26:12
7 108 Bill Dolphin Donnelly Male 45-49 years Skins  00:26:41
8 103 Brian Muckian Male 30-34 years Wetsuit  00:26:44
9 57 Michelle Brooker FEMALE 25-29 Years Wetsuit  00:26:47
10 107 Leslie Maybin Male 30-34 years Wetsuit  00:26:50
11 29 Jon Glover MALE 25-29 Years Skins  00:27:54
12 63 Milo McCourt Male 60-64 Years Wetsuit  00:28:02
13 98 Trudy Brown Female 45-49 years Wetsuit  00:28:46
14 101 Thomas Walsh Male 35-39 years Wetsuit  00:29:04
15 68 David Burke Male 45-49 years Skins  00:29:12
16 6 Caroline McFarland FEMALE 45-49 Years Wetsuit  00:29:23
17 40 Aidy Winters MALE 35-39 Years Wetsuit  00:29:31
18 82 Liam Mathers Male 45-49 years Wetsuit  00:29:35
19 89 Ruth McGuigan Female 40-44 years Wetsuit  00:29:36
20 77 Colm Hurley Male 40-44 years Wetsuit  00:29:37
21 71 Danny Aughey Male 40-44 years Wetsuit  00:29:48
22 64 John McElroy Male 40-44 Years Skins  00:29:58
23 18 Emma Van Loock FEMALE 40-44 Years Skins  00:29:59
24 60 Lauren Archer Female 14-15 Years Wetsuit  00:29:59
25 100 Oscar Henshaw Male 16-17 years Wetsuit  00:30:00
26 21 Stephen Archer MALE 50-54 Years Wetsuit  00:30:01
27 26 Ashlinn Donnelly FEMALE 25-29 Years Wetsuit  00:30:03
28 46 ADRIAN DILLON MALE 50-54 Years Wetsuit  00:30:08
29 9 Francie Haughey MALE 50-54 Years Skins  00:30:12
30 112 Stephen Boyle Male 40-44 years Wetsuit  00:30:13
31 23 Simon Mulderrig MALE 45-49 Years Skins  00:30:23
32 104 Gairoid Derry Male 25-29 years Wetsuit  00:30:24
33 106 Michael Havern Male 35-39 years Wetsuit  00:30:25
34 87 Conor Magee Male 45-49 years Wetsuit  00:30:39
35 58 Kevin Murphy MALE 50-54 Years Wetsuit  00:30:43
36 74 Tony Bagnall Male 70-74 years Wetsuit  00:30:47
37 81 Holly McElherron Female 14-15 years Wetsuit  00:30:48
38 86 Michelle McGoveran Female 35-39 years Wetsuit  00:31:02
39 22 Tony McQuade MALE 35-39 Years Wetsuit  00:31:20
40 113 Micky Lynch Male 30-34 Years Skins  00:31:22
41 44 Colin Lindsay MALE 40-44 Years Wetsuit  00:31:24
42 49 Ruairi Hickey MALE 45-49 Years Wetsuit  00:31:26
43 88 Paul Fallon Male 50-54 years Wetsuit  00:31:31
44 53 Gerard Kenny MALE 50-54 Years Wetsuit  00:31:54
45 73 Eve Curtis Female 18-24 years Wetsuit  00:31:59
46 35 Maeve McConnell FEMALE 30-34 Years Skins  00:31:59
47 83 Nicola Quinn Female 35-39 years Wetsuit  00:31:59
48 37 Cathal Grant MALE 30-34 Years Wetsuit  00:32:01
49 55 John English Male 50-54 Years Wetsuit  00:32:07
50 99 Catherine Aiken Female 35-39 years Wetsuit  00:32:19
51 11 John Mallon MALE 50-54 Years Wetsuit  00:32:22
52 54 Louise Togner FEMALE 50-54 Years Wetsuit  00:32:44
53 105 Raymond McFarland Male 60-64 years Wetsuit  00:32:45
54 52 Gillian Kernan FEMALE 30-34 Years Wetsuit  00:32:52
55 84 Eddie O’Hagan Male 55-59 years Wetsuit  00:33:11
56 14 Paul Nugent MALE 35-39 Years Wetsuit  00:33:12
57 90 Joe Hanna Female 30-34 years Skins  00:34:08
58 61 Rowan Guinan Male 40-44 Years Skins  00:34:10
59 2 Donagh Macdonagh MALE 30-34 Years Wetsuit  00:34:11
60 79 Shane McCourt Male 40-44 years Wetsuit  00:34:27
61 48 Noel Grimes MALE 40-44 Years Skins  00:34:28
62 8 Cathal Tinnelly MALE 40-44 Years Wetsuit  00:34:47
63 51 Scott Baxter MALE 25-29 Years Wetsuit  00:34:54
64 109 Conor Murphy Male 50-54 years Wetsuit  00:34:55
65 30 David Rodgers MALE 50-54 Years Skins  00:35:02
66 65 Peter Comiskey Male 25-29 Years Wetsuit  00:35:12
67 75 Linda O’Hare Female 45-49 years Wetsuit  00:35:48
68 12 Juie Shetye FEMALE 25-29 Years Wetsuit  00:35:57
69 62 Chris Terry Male 60-64 Years Skins  00:36:21
70 93 Gerard English Male 50-54 Years Wetsuit  00:36:33
71 102 Daniel McGovern Male 25-29 years Wetsuit  00:36:38
72 66 Joe Hughes Male 35-39 Years Wetsuit  00:36:39
73 20 Jarlath Keaney MALE 40-44 Years Wetsuit  00:37:18
74 27 Mollie Conroy FEMALE 18-24 Years Skins  00:37:18
75 41 Colman Ledwith MALE 55-59 Years Wetsuit  00:37:19
76 92 Ciaran Magee Male 35-39 years wetsuit  00:37:22
77 10 James McNally MALE 45-49 Years Wetsuit  00:37:23
78 80 Enda McElherron Female 45-49 years Wetsuit  00:37:31
79 72 Eddie Curtis Male 55-59 years Wetsuit  00:37:34
80 91 Johnny Boyle Male 45-49 years Wetsuit  00:37:34
81 19 Orla Keaney FEMALE 30-34 Years Wetsuit  00:37:55
82 111 Kevin Hamill Male 40-44 years Wetsuit  00:38:05
83 47 Jayne Jackson FEMALE 40-44 Years Wetsuit  00:38:06
84 33 Paul Murchan MALE 35-39 Years Wetsuit  00:38:23
85 4 Gillian McShane FEMALE 40-44 Years Skins  00:38:37
86 34 Peader Grant MALE 35-39 Years Wetsuit  00:39:14
87 38 Aaron Montgomery MALE 35-39 Years Wetsuit  00:40:24
88 70 Raymond Connolly Male 50-54 years Wetsuit  00:40:29
89 45 Noreen Maginnis FEMALE 40-44 Years Wetsuit  00:40:55
90 43 Aidan Gallagher MALE 40-44 Years Wetsuit  00:40:55
91 97 Bridgeen Mallon Female 55-59 years Wetsuit  00:41:16
92 114 Micky Mallon Male 65-69 years Wetsuit  00:42:30
93 110 Arthur McAnerney Male 35-39 years Wetsuit  00:42:44
94 31 Gordon Hamill MALE 50-54 Years Skins  00:42:48
95 94 John Knox Male 25-29 years Wetsuit  00:42:54
96 95 Rachel Moore Female 18-24 years Wetsuit  00:42:55
97 96 Seamus Larkin Male 40-44 years Wetsuit  00:42:56
98 85 Martin McShane Male 40-44 years Wetsuit  00:43:50
99 42 Leeanne Stewart FEMALE 35-39 Years Wetsuit  00:43:56
100 59 Gareth Brady Male 35-39 Years Wetsuit  00:43:58
101 39 Tracey Montgomery FEMALE 40-44 Years Wetsuit  00:45:37
102 69 Dawn Doherty Female 50-54 years Wetsuit  00:47:28
103 76 Paul Donnelly Male 45-49 years Wetsuit  00:47:40
104 36 Ben Bland MALE 35-39 Years Skins  00:51:05
105 50 Geraldine Fox FEMALE 40-44 Years skins  00:52:06
106 32 John Stokes MALE 70-74 Years Wetsuit  00:54:49
107 67 Aude Ingriand Female 35-39 Years Wetsuit  00:59:04
108 13 Jim Jackman MALE 55-59 Years Wetsuit  01:04:37
Scroll to top