Around the Rock 1.5k Sea swim

Around the Rock 1.5k Sea swim

 

Position Race Number Name Skins/WS Time
1 3 John Callaghan WS 16.58
2 22 Keith Garry Skins 17.28
3 18 Oonagh Garry WS 19.09
4 59 Niall Mc Carron WS 19.12
5 71 Kevin Mc Gill WS 19.13
6 29 Geoffrey Mc Cracken WS 19.38
7 8 Ronan Mc Clean Skins 19.47
8 20 Barry Mc Gill WS 19.54
9 1 John Glover Skins 19.58
10 17 Mark Judge Skins 19.58
11 66 Bill Donnelly Skins 20.15
12 72 Aoiffe Mc Court Skins 20.2
13 44 Sean Mc Nulty WS 20.35
14 47 Steve Eccles WS 20.38
15 19 Maria Byrne WS 20.44
16 9 Brendan Camfield Skins 20.46
17 70 Daisy Mc Ilhern WS 21.23
18 67 Jonny Mc Cullagh Skins 21.32
19 40 Daniel Young WS 21.36
20 13 Andrew Mc Gill WS 21.37
21 54 Jen Fitzgerald WS 21.59
22 82 Liam Mathers WS 22.14
23 45 John Haughey WS 22.17
24 57 Ronan Kinley WS 22.2
25 46 Thomas Sheilds WS 22.54
26 50 Thomas O Gordon WS 23.02
27 2 Sarah Glover WS 23.09
28 79 Damien Brennan WS 23.11
29 64 Henry O Neill Skins 23.22
30 42 Conor Drum Skins 23.26
31 85 Anthony Traynor WS 23.58
32 53 Colm Hurley WS 24.02
33 73 Carmen Marquez Skins 24.3
34 32 Gerry Kenny WS 24.36
35 62 Fra Haughey WS 24.36
36 74 Colin Turley WS 24.38
37 15 Liam Doyle Skins 24.46
38 41 Tony Bagnell WS 24.48
39 28 Gary Mc Court WS 25.29
40 76 Ann Marie Featherstone WS 25.49
41 34 Neill Martin WS 25.52
42 37 Gareth Young WS 26.09
43 43 Deirdre Loughran WS 26.13
44 16 Cathal Tinnelly WS 26.23
45 48 Tony Mc Quade WS 26.35
46 58 John Mallon WS 26.35
47 86 Mary Bramley WS 26.35
48 51 Shane Mc Court WS 26.56
49 61 Lauren Hackney Skins 27.06
50 81 Eve Curtiss WS 27.2
51 39 Jarleth Burns WS 27.24
52 75 Gerry Patton WS 27.28
53 69 Fergal O Connor WS 27.39
54 65 Judith Spence WS 27.42
55 33 Linda O Hare WS 29.36
56 14 Sarah King WS 29.51
57 38 Conor Murphy WS 29.55
58 7 Billy Campbell WS 30.24
59 21 David O Prey WS 30.46
60 80 Eddie Curtiss WS 30.5
61 10 Raymond Connolly WS 30.51
62 24 Shauna Clements WS 30.51
63 52 Paul Murchan WS 30.51
64 68 Niall King WS 31.26
65 35 Keith Hamilton WS 32.08
66 26 Alana Macken WS 34.2
67 56 Andre Stokes WS 34.21
68 55 Gary Stokes WS 35.23
69 23 Gillian Mc Shane Skins 35.4
70 12 John Crawley WS 35.54
71 49 Seamus Mc Nally WS 35.58
72 36 Gerard English WS 37.58
73 30 Terri Campbell WS 38.25
74 83 Declan Carville WS 41.47
75 63 Fiona O Neill WS 43.52
76 25 Aaron Clements WS 44.47
77 31 Sinead O Hanlon WS 51.46
78 4 Fraser Wells Skins DNF
79 5 Fiona Finan WS 34.31
80 6 John O Hanlon Skins 22.59
81 11 Martin O Hanlon WS  
82 60 John Stokes WS 39.5
83 77 Mary Mc Dade WS DNF
84 78 Paul Fallon WS  
85 84 Mark Mc Parland WS  
Scroll to top