Kids Aquathon

Kids Aquathon
Pos Bib Surname Firstname Sex Finish Swim Transition Run
1 184 McKevitt Sean Male 00:14:55 00:04:46 00:01:08 00:09:03
2 181 Bowden Caleb Male 00:15:41 00:05:22 00:00:31 00:09:48
3 179 Rafferty Shea Male 00:15:49 00:05:09 00:01:13 00:09:28
4 170 Brooks Jonathon Male 00:16:06 00:05:21 00:00:51 00:09:55
5 180 McConvey Fergal Male 00:16:21 00:05:19 00:00:33 00:10:30
6 183 McConvey Daragh Male 00:17:07 00:06:46 00:00:37 00:09:45
7 165 Johnston Anna Female 00:17:10 00:05:44 00:00:36 00:10:51
8 163 Archer Lauren Female 00:17:12 00:05:47 00:00:32 00:10:55
9 182 Dunford Eve Female 00:17:15 00:06:02 00:00:30 00:10:44
10 177 Bingham Ellie Female 00:19:27 00:07:54 00:00:38 00:10:56
11 176 Bingham Jack Male 00:19:44 00:06:24 00:01:33 00:11:48
12 198 Gallagher Maeve Female 00:20:01 00:06:39 00:02:02 00:11:22
13 194 Carson Cara Female 00:20:06 00:06:46 00:01:53 00:11:27
14 178 Johnson Jordan Male 00:20:32 00:08:14 00:00:09 00:12:10
15 161 McBride Hope Female 00:20:59 00:09:22 00:00:44 00:10:55
16 195 Kirk Sasha Female 00:20:59 00:06:39 00:02:03 00:12:18
17 173 Burns Amy Female 00:21:25 00:06:25 00:01:49 00:13:13
18 172 McElherron Polly Female 00:21:27 00:05:44 00:01:11 00:14:34
19 197 Johnston Ashley Female 00:22:01 00:09:41 00:00:37 00:11:44
20 193 Kirk Callum Male 00:22:12 00:07:36 00:02:29 00:12:08
21 200 Craven Ross Male 00:22:38 00:08:45 00:01:31 00:12:23
22 196 Alexander Lauren Female 00:22:57 00:08:01 00:00:40 00:14:17
23 169 Casement Ryan Male 00:23:09 00:07:52 00:02:42 00:12:36
24 162 McBride Holly Female 00:24:09 00:10:04 00:02:53 00:11:13
25 191 Gourley Emma Female 00:24:21 00:07:39 00:03:44 00:12:59
26 192 Whiteside Anna Female 00:24:23 00:07:38 00:03:49 00:12:58
27 199 Muckian James Male 00:24:47 00:12:04 00:01:07 00:11:37
28 166 Magill Katie Female 00:25:21 00:06:25 00:02:07 00:16:51
29 187 McGurk Maebh Female 00:25:55 00:10:30 00:02:01 00:13:26
30 189 Hewitt Scarlett Female 00:25:55 00:11:51 00:00:36 00:13:29
31 185 McAllister Dominque Female 00:26:50 00:14:19 00:01:56 00:10:37
32 168 Young Nathan Male 00:27:14 00:12:29 00:01:11 00:13:36
33 190 McCorry Jennifer Female 00:28:29 00:08:43 00:02:43 00:17:04
34 186 McAllister Jessica Female 00:29:16 00:15:31 00:00:43 00:13:03
35 171 McElherron Isaac Male/Female 00:29:30 00:10:55 00:01:27 00:17:09
36 201 Other a 00:30:38 00:11:38 00:02:24 00:16:37
37 175 O’Neill Calum Male 00:31:42 00:12:09 00:01:09 00:18:24
38 188 McGuigan Maria Female 00:46:01 00:32:47 00:00:45 00:12:30

 

Scroll to top