Skip to content
Female Senior Skins
| Pl. | Bib | Name | Chip Time |
|---|
| 1. | 91 | McGrady, Aine | 27:32:00 |
| 2. | 57 | Glaser, Lena | 30:01:00 |
| 3. | 63 | Byrne, Maria | 30:38:00 |
| 4. | 78 | Boyle, Ellen | 30:47:00 |
| 5. | 55 | Lindsay, Sophie | 31:06:00 |
| 6. | 85 | McCourt, Caoimhe | 31:18:00 |
| 7. | 77 | Pedlow, Gail | 33:00:00 |
| 8. | 48 | Turkington, Lori | 33:19:00 |
| 9. | 47 | Walker-Campbell, Sarah | 33:27:00 |
| 10. | 43 | McCabrey, Karen | 33:37:00 |
| 11. | 41 | Lowry, Jana | 33:38:00 |
| 12. | 10 | Rehova, Lucie | 34:05:00 |
| 13. | 6 | Calvert, Joe-Anne | 36:17:00 |
| 14. | 26 | Smyth, Julie | 36:20:00 |
| 15. | 46 | Montgomery, Joanne | 36:21:00 |
| 16. | 64 | Goggin, Isolde | 37:03:00 |
| 17. | 74 | Lynch, Aoiffe | 39:20:00 |
| 18. | 14 | Anderl, Barbara | 39:27:00 |
| 19. | 35 | McCormack, Fiona | 39:44:00 |
| 20. | 31 | Bohill, Emma | 39:50:00 |
| 21. | 109 | Kavanagh, Maryanne | 39:56:00 |
| 22. | 40 | Dermott, Hannah | 40:10:00 |
| 23. | 83 | Thompson, Regina | 40:12:00 |
| 24. | 34 | Cleland, Fiona | 43:18:00 |
| 25. | 89 | Johnston, Edel | 43:44:00 |
| 26. | 33 | Laverty, Kelly | 48:49:00 |
| 27. | 21 | Bohill, Muireann | 49:08:00 |
| 28. | 20 | Tumelty, Ursula | 50:58:00 |
Male Senior Skins
| Pl. | Bib | Name | Chip Time |
|---|
| 1. | 51 | Mudge, Dominic | 26:44:00 |
| 2. | 29 | Stewart, Pete | 28:11:00 |
| 3. | 53 | Murphy, Martin | 28:32:00 |
| 4. | 54 | Lindsay, Colin | 29:27:00 |
| 5. | 8 | Köberl, Josef | 30:03:00 |
| 6. | 5 | Bingham, Neil | 32:25:00 |
| 7. | 39 | Daggett, Ben | 31:34:00 |
| 8. | 87 | Figueiredo, Diogo | 33:47:00 |
| 9. | 42 | O Neill, Denis | 34:54:00 |
| 10. | 32 | McConvey, James | 36:33:00 |
| 11. | 75 | Smyth, David | 39:55:00 |
| 12. | 45 | Cardy, Philip | 40:02:00 |
| 13. | 76 | McGrady, Jerry | 40:11:00 |
| 14. | 25 | Surginor, Colum | 40:28:00 |
| 15. | 84 | Cunningham, Mark | 42:03:00 |
| 16. | 80 | McLoughlin, Tony | 42:18:00 |
| 17. | 28 | Murphy, Jeff | 46:10:00 |
| 18. | 112 | Mallon, Michael | 51:10:00 |
| 19. | 73 | Lynch, Michael | 51:46:00 |
Female Senior Wetsuit
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 66 | Murphy, Fiona | 23:52:00 |
| 2. | 98 | Lowder, Tanya | 29:32:00 |
| 3. | 56 | Copeland, Janet | 32:34:00 |
| 4. | 110 | Lowder, Sinead | 33:33:00 |
| 5. | 65 | McDaid, Mary | 36:40:00 |
| 6. | 94 | Treanor, Connie | 37:33:00 |
| 7. | 22 | Mageen, Nuala | 40:03:00 |
| 8. | 30 | Doran, Ciara | 42:08:00 |
| 9. | 24 | McKinney, Susan | 42:30:00 |
| 10. | 81 | Cunningham, Linda | 42:49:00 |
| 11. | 86 | Tennyson, Rosie | 46:24:00 |
| 12. | 103 | Tumilty, Orla | 49:38:00 |
| 13. | 96 | McShane, Cara | 49:41:00 |
| 14. | 82 | Moore, Jacqueline | 49:57:00 |
| 15. | 99 | O’Donald, Jane | 51:31:00 |
| 16. | 97 | Mitchel, Linn | 53:28:00 |
| 17. | 11 | Slevin, Dawn | 50:51:00 |
Male Senior Wetsuit
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 92 | O’Hare, Conor | 26:13:00 |
| 2. | 44 | McCabrey Luke | 27:22:00 |
| 3. | 4 | Diver, Paul | 28:33:00 |
| 4. | 69 | Castles, Philip | 29:56:00 |
| 5. | 90 | Whitaker, Matt | 31:13:00 |
| 6. | 59 | Hagan, Brian | 31:28:00 |
| 7. | 18 | Murphy, Fra | 32:25:00 |
| 8. | 50 | Holland, Clayton | 32:38:00 |
| 9. | 2 | Gillespie, Martin | 33:21:00 |
| 10. | 37 | Marmion, Brian | 33:54:00 |
| 11. | 101 | Heasley, Stephen | 35:23:00 |
| 12. | 111 | Crudden, Shane | 35:33:00 |
| 13. | 1 | Crossan, Mark | 35:40:00 |
| 14. | 105 | Mullen, Stephen | 37:11:00 |
| 15. | 62 | McBride, Paul | 37:41:00 |
| 16. | 88 | Black, Paul | 37:58:00 |
| 17. | 67 | Hendron, Joe | 40:27:00 |
| 18. | 104 | King, Niall | 40:32:00 |
| 19. | 107 | McKevitt, James | 40:48:00 |
| 20. | 27 | Kenny, Gerry | 41:36:00 |
| 21. | 38 | Browne, Paul | 41:45:00 |
| 22. | 36 | Curtis, Eddy | 42:45:00 |
| 23. | 102 | McGivern, Conor | 43:42:00 |
| 24. | 70 | McCormack, Rory | 46:18:00 |
| 25. | 60 | Reid, Paul | 46:20:00 |
| 26. | 61 | Ennis, Aaron | 48:56:00 |
| 27. | 19 | Moynagh, Darragh | 49:12:00 |
Female Junior Wetsuit
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 71 | Lynch, Maisie | 51:33:00 |
Male Junior Wetsuit
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 108 | Cowan, Arthur | 28:27:00 |
| 2. | 95 | Savage, Dylan | 32:24:00 |
| 3. | 106 | Mullen, Odhran | 37:05:00 |
| 4. | 72 | Lynch, Danny | 39:19:00 |
1- Way
Female Senior Wetsuit
| Pl. | Bib | Name | ChipTime |
|---|
| 1. | 100 | Lowder, Catriona | 44:27:00 |
| 2. | 93 | McGoldrick, Rachel | 45:00:00 |
Male Junior Wetsuit
| Pl. | Bib | Name | ChipTime |
|---|
| 1 | 79 | Lynch, Alfie | 44:57:00 |