Eddie Skelly Memorial Swim 2017

Part of the H20PLAY swim series NI

Results

POS SURNAME FIRST AGE SEX AGE DIST TIME SKINS
1 McConnell Erin 16 Male Junior 1500 00:21:21  
2 Cooper Neil 57 Male Senior 1500 00:23:13  
3 Moraghan Niall 42 Male Senior 1500 00:23:25 Yes
4 Robinson Gary 53 Male Senior 1500 00:23:45  
5 Stewart Oete 55 Male Senior 1500 00:23:52 Yes
6 Archer Lauren 14 Female Junior 1500 00:23:57  
7 Murphy Julie 41 Female Senior 1500 00:23:59 Yes
8 McAlinder Francis 53 Male Senior 1500 00:24:12  
9 Murphy Peter 36 Male Senior 1500 00:24:17  
10 Halliday Dean 51 Male Senior 1500 00:24:34 Yes
11 Urry Amelia 12 Female Junior 1500 00:24:53  
12 Cloonan John 47 Male Senior 1500 00:24:53  
13 O’Callaghan Barry 51 Male Senior 1500 00:25:01  
14 Irwin John 59 Male Senior 1500 00:25:34 no
15 Waterworth Lewis 43 Male Senior 1500 00:25:46  
16 Dempster Douglas 38 Male Senior 1500 00:25:48  
17 Archer Stephen 52 Male Senior 1500 00:25:52  
18 Buck Caitlin 25 Female Senior 1500 00:25:54  
19 Urry Simon 42 Male Senior 1500 00:26:01  
20 Stewart Chris 43 Male Senior 1500 00:26:06  
21 Mcguigan Ruth 44 Female Senior 1500 00:26:12  
22 Buck Malcolm 61 Male Senior 1500 00:26:16  
23 McConnell John 46 Male Senior 1500 00:26:17 Yes
24 Campbell Sean 49 Male Senior 1500 00:27:16  
25 Wilson Peter 47 Male Senior 1500 00:27:52  
26 Moan David 45 Male Senior 1500 00:28:17  
27 Linden Seamus 48 Male Senior 1500 00:28:36  
28 Rusk Peter 32 Male Senior 1500 00:29:16  
29 Reilly Janet 49 Female Senior 1500 00:29:30  
30 O’Hagan Turlenghi 61 Female Senior 1500 00:29:35  
31 Bell Andrew 51 Male Senior 1500 00:29:36  
32 Brankin Ian 43 Male Senior 1500 00:29:39  
33 Van Loock Emma 42 Female Senior 1500 00:29:46  
34 Whitiy Noel 51 Male Senior 1500 00:29:46  
35 Turner Stephen 43 Male Senior 1500 00:30:16  
36 Simpson Mark 50 Male Senior 1500 00:30:34  
37 Robinson David 62 Male Senior 1500 00:30:38  
38 Wilson David 55 Male Senior 1500 00:32:13  
39 Parker Patrina 42 Female Senior 1500 00:32:35  
40 Beattie Keith 44 Male Senior 1500 00:32:52  
41 Parker Ross 47 Male Senior 1500 00:32:57  
42 Watson Louise 36 Female Senior 1500 00:33:05  
43 Mulvenna Kieran 58 Male Senior 1500 00:33:12  
44 Reid John 43 Male Senior 1500 00:33:12  
45 Devitt Derg 61 Male Senior 1500 00:33:17 Yes
46 Drumm Conor 47 Male Senior 1500 00:33:19 Yes
47 Lemon James 61 Male Senior 1500 00:33:19  
48 Connolly Andrew 40 Male Senior 1500 00:33:21  
49 Mac??? Duncan 41 Male Senior 1500 00:33:22  
50 Ormersher Matt 46 Male Senior 1500 00:33:27  
51 Ormersher Tracy 49 Female Senior 1500 00:33:34  
52 Gillam Joanne 49 Female Senior 1500 00:33:54 Yes
53 Campbell Ella 12 Female Junior 1500 00:34:13  
54 Vincent Catherine 25 Female Senior 1500 00:36:01  
55 Yates Edward 47 Male Senior 1500 00:36:25  
56 Savage Monica 48 Female Senior 1500 00:36:31  
57 Campbell Alan 41 Male Senior 1500 00:37:45  
58 Kirst Michael 39 Male Senior 1500 00:39:14  
59 Devlin Cathy 51 Female Senior 1500 00:39:54  
60 McKenna John 47 Male Senior 1500 00:40:08  
61 McLarnon Colm 54 Male Senior 1500 00:40:27  
62 Vincent Claire 50 Female Senior 1500 00:40:33  
63 Wilkinson Ben 38 Male Senior 1500 00:41:33  
64 Camden  Neil 60 Male Senior 1500 00:43:54  
65 Robinson Tara 43 Female Senior 1500 00:44:56  

 

Scroll to top