Rostrevor to Warrenpoint 2017

Results:

 

Pos Bib Name Gender Age Category Finish
1 42 Erin McConnell Female 16 wetsuit 00:52:47
2 19 Ciara Doran Female 17 Skins 00:53:01
3 95 Ryan Stramroad male 42 skins 00:56:10
4 91 Jack McCullough male 17 wetsuit 00:56:35
5 80 Victoria Wyllie Female 16 wetsuit 00:57:20
6 58 Julie Murphy Female 40 Skins 00:57:50
7 1 Lauren Archer Female 14 wetsuit 00:58:04
8 68 Eadaoin O’Raw Female 17 Skins 00:58:24
9 27 Chris Judge Male 41 Skins 00:58:58
10 86 Gary Knox male 45 skins 01:00:09
11 25 Rachel Hayes Female 29 wetsuit 01:00:09
12 16 Peter Cusick Male 47 Skins 01:00:18
13 26 Mark Judge Male 38 Skins 01:00:52
14 51 Finbar McGrady Male 42 wetsuit 01:02:03
15 93 Pete Stewart male 55 skins 01:02:08
16 82 Peter Murphy male 36 wetsuit 01:02:12
17 70 Pablo Perez Rodriguez Male 50 wetsuit 01:02:39
18 81 Brian Muckian Male 34 wetsuit 01:03:19
19 89 Francie McAlinden male 53 wetsuit 01:03:35
20 79 PETER WILSON Male 47 wetsuit 01:03:39
21 85 Sean McCullagh male 18 wetsuit 01:04:07
22 28 Katie Kinkaid Female 26 wetsuit 01:04:20
23 11 John Cloonan Male 47 wetsuit 01:04:40
24 24 Dean Halliday Male 51 Skins 01:05:11
25 3 Chris Barry Male 37 wetsuit 01:05:14
26 72 Roger Rice Male 43 wetsuit 01:05:33
27 9 Maria Byrne Female 38 wetsuit 01:06:26
28 2 Stephen Archer Male 52 wetsuit 01:06:45
29 32 Colin Lindsay Male 43 Skins 01:07:45
30 31 Julian Leggett Male 45 wetsuit 01:07:46
31 67 Finbarr O’Neill Male 49 wetsuit 01:09:01
32 77 Aidan Walsh Male 50 Skins 01:09:57
33 41 Michael McCambridge Male 38 wetsuit 01:10:06
34 69 Patrick Patton Male 43 wetsuit 01:10:45
35 48 John  McElroy Male 44 skins 01:10:59
36 4 Rachael Beck Female 47 wetsuit 01:11:12
37 55 David Moan Male 45 wetsuit 01:11:40
38 13 Sam Cordner Male 51 wetsuit 01:12:22
39 14 Karen Crawford Female 54 wetsuit 01:12:24
40 8 David Burke Male 42 Skins 01:13:00
41 61 Caolan Mynes Male 15 wetsuit 01:13:34
42 65 Sarah O’Malley Daly Female 52 Skins 01:14:08
43 74 Peter Rusk Male 32 wetsuit 01:14:43
44 23 Noel  Grimes Male 40 Skins 01:17:26
45 43 Conor McCormick Male 40 wetsuit 01:17:33
46 45 Jonny McCullagh Male 33 Skins 01:19:32
47 73 John Robinson Male 52 wetsuit 01:19:47
48 78 Graham Ward Male 47 wetsuit 01:19:47
49 60 Fra Murphy Male 56 wetsuit 01:19:48
50 34 Peter Loughran Male 46 Skins 01:20:26
51 71 Mark Rafferty Male 31 wetsuit 01:21:37
52 88 Sean Downey male 48 wetsuit 01:22:07
53 56 Patrick Montgomery Male 33 wetsuit 01:22:54
54 15 Stephen Cullen Male 52 wetsuit 01:23:15
55 84 Chris Cooke male 58 skins 01:24:15
56 20 Thomas Ennis Male 43 wetsuit 01:24:27
57 5 Patrick Bond Male 60 wetsuit 01:24:50
58 10 Patricia Campbell Female 56 wetsuit 01:25:33
59 75 Ian Steele Male 51 wetsuit 01:27:32
60 96 Tony Bagnall male 73 wetsuit 01:27:48
61 47 Ruth McDougall Female 33 Skins 01:28:00
62 37 John Mallon Male 55 wetsuit 01:28:09
63 22 Andrew Griffith Male 46 Skins 01:29:59
64 57 Ann Morrow Female 55 Skins 01:30:07
65 39 Ronan Mc Dermott Male 44 wetsuit 01:30:39
66 35 Cordula Maguire Female 36 wetsuit 01:31:34
67 63 John O Neill Male 42 wetsuit 01:31:58
68 83 Shane McCourt male 44 wetsuit 01:32:01
69 92 Annemarie Featherstone female 38 wetsuit 01:32:51
70 76 Dominic Trainor Male 39 wetsuit 01:33:09
71 87 Mark Palmer male 38 skins 01:33:29
72 18 Sinead Diver Female 45 wetsuit 01:35:27
73 94 Gerry English male 53 wetsuit 01:37:06
74 66 Orla O’Malley Daly Female 54 Skins 01:37:08
75 50 Dermot McGahon Male 44 wetsuit 01:37:08
76 29 Bill Laverty Female 57 wetsuit 01:37:32
77 59 Jeff Murphy Male 42 wetsuit 01:37:43
78 7 Anthony Buggy Male 55 Skins 01:39:23
79 62 Canice Nugent Male 62 wetsuit 01:39:35
80 36 Colm Maguire Male 37 wetsuit 01:44:45
81 38 Aaron Mawhinney Male 29 wetsuit 01:46:22
82 30 Laurence Lavery Male 62 wetsuit 01:47:01
83 52 John McKenna Male 47 wetsuit 01:48:00
84 90 Barry Law male 41 wetsuit 01:55:30
85 53 Gillian McShane Female 42 Skins 01:57:55

 

Scroll to top