Skip to content
Podium
Senior Skins
| Pl. | Male Skins Sr. | Female Skins Sr. |
|---|
| 1. | Smith, Daniel | Mcgarty, Aine |
| 2. | Stewart, Peter | Houston, Grace |
| 3. | Lindsay, Colin | Turkington, Lori |
Senior Wetsuits
| Pl. | Male Wetsuit Sr. | Female Wetsuit Sr. |
|---|
| 1. | Morris, Tony | Van coller, Julia |
| 2. | Paul, Diver | Calvert, Madelyn |
| 3. | Whittiker, Matt | McKenna, Catherine |
Junior Skins
| Pl. | Male Skins Jr. | Female Skins Jr. |
|---|
| 1. | Black, Oscar | Cahoon, Tess |
Junior Wetsuits
| Pl. | Male Wetsuit Jr |
|---|
| 1. | Cowan, Arthur |
| 2. | Browne, Rory |
| 3. | Savage, Dylan |
Fastest Overall
| PL. | Male | Female |
|---|
| 1. | Black, Oscar | Van coller, Julia |
| 2. | Smith, Daniel | Calvert, Madelyn |
| 3. | Morris, Tony | Mcgarty, Aine |