Skip to content
Female Skins Juniors
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 29 | Donnelly, Brooke | 28:47 | 28:47 |
| 2. | 16 | Cahoon, Tess | 34:08 | 34:08 |
| 3. | 17 | Muckian, Freya | 50:32 | 50:32 |
Wetsuits Junior
Female
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 53 | Loye, Lucy | 35:45 | 35:45 |
| 2. | 51 | Lynch, Maisie | 43:41 | 43:41 |
Male
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 66 | Cowan, Arthur | 26:10 | 26:10 |
| 2. | 52 | Lynch, Danny | 42:23 | 42:23 |
Skins Seniors
Female
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 22 | Byrne, Maria | 28:13 | 28:13 |
| 2. | 59 | Lindsay, Sophie | 29:19 | 29:19 |
| 3. | 48 | McGurk, Méabh | 30:05 | 30:05 |
| 4. | 41 | Mcguigan, Ruth | 30:47 | 30:47 |
| 5. | 42 | Turkington, Lori | 32:10 | 32:10 |
| 6. | 43 | Sweeney, Alana | 34:59 | 34:59 |
| 7. | 5 | Mcaleavey, Kathleen | 42:31 | 42:31 |
| 8. | 47 | Bilchak, Julie | 48:06 | 48:06 |
| 9. | 14 | Laverty, Kelly | 48:59 | 48:59 |
| 10. | 61 | McCourt, Caitlin | 50:33 | 50:33 |
| 11. | 44 | McCartney, Carol | 51:06 | 51:06 |
Male
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 58 | Lindsay, Colin | 28:28 | 28:28 |
| 2. | 50 | Muckian, Brian | 31:49 | 31:49 |
| 3. | 39 | Daggett, Ben | 32:34 | 32:34 |
| 4. | 7 | O Neill, Denis | 37:23 | 37:23 |
| 5. | 60 | O’Neill, Damien | 39:31 | 39:31 |
| 6. | 45 | Montgomery, Patrick | 39:52 | 39:52 |
| 7. | 63 | Smyth, David | 41:22 | 41:22 |
| 8. | 40 | McKenna, John | 41:59 | 41:59 |
| 9. | 1 | McCann, Sean | 42:45 | 42:45 |
| 10. | 17 | McComb, Stephen | 43:35 | 43:35 |
| 11. | 15 | Pesek, Pawel | 47:51 | 47:51 |
Wetsuits Seniors
Female
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 12 | Mullan, Ella | 34:52 | 34:52 |
| 2. | 26 | Sweet, Marie | 40:45 | 40:45 |
| 3. | 24 | Mccartan, Mary | 42:17 | 42:17 |
| 4. | 30 | Corradini, Ana | 42:34 | 42:34 |
| 5. | 46 | Keating, Siobhan | 42:52 | 42:52 |
| 6. | 37 | Griffiths, Kate | 43:40 | 43:40 |
| 7. | 57 | Ireland, Mairead | 44:29 | 44:29 |
| 8. | 21 | Roberts, Deirdre | 50:42 | 50:42 |
| 9. | 19 | Parikh, Tracy | 51:04 | 51:04 |
| 10. | 2 | McCann, Holly | 54:49 | 54:49 |
| 11. | 11 | Mullan, Helena | 1:00:41 | 1:00:41 |
| 12. | 56 | Matthews, Patricia | 1:15:15 | 1:15:15 |
Male
| Pl. | Bib | Name | Chip Time | Gun Time |
|---|
| 1. | 54 | Morris, Tony | 26:12 | 26:12 |
| 2. | 27 | McParland, Andy | 30:44 | 30:44 |
| 3. | 38 | Ciaran, Donaghy | 33:00 | 33:00 |
| 4. | 62 | Magill, Andrew | 33:20 | 33:20 |
| 5. | 33 | Hendersons, Stuart | 35:32 | 35:32 |
| 6. | 10 | Mynes, Caolan | 37:30 | 37:30 |
| 7. | 25 | Davies, Paul | 38:00 | 38:00 |
| 8. | 36 | Fitzpatrick, Shea | 42:18 | 42:18 |
| 9. | 3 | McCumiskey, Shane | 42:54 | 42:54 |
| 10. | 65 | McCourt, Neil | 47:02 | 47:02 |
| 11. | 34 | Gary,O Hare | 47:04 | 47:04 |
| 12. | 64 | Curtis, Eddie | 48:17 | 48:17 |